Harley Davidson 1.3L 2-cylinder
Harley Davidson 1.3L 2-cylinder — every model and year that used this engine (60 models, 1981–present), based on NHTSA VIN build data, with links to prices and reliability.
1.3L · 2 cylinders · seen in 60 models, 1981–2026
By the numbers
Output range 70–150 hp (median 70 hp). Gasoline: 100%. Based on 534 decoded NHTSA VIN build sheets.
Models that used this engine
| Model | Years with this engine | Fuel | VIN builds seen |
|---|---|---|---|
| ELECTRA GLIDE CLASSIC | 1983–1998 | Gasoline | 71 |
| ELECTRA GLIDE | 1981–1998 | Gasoline | 36 |
| LOW RIDER | 1981–1994 | Gasoline | 30 |
| HERITAGE SOFTAIL CLASSIC | 1986–1999 | Gasoline | 27 |
| NIGHT ROD SPECIAL | 2008–2017 | Gasoline | 26 |
| SOFTAIL CUSTOM | 1986–1999 | Gasoline | 22 |
| V-ROD MUSCLE | 2009–2017 | Gasoline | 20 |
| ROAD KING | 1995–1998 | Gasoline | 18 |
| FLTC | 1986–1992 | Gasoline | 17 |
| ULTRA CLASSIC ELECTRA GLIDE | 1995–1998 | Gasoline | 16 |
| FAT BOY | 1990–1999 | Gasoline | 15 |
Engine usage derived from NHTSA VIN build data (displacement + cylinder configuration). Model links lead to prices, generations and reliability.
For sale with this engine
- 1989 Harley Davidson Low Rider FXR — $14,999 · 17,284 mi · Leesport, PA