Audi S7
Audi S7 — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Audi S7
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2013–2025 | — | $19,339–$83,450 | 101 | 37 | 57 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Engines used in the S7
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Audi 4.0L 8-cylinder | 2013–2018 | 10 models | 22 |
Audi S7 fuel economy: every year & engine (EPA) →
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 8 | $19,339 | 23% | 100,544 mi |
| 2016 | 24 | $27,948 | 33% | 74,220 mi |
| 2017 | 16 | $29,839 | 36% | 76,900 mi |
| 2018 | 14 | $29,899 | 36% | 77,478 mi |
| 2020 | 10 | $41,990 | 50% | 53,303 mi |
| 2021 | 6 | $42,495 | 51% | 50,257 mi |
| 2022 | 6 | $57,170 | 69% | 28,071 mi |
| 2024 | 9 | $76,499 | 92% | 27,646 mi |
| 2025 | 8 | $83,450 | 100% | 10,470 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2013 | 3 | 16 | Engine, Engine And Engine Cooling, Electrical System |
| 2014 | 4 | 14 | Engine, Forward Collision Avoidance, Lane Departure |
| 2015 | 3 | 1 | Engine |
| 2016 | 2 | 15 | Engine, Electrical System, Power Train |
| 2017 | 2 | 5 | Steering, Electrical System, Engine |
| 2018 | 1 | 0 | — |
| 2020 | 6 | 3 | Electrical System, Steering, Vehicle Speed Control |
| 2021 | 10 | 3 | Electrical System, Power Train, Forward Collision Avoidance |
| 2022 | 3 | 0 | — |
| 2023 | 1 | 0 | — |
| 2024 | 1 | 0 | — |
| 2025 | 1 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2022 Audi S7 quattro Prestige — $48,777 · 46,527 mi · Quakertown, PA
- 2024 Audi S7 quattro Premium Plus — $75,950 · 13,390 mi · Allison Park, PA