BMW 2 Series
BMW 2 Series — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW 2 Series
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2014–2016 | — | $14,797–$17,338 | 177 | — | 18 |
Model-year brochures (2)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | |||||
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
BMW 2 Series fuel economy: every year & engine (EPA) →
About the BMW 2 Series
The first generation of the coupé and convertible range of the BMW 2 Series subcompact executive car consists of the BMW 2 Series (F22) for the coupé version and BMW 2 Series (F23) for the convertible version. The F22 was in production from November 2013 through 2021, F23 2014 through 2021, and is often collectively referred to as the F22.
Source: Wikipedia — BMW 2 Series (F22), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 55 | $14,797 | 29% | 85,116 mi |
| 2016 | 122 | $17,338 | 33% | 77,718 mi |
| 2017 | 102 | $18,956 | 37% | 64,956 mi |
| 2018 | 71 | $20,312 | 39% | 71,450 mi |
| 2019 | 42 | $25,088 | 48% | 52,527 mi |
| 2020 | 79 | $21,735 | 42% | 50,128 mi |
| 2021 | 72 | $23,359 | 45% | 55,185 mi |
| 2022 | 122 | $26,802 | 52% | 40,501 mi |
| 2023 | 280 | $32,930 | 63% | 26,308 mi |
| 2024 | 240 | $30,465 | 59% | 24,023 mi |
| 2025 | 608 | $39,102 | 75% | 12,167 mi |
| 2026 | 454 | $51,915 | 100% | 501 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 18 | Electrical System, Engine And Engine Cooling, Service Brakes |
| 2017 | 0 | 6 | Air Bags, Engine And Engine Cooling, Parking Brake |
| 2018 | 0 | 3 | Engine, Wheels, Fuel/Propulsion System |
| 2019 | 0 | 1 | Engine |
| 2020 | 0 | 5 | Wheels, Electrical System, Suspension |
| 2021 | 0 | 9 | Electrical System, Exterior Lighting, Service Brakes |
| 2022 | 0 | 7 | Electrical System, Lane Departure, Back Over Prevention |
| 2023 | 0 | 7 | Engine, Unknown Or Other, Electrical System |
| 2024 | 0 | 4 | Electrical System, Unknown Or Other, Engine |
| 2025 | 0 | 3 | Tires, Steering, Electrical System |
| 2026 | 0 | 1 | Steering |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2021 BMW 2 Series 230i xdrive coupe awd — $28,489 · 43,598 mi · Monroeville, PA
- 2021 BMW 2 Series 230i xdrive coupe awd — $20,995 · 66,724 mi · Huntingdon Valley, PA