Bmw 3 SERIES
Bmw 3 SERIES — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Bmw 3 SERIES
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| E46 1999–2005 | — | — | 0 | — | — |
| E90 2006–2011 | — | — | 0 | 3 | 690 |
| F30 2012–2018 | — | $10,673–$14,995 | 819 | — | 663 |
| G20 2019–now | 2023 | $21,990–$55,715 | 2,855 | 1 | 205 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
About the Bmw 3 SERIES
The fifth generation of the BMW 3 Series range of compact executive cars is designated under the model codes E90 (saloon), E91, E92 (coupé) and E93 (convertible). The model was introduced in December 2004, and produced by BMW until October 2013 and is often collectively referred to as the E90, E9x, or occasionally, the E92.
Source: Wikipedia — BMW 3 Series (E90), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 294 | $10,673 | 19% | 98,545 mi |
| 2016 | 136 | $12,911 | 23% | 93,630 mi |
| 2017 | 111 | $14,995 | 27% | 85,108 mi |
| 2018 | 278 | $14,490 | 26% | 80,875 mi |
| 2019 | 78 | $21,990 | 39% | 66,751 mi |
| 2020 | 385 | $23,995 | 43% | 64,922 mi |
| 2021 | 382 | $24,287 | 44% | 54,708 mi |
| 2022 | 232 | $28,948 | 52% | 43,605 mi |
| 2023 | 207 | $33,991 | 61% | 31,156 mi |
| 2024 | 91 | $36,988 | 66% | 27,527 mi |
| 2025 | 65 | $39,995 | 72% | 15,496 mi |
| 2026 | 1,415 | $55,715 | 100% | 180 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2008 | 3 | 690 | Electrical System, Air Bags, Engine |
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 279 | Engine, Electrical System, Service Brakes |
| 2017 | 0 | 210 | Engine, Unknown Or Other, Electrical System |
| 2018 | 0 | 174 | Engine, Electrical System, Fuel/Propulsion System |
| 2019 | 0 | 76 | Unknown Or Other, Engine, Electrical System |
| 2020 | 0 | 51 | Electrical System, Engine, Unknown Or Other |
| 2021 | 0 | 31 | Electrical System, Engine, Unknown Or Other |
| 2022 | 0 | 6 | Tires, Unknown Or Other, Power Train |
| 2023 | 1 | 20 | Unknown Or Other, Electrical System, Exterior Lighting |
| 2024 | 0 | 18 | Unknown Or Other, Service Brakes, Engine |
| 2025 | 0 | 3 | Visibility/Wiper, Back Over Prevention, Electrical System |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.