BMW 4 Series
BMW 4 Series — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW 4 Series
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2014–2024 | — | $14,999–$42,287 | 2,628 | 1 | 156 |
Model-year brochures (4)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | |||||
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
BMW 4 Series fuel economy: every year & engine (EPA) →
About the BMW 4 Series
The first generation of the BMW 4 Series consists of the BMW F32, BMW F33 and BMW F36 compact executive cars. The F32/F33/F36 was produced from 2013 to 2020 and is often collectively referred to as the F32.
Source: Wikipedia — BMW 4 Series (F32), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 265 | $14,999 | 23% | 89,647 mi |
| 2016 | 206 | $15,854 | 24% | 85,704 mi |
| 2017 | 160 | $17,353 | 26% | 80,747 mi |
| 2018 | 257 | $19,473 | 30% | 70,324 mi |
| 2019 | 194 | $19,793 | 30% | 77,450 mi |
| 2020 | 110 | $22,653 | 34% | 64,520 mi |
| 2021 | 170 | $30,723 | 47% | 45,249 mi |
| 2022 | 260 | $35,565 | 54% | 41,391 mi |
| 2023 | 603 | $41,411 | 63% | 29,103 mi |
| 2024 | 403 | $42,287 | 64% | 25,100 mi |
| 2025 | 527 | $44,709 | 68% | 16,155 mi |
| 2026 | 1,334 | $65,712 | 100% | 949 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 49 | Electrical System, Engine And Engine Cooling, Engine |
| 2017 | 0 | 23 | Engine, Unknown Or Other, Electrical System |
| 2018 | 0 | 34 | Engine, Engine And Engine Cooling, Electrical System |
| 2019 | 0 | 16 | Engine, Air Bags, Unknown Or Other |
| 2020 | 0 | 3 | Air Bags, Engine And Engine Cooling, Service Brakes |
| 2021 | 0 | 15 | Electrical System, Engine, Seat Belts |
| 2022 | 0 | 8 | Engine, Electrical System, Power Train |
| 2023 | 1 | 6 | Seat Belts, Electrical System, Power Train |
| 2024 | 0 | 2 | Unknown Or Other, Electrical System |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 2 | Tires, Power Train, Electrical System |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.