BMW 7 Series
BMW 7 Series — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW 7 Series
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
BMW 7 Series fuel economy: every year & engine (EPA) →
About the BMW 7 Series
The BMW E38 is the third generation of the BMW 7 Series luxury cars and was produced from 1994 until 2001. The E38 replaced the E32 7 Series and was produced with petrol and turbo-diesel straight-six and V8 engines, along with a petrol V12 flagship model. Three wheelbase lengths were available — short (i), long (iL) and Limousine (L7).
Source: Wikipedia — BMW 7 Series (E38), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 57 | $14,023 | 12% | 96,393 mi |
| 2016 | 110 | $18,149 | 16% | 91,228 mi |
| 2017 | 103 | $20,094 | 18% | 84,996 mi |
| 2018 | 120 | $23,237 | 20% | 76,273 mi |
| 2019 | 132 | $25,219 | 22% | 75,457 mi |
| 2020 | 124 | $34,019 | 30% | 62,950 mi |
| 2021 | 41 | $38,774 | 34% | 52,528 mi |
| 2022 | 183 | $49,282 | 43% | 38,619 mi |
| 2023 | 365 | $70,921 | 62% | 29,456 mi |
| 2024 | 119 | $68,727 | 61% | 25,618 mi |
| 2025 | 218 | $97,017 | 85% | 8,348 mi |
| 2026 | 650 | $113,532 | 100% | 118 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 1998 | 0 | 0 | — |
| 1999 | 0 | 2 | Air Bags, Service Brakes (Hydraulic), Structure |
| 2000 | 0 | 2 | Service Brakes (Hydraulic), Visibility |
| 2001 | 0 | 2 | Power Train, Engine And Engine Cooling |
| 2002 | 1 | 102 | Power Train, Air Bags, Electrical System |
| 2003 | 2 | 97 | Service Brakes, Power Train, Air Bags |
| 2005 | 1 | 49 | Air Bags, Electrical System, Power Train |
| 2006 | 3 | 317 | Power Train, Air Bags, Latches/Locks/Linkages |
| 2007 | 2 | 127 | Air Bags, Latches/Locks/Linkages, Electrical System |
| 2008 | 1 | 94 | Power Train, Structure, Latches/Locks/Linkages |
| 2009 | 0 | 26 | Engine, Power Train, Fuel/Propulsion System |
| 2010 | 0 | 48 | Engine, Power Train, Electrical System |
| 2011 | 0 | 0 | — |
| 2012 | 0 | 0 | — |
| 2013 | 0 | 0 | — |
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 12 | Engine, Electrical System, Power Train |
| 2018 | 0 | 8 | Electrical System, Engine, Suspension |
| 2019 | 0 | 4 | Power Train, Electrical System, Service Brakes |
| 2020 | 0 | 5 | Electrical System, Power Train, Steering |
| 2021 | 0 | 3 | Wheels, Suspension, Unknown Or Other |
| 2022 | 0 | 5 | Electrical System, Air Bags, Lane Departure |
| 2023 | 0 | 23 | Service Brakes, Electronic Stability Control (Esc), Service Brakes (Hydraulic) |
| 2024 | 0 | 8 | Service Brakes, Power Train, Electrical System |
| 2025 | 0 | 2 | Power Train, Forward Collision Avoidance, Visibility/Wiper |
| 2026 | 0 | 0 | — |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.