Mercedes Benz Sl Class
Mercedes Benz Sl Class — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Mercedes Benz Sl Class
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 1996–now | — | $37,895–$158,145 | 156 | — | 206 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Engines used in the Sl Class
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Mercedes Benz 5.5L 8-cylinder | 2003–2019 | 14 models | 18 |
About the Mercedes Benz Sl Class
The Mercedes-Benz SL-Class is a grand touring sports car manufactured by Mercedes-Benz since 1954. The designation "SL" derives from the German term "Super-Leicht", which translates to "Super Light" in English.
Source: Wikipedia — Mercedes-Benz SL-Class, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 9 | $40,998 | 26% | 48,308 mi |
| 2016 | 25 | $46,495 | 29% | 45,482 mi |
| 2017 | 10 | $42,789 | 27% | 39,347 mi |
| 2018 | 13 | $37,895 | 24% | 52,389 mi |
| 2019 | 5 | $65,000 | 41% | 18,500 mi |
| 2020 | 14 | $61,750 | 39% | 36,728 mi |
| 2022 | 15 | $91,888 | 58% | 19,899 mi |
| 2023 | 17 | $92,999 | 59% | 8,222 mi |
| 2024 | 6 | $118,788 | 75% | 6,502 mi |
| 2025 | 10 | $136,617 | 86% | 7,946 mi |
| 2026 | 32 | $158,145 | 100% | 8 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2003 | 0 | 114 | Suspension, Service Brakes, Electrical System |
| 2004 | 0 | 55 | Suspension, Service Brakes, Gasoline |
| 2007 | 0 | 21 | Service Brakes, Electrical System, Suspension |
| 2008 | 0 | 4 | Service Brakes, Steering, Hydraulic |
| 2016 | 0 | 1 | Tires |
| 2020 | 0 | 2 | Power Train, Vehicle Speed Control, Engine |
| 2022 | 0 | 8 | Engine, Electrical System, Lane Departure |
| 2023 | 0 | 1 | Steering, Electrical System, Forward Collision Avoidance |
| 2024 | 0 | 0 | — |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.