Nissan Leaf
Nissan Leaf — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Nissan Leaf
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| ZE0 2011–2017 | — | $5,799–$6,998 | 37 | 21 | 424 |
| ZE1 2018–now | — | $10,590–$36,660 | 586 | 28 | 1,025 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Nissan Leaf fuel economy: every year & engine (EPA) →
Used Nissan Leaf prices by year →
About the Nissan Leaf
The Nissan Leaf is a battery electric car produced by Nissan since 2010. It was offered exclusively as a 5-door hatchback which since then has become a crossover SUV model. The term "LEAF" serves as a backronym to leading environmentally-friendly affordable family car.
Source: Wikipedia — Nissan Leaf, CC BY-SA.
EV battery & charging
| Variant | Battery (usable) | Consumption | DC fast charge |
|---|---|---|---|
| e+ 62 kWh | 62.0 kWh | 17.2 kWh/100km | up to 100 kW |
| 40 kWh | 38.0 kWh | 16.4 kWh/100km | up to 45 kW |
| 30 kWh | 30.0 kWh | 16.5 kWh/100km | up to 47 kW |
| 30 kWh 6,6 kW-AC | 30.0 kWh | 16.5 kWh/100km | up to 47 kW |
| 24 kWh | 24.0 kWh | 16.9 kWh/100km | up to 46 kW |
| 24 kWh 6,6 kW-AC | 24.0 kWh | 16.9 kWh/100km | up to 46 kW |
Source: Open EV Data (MIT license).
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 11 | $6,998 | 22% | 73,710 mi |
| 2016 | 14 | $6,795 | 22% | 76,769 mi |
| 2017 | 12 | $5,799 | 19% | 84,039 mi |
| 2018 | 21 | $10,590 | 34% | 58,408 mi |
| 2019 | 124 | $11,998 | 38% | 42,453 mi |
| 2020 | 11 | $13,599 | 43% | 38,200 mi |
| 2021 | 11 | $14,599 | 47% | 54,763 mi |
| 2022 | 139 | $12,995 | 42% | 41,845 mi |
| 2023 | 21 | $17,585 | 56% | 29,280 mi |
| 2024 | 38 | $20,923 | 67% | 22,576 mi |
| 2025 | 21 | $23,497 | 75% | 8,183 mi |
| 2026 | 182 | $36,660 | 117% | 4 mi |
| 2027 | 18 | $31,289 | 100% | 2 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2011 | 0 | 95 | Air Bags, Electrical System, Service Brakes |
| 2012 | 0 | 57 | Service Brakes, Electrical System, Air Bags |
| 2013 | 5 | 81 | Service Brakes, Electrical System, Air Bags |
| 2014 | 6 | 34 | Service Brakes, Electrical System, Air Bags |
| 2015 | 4 | 107 | Service Brakes, Electrical System, Unknown Or Other |
| 2016 | 4 | 36 | Service Brakes, Electrical System, Fuel/Propulsion System |
| 2017 | 2 | 14 | Air Bags, Electrical System, Fuel/Propulsion System |
| 2018 | 4 | 66 | Service Brakes, Electrical System, Forward Collision Avoidance |
| 2019 | 5 | 375 | Electrical System, Unknown Or Other, Fuel/Propulsion System |
| 2020 | 6 | 318 | Electrical System, Fuel/Propulsion System, Unknown Or Other |
| 2021 | 4 | 52 | Electrical System, Unknown Or Other, Fuel/Propulsion System |
| 2022 | 4 | 176 | Electrical System, Unknown Or Other, Fuel/Propulsion System |
| 2023 | 3 | 19 | Unknown Or Other, Vehicle Speed Control, Electrical System |
| 2024 | 0 | 8 | Unknown Or Other, Electrical System |
| 2025 | 0 | 7 | Electrical System, Vehicle Speed Control, Unknown Or Other |
| 2026 | 2 | 4 | Electrical System, Power Train, Fuel/Propulsion System |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2025 Nissan Leaf SV — $23,390 · 2,454 mi · Mars, PA
- 2023 Nissan Leaf SV — $18,400 · 27,510 mi · West Mifflin, PA
- 2026 Nissan Leaf S/S+ — $34,930 · 5 mi · Ardmore, PA
- 2012 Nissan Leaf Sl — $5,995 · 74,269 mi · Pen Argyl, PA
- 2026 Nissan Leaf SV+ — $36,490 · 27 mi · Washington, PA
- 2026 Nissan Leaf SV+ — $36,222 · 18 mi · Zelienople, PA
- 2023 Nissan Leaf SV — $19,490 · 37,997 mi · Conshohocken, PA
- 2026 Nissan Leaf S/S+ — $34,565 · 29 mi · Ardmore, PA
- 2019 Nissan Leaf S — $13,239 · 52,825 mi · Chester Springs, PA
- 2025 Nissan Leaf SV — $22,090 · 20,795 mi · Glen Mills, PA
- 2022 Nissan Leaf SL — $17,500 · 16,780 mi · Bartonsville, PA
- 2024 Nissan Leaf S — $18,499 · 2,869 mi · Essington, PA
- 2019 Nissan Leaf S — $12,490 · 46,325 mi · Dillsburg, PA
- 2022 Nissan Leaf S — $16,323 · 16,246 mi · Allentown, PA
- 2012 Nissan Leaf Sl — $7,999 · 59,544 mi · Bloomsburg, PA
- 2023 Nissan Leaf S — $18,689 · 4,006 mi · Chester Springs, PA
- 2018 Nissan Leaf S — $11,995 · 26,153 mi · PITTSBURGH, PA
- 2026 Nissan Leaf Platinum+ — $43,483 · 10 mi · Zelienople, PA
- 2015 Nissan Leaf S — $5,200 · 56,735 mi · Monroeville, PA