Ram Promaster
Ram Promaster — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Ram Promaster
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2014–2024 | — | $11,995–$35,500 | 882 | 27 | 259 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
About the Ram Promaster
The Fiat Ducato is a light commercial vehicle jointly developed by FCA Italy and PSA Group, and mainly manufactured by Sevel, a joint venture between the two companies since 1981. It has also been sold as the Citroën C25, Peugeot J5, Alfa Romeo AR6, Talbot Express, and later as the Fiat Ducato, Citroën Jumper, and Peugeot Boxer, from 1994 onwards. It entered the North American market as the Ram ProMaster in May 2014 as a 2014 model.
Source: Wikipedia — Fiat Ducato, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 5 | $13,795 | 40% | 75,909 mi |
| 2016 | 17 | $11,995 | 35% | 158,905 mi |
| 2017 | 54 | $16,999 | 50% | 99,682 mi |
| 2018 | 81 | $18,000 | 52% | 104,228 mi |
| 2019 | 119 | $18,499 | 54% | 95,622 mi |
| 2020 | 78 | $19,630 | 57% | 92,249 mi |
| 2021 | 132 | $23,995 | 70% | 68,482 mi |
| 2022 | 33 | $29,990 | 87% | 43,185 mi |
| 2023 | 219 | $31,619 | 92% | 51,733 mi |
| 2024 | 144 | $35,500 | 103% | 9,434 mi |
| 2025 | 228 | $39,799 | 116% | 5,778 mi |
| 2026 | 1,120 | $51,050 | 149% | 71 mi |
| 2027 | 12 | $34,340 | 100% | 3 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2019 | 9 | 61 | Power Train, Engine, Unknown Or Other |
| 2021 | 8 | 117 | Unknown Or Other, Back Over Prevention, Electrical System |
| 2023 | 5 | 68 | Steering, Electrical System, Engine And Engine Cooling |
| 2024 | 5 | 13 | Electrical System, Forward Collision Avoidance, Unknown Or Other |
| 2025 | 4 | 5 | Steering, Engine, Electrical System |
| 2026 | 3 | 3 | Engine And Engine Cooling |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.