2017 LAND ROVER Range Rover Evoque


































2017 LAND ROVER Range Rover Evoque HSE
- This used 2017 Land Rover Range Evoque HSE with 74,050 miles is for sale in Norfolk, VA.
- The $15,875 asking price is $432 (3%) above the typical $15,443 for comparable listings.
- Our market analysis compares 10 other Range Rover Evoque listings of this exact 2017 build currently for sale — averaging 76,775 miles and 52 days on market.
- It runs a 2.0 L · 4 cyl · 240 hp · Turbo engine with All-Wheel Drive and a Automatic, 9-speed transmission.
- The NHTSA build sheet lists 14 driver-assistance features, including backup camera, blind-spot monitoring, abs (anti-lock brakes).
- This model year belongs to the Range Rover Evoque generation 1 body produced 2012–2017 — any Range Rover Evoque from these years shares the same platform and body style.
- The EPA rates the 2017 LAND ROVER Range Rover Evoque at 24 MPG combined (21 city / 29 highway), with an estimated $3,200 annual fuel cost; it runs on premium gasoline (fueleconomy.gov).
- NHTSA lists 2 safety recalls for the 2017 LAND ROVER Range Rover Evoque; owners most often report issues with Engine and Electrical System.
Price history: $15,985 (Jun 2026) → $15,875 (Jun 2026), -0.7%
Runs on: Premium Gasoline
Rated configuration: 2.0 L, 4 cyl, Automatic (S9) +1 more
Jaguar Land Rover North America, LLC (Land Rover) is recalling certain 2016 Land Rover Range Rover and Range Rover Sport vehicles and 2017 Range Rover Evoque vehicles. The affected vehicles have a front passenger air ...
Jaguar Land Rover North America, LLC (Land Rover) is recalling certain model year 2016-2017 Land Rover Discovery Sport vehicles manufactured May 30, 2016, to August 24, 2016, and 2016-2017 Range Rover Evoque vehicles ...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Jun 10, 2026 | $15,985 | 74,050 mi | Trimax Auto | Norfolk |
| Jun 10, 2026 | $16,860 | 74,050 mi | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | $15,875 | 74,050 mi | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | $16,375 | 74,050 mi | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | $15,985 | 74,050 mi | Trimax Auto | Norfolk |
| Jun 21, 2026 | $16,375 | 74,050 mi | Trimax Auto Group | Norfolk |
| Jun 28, 2026 | $15,875 | 74,050 mi | Trimax Auto Group | Norfolk |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Jun 10, 2026 | 74,050 mi | $15,985 | Trimax Auto | Norfolk |
| Jun 10, 2026 | 74,050 mi | $16,860 | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | 74,050 mi | $15,875 | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | 74,050 mi | $16,375 | Trimax Auto Group | Norfolk |
| Jun 10, 2026 | 74,050 mi | $15,985 | Trimax Auto | Norfolk |
| Jun 21, 2026 | 74,050 mi | $16,375 | Trimax Auto Group | Norfolk |
| Jun 28, 2026 | 74,050 mi | $15,875 | Trimax Auto Group | Norfolk |
2017 LAND ROVER Range Rover Evoque price comparison near you
1 comparable 2017 LAND ROVER Range Rover Evoque HSE listings for sale within 50 miles are priced from $11,990 to $11,990 (average $11,990) — this one is $3,885 above the local average.
1 cheaper than this one| Year | 2017 |
| Make | LAND ROVER |
| Model | Range Rover Evoque |
| Trim | HSE |
| Body Type | SUV |
| Interior | Black |
| Fuel economy (EPA) | 24 MPG combined (21 city / 29 hwy) |
| Recommended fuel | Premium Gasoline |
| Engine | 2.0 L · 4 cyl · 240 hp · Turbo |
| Fuel | Gasoline |
| Drivetrain | All-Wheel Drive |
| Transmission | Automatic, 9-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Seats | 5 |
| Manufacturer | JAGUAR LAND ROVER LIMITED |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN SALVR2BGXHH253446
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Cars.com | 74,050 | Jun 28 | $15,875 | Used | Norfolk | Trimax Auto Group |
| CarStory.com | 74,050 | Jun 10 | $15,875 | Used | Norfolk | Trimax Auto Group |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 74,050 | Jun 10 | $15,985 | Used | Norfolk | Trimax Auto |
| Cars.com | 74,050 | Jun 10 | $16,860 | Used | Norfolk | Trimax Auto Group |
| CarStory.com | 74,050 | Jun 10 | $16,375 | Used | Norfolk | Trimax Auto Group |
| Autolist.com | 74,050 | Jun 10 | $15,985 | Used | Norfolk | Trimax Auto |
| Cars.com | 74,050 | Jun 21 | $16,375 | Used | Norfolk | Trimax Auto Group |














