2019 FORD Expedition



2019 FORD Expedition Limited
- This used 2019 Ford Expedition Limited with 100,881 miles is for sale in Issaquah, WA.
- The $28,790 asking price is $1,404 (5%) above the typical $27,386 for comparable listings.
- Our market analysis compares 128 other Expedition listings of this exact 2019 build currently for sale — averaging 99,330 miles and 36 days on market.
- It runs a 3.5 L · 6 cyl · 310 hp · Turbo engine with 4WD/4-Wheel Drive/4x4.
- The NHTSA build sheet lists 18 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the Expedition generation 4 body produced 2015–present — any Expedition from these years shares the same platform and body style.
- The EPA rates the 2019 FORD Expedition at 19 MPG combined (17 city / 23 highway), with an estimated $3,300 annual fuel cost (fueleconomy.gov).
- NHTSA lists 11 safety recalls for the 2019 FORD Expedition; owners most often report issues with Power Train and Engine.
Runs on: Regular Gasoline
Rated configuration: 3.5 L, 6 cyl, Automatic (S10) +3 more
Ford Motor Company (Ford) is recalling certain 2019 Expedition and 2019-2020 Mustang vehicles. The "Transmission Not In Park" warning message and associated chime duration are shorter than intended.
Ford Motor Company (Ford) is recalling certain 2018-2020 F-150 and 2019-2020 F-250, F-350, F-450, and F-550 Super Duty pickup trucks, and 2018-2019 Ford Explorer, 2019-2020 Expedition, and 2020 Escape vehicles equippe...
Ford Motor Company (Ford) is recalling certain 2019 Expedition and Lincoln Navigator vehicles. The rear suspension toe link fasteners may not have been properly tightened to the frame, possibly allowing separation fro...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Jul 3, 2026 | $28,790 | 100,881 mi | Evergreen Ford Lincoln | Issaquah |
| Jul 4, 2026 | $28,790 | 100,881 mi | Evergreen Ford | Issaquah |
| Jul 4, 2026 | $28,790 | 100,881 mi | Evergreen Ford | Issaquah |
| Jul 6, 2026 | $28,990 | 100,881 mi | Evergreen Ford Lincoln | Issaquah |
| Jul 7, 2026 | $28,790 | 100,881 mi | Evergreen Ford & Lincoln | Issaquah |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Jul 3, 2026 | 100,881 mi | $28,790 | Evergreen Ford Lincoln | Issaquah |
| Jul 4, 2026 | 100,881 mi | $0 | Evergreen Ford | Issaquah |
| Jul 4, 2026 | 100,881 mi | $28,790 | Evergreen Ford | Issaquah |
| Jul 4, 2026 | 100,881 mi | $0 | Evergreen Ford | Issaquah |
| Jul 4, 2026 | 100,881 mi | $28,790 | Evergreen Ford | Issaquah |
| Jul 4, 2026 | 100,881 mi | $0 | Evergreen Ford Lincoln | Issaquah |
| Jul 5, 2026 | 100,881 mi | $0 | Evergreen Ford & Lincoln | Issaquah |
| Jul 6, 2026 | 100,881 mi | $28,990 | Evergreen Ford Lincoln | Issaquah |
| Jul 7, 2026 | 100,881 mi | $28,790 | Evergreen Ford & Lincoln | Issaquah |
2019 FORD Expedition price comparison near you
3 comparable 2019 FORD Expedition Limited listings for sale within 50 miles are priced from $21,771 to $28,330 (average $26,033) — this one is $2,757 above the local average.
3 cheaper than this one| Year | 2019 |
| Make | FORD |
| Model | Expedition |
| Trim | Limited |
| Body Type | SUV |
| Interior | Ebony |
| Fuel economy (EPA) | 19 MPG combined (17 city / 23 hwy) |
| Recommended fuel | Regular Gasoline |
| Engine | 3.5 L · 6 cyl · 310 hp · Turbo |
| Fuel | Gasoline |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Seats | 8 |
| Manufacturer | FORD MOTOR COMPANY |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 1FMJU2AT9KEA27423
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Cars.com | 100,881 | Jul 7 | $28,790 | Used | Issaquah | Evergreen Ford & Lincoln |
| TrueCar.com | 100,881 | Jul 6 | $28,990 | Used | Issaquah | Evergreen Ford Lincoln |
| Autolist.com | 100,881 | Jul 4 | $28,790 | Used | Issaquah | Evergreen Ford |
| CarGurus.com | 100,881 | Jul 4 | $28,790 | Used | Issaquah | Evergreen Ford |
| CarStory.com | 100,881 | Jul 3 | $28,790 | Used | Issaquah | Evergreen Ford Lincoln |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 100,881 | Jul 4 | Unavailable | Used | Issaquah | Evergreen Ford |
| Autolist.com | 100,881 | Jul 4 | Unavailable | Used | Issaquah | Evergreen Ford |
| TrueCar.com | 100,881 | Jul 4 | Unavailable | Used | Issaquah | Evergreen Ford Lincoln |
| Cars.com | 100,881 | Jul 5 | Unavailable | Used | Issaquah | Evergreen Ford & Lincoln |
















