Newest First
No location set
2019 LEXUS LS

42 photos









































2019 LEXUS LS 500
$47,593
Used
23,816 miMileage
GasolineFuel
AutomaticTrans.
Eminent white pearlExterior
VINJTHC51FF8K5005449
Scan to view
Walser Auto Campus
1555 N Greenwich Rd, Dallas, TX 75225
Show on map
Know this vehicle's past before you buy
Vehicle History Report
Accidents, title status, odometer records, recalls & ownership history
Vehicle History Report for 2019 LEXUS LSPowered by VehiLeaks
$47,593
$4,605 above marketThis 2019 LEXUS LS is listed at $47,593 against a $42,988 average for comparable listings ·market range $37,990–$47,377·trade-in from $22,794
About this vehicle
- This used 2019 Lexus LS 500 with 23,816 miles is for sale in Dallas, TX.
- The $47,593 asking price is $4,605 (11%) above the typical $42,988 for comparable listings.
- Our market analysis compares 11 other LS listings of this exact 2019 build currently for sale — averaging 62,261 miles and 24 days on market.
- It runs a 3.4 L · 6 cyl · 416 hp engine with 4WD/4-Wheel Drive/4x4 and a Automatic, 10-speed transmission.
- The NHTSA build sheet lists 17 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the LS generation 2 body produced 2010–2019 — any LS from these years shares the same platform and body style.
- The EPA rates the 2019 LEXUS LS at 23 MPG combined (19 city / 30 highway), with an estimated $3,350 annual fuel cost; it runs on premium gasoline (fueleconomy.gov).
- NHTSA lists 1 safety recall for the 2019 LEXUS LS; owners most often report issues with Fuel/Propulsion System and Power Train.
Price history: $51,998 (Dec 2025) → $47,593 (Jul 2026), -8.5%
Market Overview
Market price range for similar cars
This vehicle
$47,593
+$4,605 above avg
Above market
$37,990Below market
$42,988Typical
$47,377Above market
Based on 11 similar vehicles for sale · avg 62,261 miles · avg 24 days on market
Below marketLower than average
At marketTypical range
Above marketHigher than average
Average Trade-in value for similar cars
FairVisible wear & issues
$22,794
GoodMinor cosmetic issues
$25,793
ExcellentLike-new condition
$28,426
Fuel Economy (EPA)
23
MPG combined
19
City
30
Highway
$3,350
Est. annual fuel cost
Runs on: Premium Gasoline
Matched configuration: 3.4 L, 6 cyl, Automatic (S10) +1 more
Source: U.S. EPA & DOE, fueleconomy.gov
Fuel Economy vs Rivals (EPA)
| Model | EPA MPG | Fuel | vs this car |
|---|---|---|---|
| 2019 LEXUS LS (this car) | 23 | Premium | — |
| TESLA Model S | 109 | Electric | ▲ +86 MPG |
| PORSCHE Taycan | 69 | Electric | ▲ +46 MPG |
| PORSCHE Panamera | 22 | Premium | ▼ −1 MPG |
| MERCEDES-BENZ S-Class | 21 | Premium | ▼ −2 MPG |
| AUDI A8 | 21 | Premium | ▼ −2 MPG |
| AUDI RS 5 | 21 | Premium | ▼ −2 MPG |
| DODGE Charger | 19 | Regular/Premium/Midgrade | ▼ −4 MPG |
| BMW M5 | 17 | Premium | ▼ −6 MPG |
Rivals: other brands, same body style, within 25% of this price nearby. MPG source: U.S. EPA & DOE, fueleconomy.gov
Recalls & Reliability
1
Safety recall
7
Owner complaints
Most reported areas
Fuel/Propulsion System 3Power Train 2Service Brakes 1Wheels 1
Latest recalls
Air Bags17/04/2024
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2021 Lexus LS500 and 2018-2020 Lexus LS500 Hybrid vehicles equipped with the "Executive Package." The front passenger seat may have been asse...
Source: NHTSA Office of Defects Investigation
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Dec 9, 2025 | $51,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 10, 2025 | $51,598 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 10, 2025 | $52,498 | 22,993 mi | Walser Auto Campus | Kansas City |
| Dec 10, 2025 | $47,593 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 10, 2025 | $51,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 10, 2025 | $47,593 | 23,816 mi | Lexus of Wichita | Wichita |
| Dec 10, 2025 | $51,198 | 22,993 mi | Walser Auto Campus | Kansas City |
| Dec 10, 2025 | $50,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 11, 2025 | $50,698 | 22,993 mi | Walser Auto Campus | Kansas City |
| Dec 11, 2025 | $49,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 11, 2025 | $50,198 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 11, 2025 | $50,998 | 22,993 mi | Walser Auto Campus | Kansas City |
| Dec 11, 2025 | $51,998 | 22,993 mi | Walser Auto Campus | Kansas City |
| Dec 13, 2025 | $51,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Dec 13, 2025 | $51,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Jan 13, 2026 | $47,998 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $51,998 | 22,993 mi | Walser Auto Campus | — |
| Jan 13, 2026 | $48,998 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $51,598 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $46,998 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $52,498 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $51,998 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $52,998 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $46,998 | 23,816 mi | Walser Auto Campus | Wichita |
| Jan 13, 2026 | $50,498 | 22,993 mi | Walser Auto Campus | Wichita |
| Jan 23, 2026 | $51,998 | 22,993 mi | Lexus of Wichita | Wichita |
| Feb 21, 2026 | $50,998 | 22,993 mi | Walser Auto Campus | Kansas City |
| Feb 27, 2026 | $50,498 | 22,993 mi | Walser Auto Campus | Kansas City |
| Jun 14, 2026 | $88,140 | 22,993 mi | Walser Auto Campus | Dallas |
| Jun 28, 2026 | $47,593 | 22,993 mi | Walser Auto Campus | Dallas |
| Jun 30, 2026 | $47,593 | 0 mi | Acura of Wichita | Wichita |
| Jul 4, 2026 | $47,593 | 23,816 mi | Walser Auto Campus | Dallas |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Dec 9, 2025 | 22,993 mi | $51,998 | Lexus of Wichita | Wichita |
| Dec 10, 2025 | 22,993 mi | $50,998 | Lexus of Wichita | Wichita |
| Dec 10, 2025 | 22,993 mi | $51,198 | Walser Auto Campus | Kansas City |
| Dec 10, 2025 | 22,993 mi | $51,998 | Lexus of Wichita | Wichita |
| Dec 10, 2025 | 22,993 mi | $47,593 | Lexus of Wichita | Wichita |
| Dec 10, 2025 | 22,993 mi | $52,498 | Walser Auto Campus | Kansas City |
| Dec 10, 2025 | 22,993 mi | $51,598 | Lexus of Wichita | Wichita |
| Dec 10, 2025 | 23,816 mi | $47,593 | Lexus of Wichita | Wichita |
| Dec 11, 2025 | 22,993 mi | $51,998 | Walser Auto Campus | Kansas City |
| Dec 11, 2025 | 22,993 mi | $50,998 | Walser Auto Campus | Kansas City |
| Dec 11, 2025 | 22,993 mi | $50,198 | Lexus of Wichita | Wichita |
| Dec 11, 2025 | 22,993 mi | $49,998 | Lexus of Wichita | Wichita |
| Dec 11, 2025 | 22,993 mi | $50,698 | Walser Auto Campus | Kansas City |
| Dec 13, 2025 | 22,993 mi | $51,998 | Lexus of Wichita | Wichita |
| Dec 13, 2025 | 22,993 mi | $51,998 | Lexus of Wichita | Wichita |
| Jan 13, 2026 | 22,993 mi | $50,498 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $52,998 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $51,998 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $52,498 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $46,998 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $51,598 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $48,998 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 22,993 mi | $51,998 | Walser Auto Campus | — |
| Jan 13, 2026 | 22,993 mi | $47,998 | Walser Auto Campus | Wichita |
| Jan 13, 2026 | 23,816 mi | $46,998 | Walser Auto Campus | Wichita |
| Jan 23, 2026 | 22,993 mi | $51,998 | Lexus of Wichita | Wichita |
| Feb 21, 2026 | 22,993 mi | $50,998 | Walser Auto Campus | Kansas City |
| Feb 27, 2026 | 22,993 mi | $50,498 | Walser Auto Campus | Kansas City |
| Jun 14, 2026 | 22,993 mi | $88,140 | Walser Auto Campus | Dallas |
| Jun 28, 2026 | 22,993 mi | $47,593 | Walser Auto Campus | Dallas |
| Jul 4, 2026 | 23,816 mi | $47,593 | Walser Auto Campus | Dallas |
2019 LEXUS LS price comparison near you
This vehicle: 2019 LEXUS LS500$47,593 · 23,816 mi
Compare with
Filtersfrom Dallas, TX 75225
Sort by
1 comparable 2019 LEXUS LS 500 listings for sale within 50 miles are priced from $47,998 to $47,998 (average $47,998) — this one is $405 below the local average.
| Year | 2019 |
| Make | LEXUS |
| Model | LS |
| Trim | 500 |
| Body Type | Sedan |
| Fuel economy (EPA) | 23 MPG combined (19 city / 30 hwy) |
| Recommended fuel | Premium Gasoline |
| Engine | 3.4 L · 6 cyl · 416 hp |
| Fuel | Gasoline |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Transmission | Automatic, 10-speed |
| Body class | Sedan/Saloon |
| Doors | 4 |
| Seats | 5 |
| Manufacturer | TOYOTA MOTOR CORPORATION |
Driver assist & collision avoidance
17 features
Decoded from the NHTSA build sheet for VIN JTHC51FF8K5005449
Backup camera
Blind-spot monitoring
Lane departure warning
ABS (anti-lock brakes)
Electronic stability control
Forward collision warning
Auto-emergency braking
Dynamic brake support
Adaptive cruise control
Lane keeping assist
Rear cross-traffic alert
Park assist
Auto high-beam
Adaptive driving beam
Daytime running lights
Traction control
Keyless ignition
LEXUS LS — body generations
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
VIN Breakdown
JTHC51FF8K5005449
JTH1–3WMI — ManufacturerBuilt by TOYOTA MOTOR CORPORATION (Japan)
C51FF4–8Vehicle attributesModel, body & engine: Sedan/Saloon · 3.4 L · 6 cyl · 416 hp
89Check digitValidates the VIN against transcription errors
K10Model yearCode “K” = 2019
511Assembly plantFactory code assigned by the manufacturer
00544912–17Serial numberUnique production sequence of this exact vehicle
Active & former listings. Every ad we've tracked for this exact vehicle (by VIN) across marketplaces and dealer sites — both currently live and already removed. Each row links to the original listing on the platform where the car was offered for sale, with the price and status it had there, so you can follow its full sale history.
Active Listings
3
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| walserautocampus.com | 23,816 | Jul 4 | $47,593 | Used | Dallas | Walser Auto Campus |
| Edmunds.com | 23,816 | Jan 13 | $46,998 | Used | Wichita | Walser Auto Campus |
| CarStory.com | 23,816 | Dec 10 | $47,593 | Used | Wichita | Lexus of Wichita |
Former Listings
2025
December
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 22,993 | Dec 9 | $51,998 | Used | Wichita | Lexus of Wichita |
| CarGurus.com | 22,993 | Dec 10 | $51,598 | Used | Wichita | Lexus of Wichita |
| CarStory.com | 22,993 | Dec 10 | $52,498 | Used | Kansas City | Walser Auto Campus |
| CarStory.com | 22,993 | Dec 10 | $47,593 | Used | Wichita | Lexus of Wichita |
| CarGurus.com | 22,993 | Dec 10 | $51,998 | Used | Wichita | Lexus of Wichita |
| CarStory.com | 22,993 | Dec 10 | $51,198 | Used | Kansas City | Walser Auto Campus |
| CarGurus.com | 22,993 | Dec 10 | $50,998 | Used | Wichita | Lexus of Wichita |
| CarStory.com | 22,993 | Dec 11 | $50,698 | Used | Kansas City | Walser Auto Campus |
| CarStory.com | 22,993 | Dec 11 | $49,998 | Used | Wichita | Lexus of Wichita |
| CarStory.com | 22,993 | Dec 11 | $50,198 | Used | Wichita | Lexus of Wichita |
| CarStory.com | 22,993 | Dec 11 | $50,998 | Used | Kansas City | Walser Auto Campus |
| CarStory.com | 22,993 | Dec 11 | $51,998 | Used | Kansas City | Walser Auto Campus |
| Cars.com | 22,993 | Dec 13 | $51,998 | Used | Wichita | Lexus of Wichita |
| Cars.com | 22,993 | Dec 13 | $51,998 | Used | Wichita | Lexus of Wichita |
2026
January
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Edmunds.com | 22,993 | Jan 13 | $47,998 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $51,998 | Used | N/A | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $48,998 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $51,598 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $46,998 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $52,498 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $51,998 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $52,998 | Used | Wichita | Walser Auto Campus |
| Edmunds.com | 22,993 | Jan 13 | $50,498 | Used | Wichita | Walser Auto Campus |
| CarStory.com | 22,993 | Jan 23 | $51,998 | Used | Wichita | Lexus of Wichita |
February
June
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| walserautocampus.com | 22,993 | Jun 14 | $88,140 | Used | Dallas | Walser Auto Campus |
| walserautocampus.com | 22,993 | Jun 28 | $47,593 | Used | Dallas | Walser Auto Campus |
| acuraofwichita.com | N/A | Jun 30 | $47,593 | Used | Wichita | Acura of Wichita |

New
2026 LEXUS NX
$55,420 3 mi
Wichita, KS

New
2026 LEXUS TX
$80,668 3 mi
Wichita, KS

New
2026 LEXUS GX
$76,434 3 mi
Wichita, KS

New
2026 LEXUS GX
$78,484 3 mi
Wichita, KS

New
2026 LEXUS TX
$68,458 3 mi
Wichita, KS

New
2026 LEXUS RX
$65,665 3 mi
Wichita, KS

New
2026 LEXUS RX
$65,435 3 mi
Wichita, KS

New
2026 LEXUS RX
$70,395 3 mi
Wichita, KS

New
2026 LEXUS GX
$87,223 3 mi
Wichita, KS

New
2026 LEXUS NX
$60,670 3 mi
Wichita, KS

New
2026 LEXUS RZ
$63,894 3 mi
Wichita, KS

Used
2024 LEXUS RX
Call for Price 26k mi
Wichita, KS

Used
2014 LEXUS ES
$10,495 245k mi
Wichita, KS

New
2026 LEXUS LX
$119,909 3 mi
Wichita, KS

New
2026 LEXUS NX
$59,845 3 mi
Wichita, KS
No saved vehicles yet
No vehicles to compare
