2019 SUBARU Outback















2019 SUBARU Outback Base ES
- This used 2019 Subaru Outback Base ES with 118,100 miles is for sale in Fairborn, OH.
- The $15,450 asking price is $2,349 (13%) below the typical $17,799 asked for comparable listings.
- Our market analysis compares 52 other Outback listings of this exact 2019 build currently for sale — averaging 84,566 miles and 30 days on market.
- It runs a 2.5 L · 4 cyl · 175 hp engine with All-Wheel Drive.
- The NHTSA build sheet lists 4 driver-assistance features, including lane departure warning, forward collision warning, auto-emergency braking.
- This model year belongs to the Outback generation 3 body produced 2015–2019 — any Outback from these years shares the same platform and body style.
- The EPA rates the 2019 SUBARU Outback at 28 MPG combined (25 city / 32 highway), with an estimated $2,200 annual fuel cost (fueleconomy.gov).
- NHTSA lists 3 safety recalls for the 2019 SUBARU Outback; owners most often report issues with Electrical System and Visibility/Wiper.
Price history: $15,450 (Jun 2026) → $15,998 (Jun 2026), +3.5%
Runs on: Regular Gasoline
Matched configuration: 2.5 L, 4 cyl, Automatic (AV-S7)
| Model | EPA MPG | Fuel | vs this car |
|---|---|---|---|
| 2019 SUBARU Outback (this car) | 28 | Regular | — |
| CHEVROLET Bolt EV | 119 | Electric | ▲ +91 MPG |
| HYUNDAI Venue | 32 | Regular | ▲ +4 MPG |
| NISSAN Rogue | 29 | Regular | ▲ +1 MPG |
| CHEVROLET Trax | 28 | Regular | same |
| KIA Soul | 27 | Regular/Electric | ▼ −1 MPG |
| MINI Countryman | 26 | Premium | ▼ −2 MPG |
| VOLKSWAGEN Golf Alltrack | 25 | Regular | ▼ −3 MPG |
| MITSUBISHI Outlander Sport | 25 | Regular | ▼ −3 MPG |
Subaru of America, Inc. (Subaru) is recalling certain 2019 Legacy and Outback vehicles. Spot welds located on the duct below the cowl panel may have been improperly applied, impacting the vehicle's body strength.
Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank ma...
Subaru of America, Inc. (Subaru) is recalling certain 2019 Impreza, Outback, Legacy, and Ascent vehicles. The low pressure fuel pump may become inoperative.
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Jun 18, 2026 | $15,450 | 118,100 mi | Wagner Auto Sales | Fairborn |
| Jun 27, 2026 | $15,450 | 118,100 mi | Wagner Subaru | Fairborn |
| Jun 27, 2026 | $15,450 | 118,100 mi | Wagner Auto Sales | Fairborn |
| Jun 27, 2026 | $15,998 | 118,100 mi | Wagner Subaru | Fairborn |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Jun 18, 2026 | 118,100 mi | $15,450 | Wagner Auto Sales | Fairborn |
| Jun 27, 2026 | 118,100 mi | $15,450 | Wagner Subaru | Fairborn |
| Jun 27, 2026 | 118,100 mi | $15,450 | Wagner Auto Sales | Fairborn |
| Jun 27, 2026 | 118,100 mi | $15,998 | Wagner Subaru | Fairborn |
2019 SUBARU Outback price comparison near you
No matching vehicles within 50 miles. Try a larger radius.
| Year | 2019 |
| Make | SUBARU |
| Model | Outback |
| Trim | Base ES |
| Body Type | Wagon |
| Interior | Gray |
| Fuel economy (EPA) | 28 MPG combined (25 city / 32 hwy) |
| Recommended fuel | Regular Gasoline |
| Engine | 2.5 L · 4 cyl · 175 hp |
| Fuel | Gasoline |
| Drivetrain | All-Wheel Drive |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Manufacturer | SUBARU OF AMERICA, INC |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 4S4BSABC0K3248505
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Autolist.com | 118,100 | Jun 27 | $15,998 | Used | Fairborn | Wagner Subaru |
| Cars.com | 118,100 | Jun 27 | $15,450 | Used | Fairborn | Wagner Auto Sales |
| CarGurus.com | 118,100 | Jun 27 | $15,450 | Used | Fairborn | Wagner Subaru |
| CarStory.com | 118,100 | Jun 18 | $15,450 | Used | Fairborn | Wagner Auto Sales |














