2020 VOLVO XC60



















2020 VOLVO XC60 Inscription
- This used 2020 Volvo XC60 Inscription with 64,980 miles is for sale in Danbury, CT.
- The $24,497 asking price is in line with the $24,729 market average for comparable listings.
- Our market analysis compares 22 other XC60 listings of this exact 2020 build currently for sale — averaging 66,802 miles and 12 days on market.
- It runs a 2.0 L · 4 cyl · 250 hp · Turbo engine with AWD/All-Wheel Drive and a Automatic, 8-speed transmission.
- The NHTSA build sheet lists 12 driver-assistance features, including backup camera, lane departure warning, abs (anti-lock brakes).
- This model year belongs to the XC60 generation 3 body produced 2018–2024 — any XC60 from these years shares the same platform and body style.
- The EPA rates the 2020 VOLVO XC60 at 23 MPG combined (20 city / 27 highway), with an estimated $3,350 annual fuel cost; it runs on premium gasoline (fueleconomy.gov).
- NHTSA lists 6 safety recalls for the 2020 VOLVO XC60; owners most often report issues with Electrical System and Service Brakes.
Price history: $27,390 (Aug 2025) → $24,497 (Jul 2026), -10.6%
Runs on: Premium Gasoline
Matched configuration: 2.0 L, 4 cyl, Automatic (S8) +2 more
Volvo Cars USA LLC (Volvo Cars) is recalling certain 2019-2020 S60, V60, V60 Cross Country, S90L, V90, V90 Cross Country, XC40, XC60, and XC90 vehicles. Due to a software/hardware incompatibility, the Automatic Emerge...
Volvo Car USA, LLC (Volvo Car) is recalling certain 2021 S90L, 2020-2021 XC60, and XC90 vehicles. An improperly welded rotor and shaft may separate within the integrated brake system.
Volvo Car USA, LLC (Volvo Car) is recalling certain 2019-2020 V90, XC60, S60, V60, V60CC, S90, V90CC, S90L, and XC90 vehicles. The low-pressure fuel pump can blow a fuse and fail.
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Aug 1, 2025 | $27,390 | 63,249 mi | Honda of Danbury | Danbury |
| Jun 17, 2026 | $25,997 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 18, 2026 | $24,997 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 18, 2026 | $24,497 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $23,500 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $24,000 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $25,997 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $25,997 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $24,000 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | $25,000 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 23, 2026 | $25,997 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 27, 2026 | $24,997 | 64,969 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 29, 2026 | $24,997 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jun 30, 2026 | $24,497 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Jul 5, 2026 | $24,497 | 64,980 mi | Ingersoll Auto of Danbury | Danbury |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Aug 1, 2025 | 63,249 mi | $27,390 | Honda of Danbury | Danbury |
| Jun 17, 2026 | 64,969 mi | $25,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 18, 2026 | 64,980 mi | $24,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 18, 2026 | 64,980 mi | $24,497 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,969 mi | $24,000 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,969 mi | $25,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,969 mi | $25,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,969 mi | $25,000 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,980 mi | $23,500 | Ingersoll Auto of Danbury | Danbury |
| Jun 19, 2026 | 64,980 mi | $24,000 | Ingersoll Auto of Danbury | Danbury |
| Jun 23, 2026 | 64,969 mi | $25,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 27, 2026 | 64,969 mi | $24,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 29, 2026 | 64,980 mi | $24,997 | Ingersoll Auto of Danbury | Danbury |
| Jun 30, 2026 | 64,980 mi | $24,497 | Ingersoll Auto of Danbury | Danbury |
| Jul 5, 2026 | 64,980 mi | $24,497 | Ingersoll Auto of Danbury | Danbury |
2020 VOLVO XC60 price comparison near you
9 comparable 2020 VOLVO XC60 Inscription listings for sale within 50 miles are priced from $16,262 to $32,998 (average $24,383) — this one is $114 above the local average.
5 cheaper than this one
−$8,235USED
−$4,502USED
−$3,507USED
−$2,333USED
−$1,527USED
+$3,295USED
+$3,501NEW
+$3,785USED
+$8,501USED| Year | 2020 |
| Make | VOLVO |
| Model | XC60 |
| Trim | Inscription |
| Body Type | SUV |
| Fuel economy (EPA) | 23 MPG combined (20 city / 27 hwy) |
| Recommended fuel | Premium Gasoline |
| Engine | 2.0 L · 4 cyl · 250 hp · Turbo |
| Fuel | Gasoline |
| Drivetrain | AWD/All-Wheel Drive |
| Transmission | Automatic, 8-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Seats | 5 |
| Manufacturer | VOLVO CAR CORPORATION |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN YV4102RL6L1416210
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| TrueCar.com | 64,980 | Jul 5 | $24,497 | Used | Danbury | Ingersoll Auto of Danbury |
| Cars.com | 64,980 | Jun 30 | $24,497 | Used | Danbury | Ingersoll Auto of Danbury |
| Autolist.com | 64,969 | Jun 19 | $25,997 | Used | Danbury | Ingersoll Auto of Danbury |
| CarGurus.com | 64,980 | Jun 19 | $23,500 | Used | Danbury | Ingersoll Auto of Danbury |
| CarStory.com | 64,980 | Jun 18 | $24,497 | Used | Danbury | Ingersoll Auto of Danbury |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 63,249 | Aug 1 | $27,390 | Used | Danbury | Honda of Danbury |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarStory.com | 64,969 | Jun 17 | $25,997 | Used | Danbury | Ingersoll Auto of Danbury |
| CarStory.com | 64,980 | Jun 18 | $24,997 | Used | Danbury | Ingersoll Auto of Danbury |
| CarGurus.com | 64,969 | Jun 19 | $24,000 | Used | Danbury | Ingersoll Auto of Danbury |
| Cars.com | 64,969 | Jun 19 | $25,997 | Used | Danbury | Ingersoll Auto of Danbury |
| CarGurus.com | 64,980 | Jun 19 | $24,000 | Used | Danbury | Ingersoll Auto of Danbury |
| CarGurus.com | 64,969 | Jun 19 | $25,000 | Used | Danbury | Ingersoll Auto of Danbury |
| TrueCar.com | 64,969 | Jun 23 | $25,997 | Used | Danbury | Ingersoll Auto of Danbury |
| TrueCar.com | 64,969 | Jun 27 | $24,997 | Used | Danbury | Ingersoll Auto of Danbury |
| TrueCar.com | 64,980 | Jun 29 | $24,997 | Used | Danbury | Ingersoll Auto of Danbury |














