Newest First
No location set
2022 FORD F-450

46 photos













































2022 FORD F-450 King Ranch
$75,813
Used
66,950 miMileage
DieselFuel
AutomaticTrans.
BlackExterior
VIN1FT8W4DT2NEC57197
Scan to view
Know this vehicle's past before you buy
Vehicle History Report
Accidents, title status, odometer records, recalls & ownership history
Vehicle History Report for 2022 FORD F-450Powered by VehiLeaks
$75,813
$152 above marketThis 2022 FORD F-450 is listed at $75,813 against a $75,661 average for comparable listings ·market range $63,045–$89,245·trade-in from $37,827
About this vehicle
- This used 2022 Ford F-450 King Ranch with 66,950 miles is for sale in Terrell, TX.
- The $75,813 asking price is in line with the $75,661 market average for comparable listings.
- Our market analysis compares 124 other F-450 listings of this exact 2022 build currently for sale — averaging 62,444 miles and 46 days on market.
- It runs a 6.7 L · 8 cyl · 475 hp engine with 4WD/4-Wheel Drive/4x4.
- The NHTSA build sheet lists 5 driver-assistance features, including backup camera, abs (anti-lock brakes), electronic stability control.
Price history: $121,500 (May 2022) → $80,123 (Jun 2026), -34.1%
Market Overview
Market price range for similar cars
This vehicle
$75,813
At market
$63,045Below market
$75,661Typical
$89,245Above market
Based on 124 similar vehicles for sale · avg 62,444 miles · avg 46 days on market
Below marketLower than average
At marketTypical range
Above marketHigher than average
Average Trade-in value for similar cars
FairVisible wear & issues
$37,827
GoodMinor cosmetic issues
$45,397
ExcellentLike-new condition
$53,547
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| May 10, 2022 | $121,500 | 11,867 mi | Platinum Ford LLC | TERRELL |
| May 31, 2026 | $80,011 | 66,943 mi | Platinum Ford | Terrell |
| May 31, 2026 | $77,542 | 66,944 mi | Platinum Ford | Terrell |
| May 31, 2026 | $80,011 | 66,944 mi | Platinum Ford | Terrell |
| May 31, 2026 | $79,911 | 66,944 mi | Platinum Ford | Terrell |
| May 31, 2026 | $78,123 | 66,950 mi | Platinum Ford | Terrell |
| May 31, 2026 | $75,813 | 66,950 mi | Platinum Ford | Terrell |
| May 31, 2026 | $80,123 | 66,950 mi | Platinum Ford | Terrell |
| May 31, 2026 | $80,123 | 66,944 mi | Platinum Ford | Terrell |
| Jun 1, 2026 | $75,813 | 66,950 mi | Platinum Ford | Terrell |
| Jun 1, 2026 | $80,123 | 66,950 mi | Platinum Ford | Terrell |
| Jun 1, 2026 | $79,786 | 66,944 mi | Platinum Ford | — |
| Jun 1, 2026 | $77,542 | 66,944 mi | Platinum Ford | Terrell |
| Jun 1, 2026 | $79,911 | 66,944 mi | Platinum Ford | Terrell |
| Jun 2, 2026 | $79,911 | 66,944 mi | Platinum Ford | Terrell |
| Jun 2, 2026 | $75,813 | 66,950 mi | Platinum Ford | Terrell |
| Jun 2, 2026 | $80,123 | 66,950 mi | Platinum Ford | Terrell |
| Jun 2, 2026 | $80,123 | 66,944 mi | Platinum Ford | Terrell |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| May 4, 2022 | 11,955 mi | $0 | Platinum Ford | Terrell |
| May 10, 2022 | 11,867 mi | $121,500 | Platinum Ford LLC | TERRELL |
| May 31, 2026 | 66,943 mi | $0 | Platinum Ford | Terrell |
| May 31, 2026 | 66,943 mi | $0 | Platinum Ford | Terrell |
| May 31, 2026 | 66,943 mi | $80,011 | Platinum Ford | Terrell |
| May 31, 2026 | 66,944 mi | $80,123 | Platinum Ford | Terrell |
| May 31, 2026 | 66,944 mi | $77,542 | Platinum Ford | Terrell |
| May 31, 2026 | 66,944 mi | $80,011 | Platinum Ford | Terrell |
| May 31, 2026 | 66,944 mi | $79,911 | Platinum Ford | Terrell |
| May 31, 2026 | 66,950 mi | $80,123 | Platinum Ford | Terrell |
| May 31, 2026 | 66,950 mi | $75,813 | Platinum Ford | Terrell |
| May 31, 2026 | 66,950 mi | $78,123 | Platinum Ford | Terrell |
| Jun 1, 2026 | 66,944 mi | $79,911 | Platinum Ford | Terrell |
| Jun 1, 2026 | 66,944 mi | $77,542 | Platinum Ford | Terrell |
| Jun 1, 2026 | 66,944 mi | $79,786 | Platinum Ford | — |
| Jun 1, 2026 | 66,950 mi | $80,123 | Platinum Ford | Terrell |
| Jun 1, 2026 | 66,950 mi | $75,813 | Platinum Ford | Terrell |
| Jun 2, 2026 | 66,944 mi | $80,123 | Platinum Ford | Terrell |
| Jun 2, 2026 | 66,944 mi | $79,911 | Platinum Ford | Terrell |
| Jun 2, 2026 | 66,950 mi | $80,123 | Platinum Ford | Terrell |
| Jun 2, 2026 | 66,950 mi | $75,813 | Platinum Ford | Terrell |
2022 FORD F-450 price comparison near you
This vehicle: 2022 FORD F-450King Ranch$75,813 · 66,950 mi
Compare with
Filtersfrom Terrell, TX 75160
Sort by
No matching vehicles within 50 miles. Try a larger radius.
| Year | 2022 |
| Make | FORD |
| Model | F-450 |
| Trim | King Ranch |
| Body Type | Pickup |
| Engine | 6.7 L · 8 cyl · 475 hp |
| Fuel | Diesel |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Body class | Pickup |
| Manufacturer | FORD MOTOR COMPANY |
Driver assist & collision avoidance
5 features
Decoded from the NHTSA build sheet for VIN 1FT8W4DT2NEC57197
Backup camera
ABS (anti-lock brakes)
Electronic stability control
Daytime running lights
Traction control
FORD F-450 — body generations
GenerationProducedFacelift
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
VIN Breakdown
1FT8W4DT2NEC57197
1FT1–3WMI — ManufacturerBuilt by FORD MOTOR COMPANY (United States)
8W4DT4–8Vehicle attributesModel, body & engine: Pickup · 6.7 L · 8 cyl · 475 hp
29Check digitValidates the VIN against transcription errors
N10Model yearCode “N” = 2022
E11Assembly plantFactory code assigned by the manufacturer
C5719712–17Serial numberUnique production sequence of this exact vehicle
Active & former listings. Every ad we've tracked for this exact vehicle (by VIN) across marketplaces and dealer sites — both currently live and already removed. Each row links to the original listing on the platform where the car was offered for sale, with the price and status it had there, so you can follow its full sale history.
Active Listings
3
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| iSeeCars.com | 66,950 | Jun 2 | $75,813 | Used | Terrell | Platinum Ford |
| Edmunds.com | 66,950 | Jun 1 | $75,813 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,950 | May 31 | $75,813 | Used | Terrell | Platinum Ford |
Former Listings
2021
September
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | N/A | Sep 20 | Unavailable | New | Daytona Beach | Gary Yeomans Ford Daytona Beach |
2022
May
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 11,955 | May 4 | Unavailable | New | Terrell | Platinum Ford |
| Autotrader.com | 11,867 | May 10 | $121,500 | Used | TERRELL | Platinum Ford LLC |
2026
May
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 66,943 | May 31 | $80,011 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,944 | May 31 | $77,542 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,944 | May 31 | $80,011 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,944 | May 31 | $79,911 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,950 | May 31 | $78,123 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,943 | May 31 | Unavailable | Used | Terrell | Platinum Ford |
| Autolist.com | 66,943 | May 31 | Unavailable | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,950 | May 31 | $80,123 | Used | Terrell | Platinum Ford |
| CarGurus.com | 66,944 | May 31 | $80,123 | Used | Terrell | Platinum Ford |
June
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Edmunds.com | 66,950 | Jun 1 | $80,123 | Used | Terrell | Platinum Ford |
| Edmunds.com | 66,944 | Jun 1 | $79,786 | Used | N/A | Platinum Ford |
| Edmunds.com | 66,944 | Jun 1 | $77,542 | Used | Terrell | Platinum Ford |
| Edmunds.com | 66,944 | Jun 1 | $79,911 | Used | Terrell | Platinum Ford |
| iSeeCars.com | 66,944 | Jun 2 | $79,911 | Used | Terrell | Platinum Ford |
| iSeeCars.com | 66,950 | Jun 2 | $80,123 | Used | Terrell | Platinum Ford |
| iSeeCars.com | 66,944 | Jun 2 | $80,123 | Used | Terrell | Platinum Ford |

Used
2019 FORD Ranger
$26,941 51k mi
McKinney, TX

Used
2023 FORD Edge
Call for Price 29k mi
Dallas, TX

Used
2004 FORD Explorer
Call for Price 127k mi
Frisco, TX

Used
2025 FORD F-150
Call for Price 25k mi
Dallas, TX

Used
2023 FORD Escape
Call for Price 49k mi
Dallas, TX

Used
2025 FORD Explorer
Call for Price 28k mi
Dallas, TX

New
2026 FORD F-450
$110,125 10 mi
Carrollton, TX

Used
2016 FORD Fusion
$12,245 104k mi
DeSoto, TX

Used
2023 FORD F-350
Call for Price 147k mi
Corsicana, TX

Used
2019 FORD F-150
Call for Price 127k mi
Mesquite, TX

Used
2019 FORD F-150
Call for Price 85k mi
Dallas, TX

Used
2021 FORD F-350
$65,019 16k mi
Frisco, TX

Used
2019 FORD F-150
$22,223 131k mi
Lewisville, TX

Used
2002 FORD Windstar
Call for Price 390k mi
Grapevine, TX

New
2026 FORD Bronco
$58,615 1 mi
Carrollton, TX
No saved vehicles yet
No vehicles to compare