2022 TESLA Model Y


























2022 TESLA Model Y Performance
- This used 2022 Tesla Model Y Performance with 23,863 miles is for sale in Fresno, California.
- The $36,998 asking price is $4,823 (15%) above the typical $32,175 for comparable listings.
- Our market analysis compares 360 other Model Y listings of this exact 2022 build currently for sale — averaging 51,779 miles and 19 days on market.
- It runs AWD/All-Wheel Drive and a Automatic, 1-speed transmission.
- The NHTSA build sheet lists 22 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the Model Y generation 1 body produced 2020–present — any Model Y from these years shares the same platform and body style; a facelift arrived in 2025.
- EPA fuel economy for the 2022 TESLA Model Y ranges from 111 to 129 MPG combined depending on configuration (fueleconomy.gov).
- NHTSA lists 19 safety recalls for the 2022 TESLA Model Y; owners most often report issues with Forward Collision Avoidance and Vehicle Speed Control.
Varies by engine and configuration — 4 EPA-rated versions of this model.
Tesla, Inc. (Tesla) is recalling certain 2016-2022 Model S and Model X, 2017-2022 Model 3, and 2020-2022 Model Y vehicles. The "rolling stop" functionality available as part of the Full Self-Driving (Beta) software ma...
Tesla, Inc. (Tesla) is recalling certain 2020-2022 Model Y vehicles. The front and rear suspension knuckles may fracture, causing the suspension links to separate.
Tesla, Inc. (Tesla) is recalling certain 2021-2022 Model S and Model X, 2017-2022 Model 3, and 2020-2022 Model Y vehicles. The audible chime may not activate when the vehicle starts and the driver has not buckled thei...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| May 19, 2026 | $36,998 | 23,855 mi | CarMax Visalia | Visalia |
| May 20, 2026 | $36,998 | 23,855 mi | CarMax Bakersfield | Bakersfield |
| May 21, 2026 | $36,998 | 23,855 mi | CarMax Visalia | Visalia |
| May 24, 2026 | $37,083 | 23,855 mi | CarMax Bakersfield | Bakersfield |
| May 26, 2026 | $36,998 | 23,855 mi | CarMax Bakersfield | Bakersfield |
| Jun 7, 2026 | $36,998 | 23,855 mi | CarMax Visalia | Visalia |
| Jun 7, 2026 | $36,998 | 23,855 mi | CarMax Visalia | Visalia |
| Jun 21, 2026 | $36,998 | 23,855 mi | CarMax Visalia | Visalia |
| Jul 3, 2026 | $36,998 | 23,863 mi | CarMax Fresno | Fresno |
| Jul 4, 2026 | $36,998 | 23,863 mi | CarMax Fresno | Fresno |
| Jul 4, 2026 | $36,998 | 23,863 mi | CarMax Fresno | Fresno |
| Jul 6, 2026 | $36,998 | 23,863 mi | CarMax Fresno | Fresno |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| May 19, 2026 | 23,855 mi | $36,998 | CarMax Visalia | Visalia |
| May 20, 2026 | 23,855 mi | $36,998 | CarMax Bakersfield | Bakersfield |
| May 21, 2026 | 23,855 mi | $36,998 | CarMax Visalia | Visalia |
| May 24, 2026 | 23,855 mi | $37,083 | CarMax Bakersfield | Bakersfield |
| May 26, 2026 | 23,855 mi | $36,998 | CarMax Bakersfield | Bakersfield |
| Jun 7, 2026 | 23,855 mi | $36,998 | CarMax Visalia | Visalia |
| Jun 7, 2026 | 23,855 mi | $36,998 | CarMax Visalia | Visalia |
| Jun 21, 2026 | 23,855 mi | $36,998 | CarMax Visalia | Visalia |
| Jul 3, 2026 | 23,863 mi | $36,998 | CarMax Fresno | Fresno |
| Jul 4, 2026 | 23,863 mi | $36,998 | CarMax Fresno | Fresno |
| Jul 4, 2026 | 23,863 mi | $36,998 | CarMax Fresno | Fresno |
| Jul 6, 2026 | 23,863 mi | $36,998 | CarMax Fresno | Fresno |
2022 TESLA Model Y price comparison near you
8 comparable 2022 TESLA Model Y Performance listings for sale within 50 miles are priced from $28,637 to $36,154 (average $31,541) — this one is $5,457 above the local average.
8 cheaper than this one
−$8,361USED
−$8,001USED
−$7,000USED
−$6,399USED
−$6,262USED
−$4,119USED
−$2,663USED
−$844USED| Year | 2022 |
| Make | TESLA |
| Model | Model Y |
| Trim | Performance |
| Body Type | SUV |
| Interior | White |
| Fuel economy (EPA) | 111–129 MPGe combined |
| Fuel | Electric |
| Drivetrain | AWD/All-Wheel Drive |
| Transmission | Automatic, 1-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Seats | 5 |
| Manufacturer | TESLA, INC. |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 7SAYGDEF9NF547119
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| TrueCar.com | 23,863 | Jul 6 | $36,998 | Used | Fresno | CarMax Fresno |
| Cars.com | 23,863 | Jul 4 | $36,998 | Used | Fresno | CarMax Fresno |
| Autolist.com | 23,863 | Jul 4 | $36,998 | Used | Fresno | CarMax Fresno |
| Carmax.com | 23,863 | Jul 3 | $36,998 | Used | Fresno | CarMax Fresno |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 23,855 | May 19 | $36,998 | Used | Visalia | CarMax Visalia |
| Autolist.com | 23,855 | May 20 | $36,998 | Used | Bakersfield | CarMax Bakersfield |
| iSeeCars.com | 23,855 | May 21 | $36,998 | Used | Visalia | CarMax Visalia |
| TrueCar.com | 23,855 | May 24 | $37,083 | Used | Bakersfield | CarMax Bakersfield |
| Edmunds.com | 23,855 | May 26 | $36,998 | Used | Bakersfield | CarMax Bakersfield |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Cars.com | 23,855 | Jun 7 | $36,998 | Used | Visalia | CarMax Visalia |
| Carmax.com | 23,855 | Jun 7 | $36,998 | Used | Visalia | CarMax Visalia |
| TrueCar.com | 23,855 | Jun 21 | $36,998 | Used | Visalia | CarMax Visalia |














