2023 LAND ROVER Range Rover




























2023 LAND ROVER Range Rover Autobiography
- This used 2023 Land Rover Range Autobiography with 47,013 miles is for sale in Rolling Meadows, IL.
- The $99,900 asking price is $2,977 (3%) below the typical $102,877 asked for comparable listings.
- Our market analysis compares 33 other Range Rover listings of this exact 2023 build currently for sale — averaging 33,389 miles and 52 days on market.
- It runs a 4.4 L · 8 cyl · 523 hp engine with AWD/All-Wheel Drive and a Automatic, 8-speed transmission.
- The NHTSA build sheet lists 20 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the Range Rover generation 4 body produced 2023–present — any Range Rover from these years shares the same platform and body style.
- The EPA rates the 2023 LAND ROVER Range Rover at 23 MPG combined (20 city / 26 highway), with an estimated $3,350 annual fuel cost; it runs on premium gasoline (fueleconomy.gov).
- NHTSA lists 9 safety recalls for the 2023 LAND ROVER Range Rover; owners most often report issues with Electrical System and Engine.
Price history: $115,900 (Dec 2024) → $99,900 (Jul 2026), -13.8%
Runs on: Premium Gasoline
Matched configuration: 2.0 L, 4 cyl, Automatic (S8) +1 more
| Model | EPA MPG | Fuel | vs this car |
|---|---|---|---|
| 2023 LAND ROVER Range Rover (this car) | 23 | Premium | — |
| AUDI SQ8 | 63 | Electric/Premium | ▲ +40 MPG |
| LINCOLN Nautilus | 30 | Regular | ▲ +7 MPG |
| MERCEDES-BENZ GLE-Class | 23 | Premium | same |
| BMW X7 | 22 | Premium | ▼ −1 MPG |
| PORSCHE Cayenne | 19 | Premium | ▼ −4 MPG |
| LEXUS LX | 19 | Premium | ▼ −4 MPG |
| LEXUS GX | 17 | Premium | ▼ −6 MPG |
| GMC Yukon | 17 | Regular/Diesel/Premium | ▼ −6 MPG |
Jaguar Land Rover North America, LLC (Land Rover) is recalling certain 2019-2023 Range Rover Sport, 2020-2023 Range Rover, Defender, 2022-2023 Discovery, and 2023 Range Rover Velar vehicles. The engine cam carrier oil...
Jaguar Land Rover North America, LLC (Land Rover) is recalling one 2023 Land Rover Range Rover vehicle. A gasket on the turbo oil drain pipe may be incorrectly installed or missing, which can result in an oil leak.
Jaguar Land Rover North America, LLC (Land Rover) is recalling certain 2022-2023 Land Rover Range Rover vehicles equipped with seven seats. The second-row left seat frame may have been insufficiently welded.
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Dec 7, 2024 | $115,900 | 30,609 mi | Porsche Mobile | Mobile |
| Jul 1, 2026 | $99,900 | 47,013 mi | Exotic Motors | Rolling Meadows |
| Jul 1, 2026 | $99,900 | 47,013 mi | Exotic Motors | Rolling Meadows |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Dec 7, 2024 | 30,609 mi | $115,900 | Porsche Mobile | Mobile |
| Jul 1, 2026 | 47,013 mi | $99,900 | Exotic Motors | Rolling Meadows |
| Jul 1, 2026 | 47,013 mi | $99,900 | Exotic Motors | Rolling Meadows |
2023 LAND ROVER Range Rover price comparison near you
3 comparable 2023 LAND ROVER Range Rover Autobiography listings for sale within 50 miles are priced from $90,616 to $133,995 (average $116,671) — this one is $16,771 below the local average.
1 cheaper than this one| Year | 2023 |
| Make | LAND ROVER |
| Model | Range Rover |
| Trim | Autobiography |
| Body Type | SUV |
| Fuel economy (EPA) | 23 MPG combined (20 city / 26 hwy) |
| Recommended fuel | Premium Gasoline |
| Engine | 4.4 L · 8 cyl · 523 hp |
| Fuel | Gasoline |
| Drivetrain | AWD/All-Wheel Drive |
| Transmission | Automatic, 8-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Wheel base | Long in |
| Manufacturer | JAGUAR LAND ROVER LIMITED |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN SALK1BE70PA057724
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 47,013 | Jul 1 | $99,900 | Used | Rolling Meadows | Exotic Motors |
| Cars.com | 47,013 | Jul 1 | $99,900 | Used | Rolling Meadows | Exotic Motors |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 30,609 | Dec 7 | $115,900 | Used | Mobile | Porsche Mobile |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Autotrader.com | N/A | Mar 9 | Unavailable | Used | N/A | Unknown |

















