2023 LEXUS RX
































2023 LEXUS RX 350
- This new 2023 Lexus RX 350 with 31,210 miles is for sale in Toms River, NJ.
- The $47,754 asking price is in line with the $48,348 market average for comparable listings.
- Our market analysis compares 139 other RX listings of this exact 2023 build currently for sale — averaging 33,157 miles and 28 days on market.
- It runs a 2.4 L · 4 cyl · 275 hp engine with 4WD/4-Wheel Drive/4x4.
- The NHTSA build sheet lists 19 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the RX generation 1 body produced 2015–present — any RX from these years shares the same platform and body style.
- The EPA rates the 2023 LEXUS RX at 25 MPG combined (22 city / 29 highway), with an estimated $3,100 annual fuel cost; it runs on premium gasoline (fueleconomy.gov).
- NHTSA lists 3 safety recalls for the 2023 LEXUS RX; owners most often report issues with Engine and Electrical System.
Price history: $57,755 (Mar 2023) → $48,649 (Jul 2026), -15.8%
Runs on: Premium Gasoline
Matched configuration: 2.4 L, 4 cyl, Automatic (S8) +1 more
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Toyota Corolla, Corolla Cross, Corolla Cross Hybrid, Highlander, Highlander Hybrid, Tacoma, Lexus RX350, 2023-2024 NX250, and NX350 vehicles ...
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. Please see the recall report for a comp...
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2025 Lexus NX350, NX250, 2023-2026 RX350, and 2024-2026 TX350 vehicles. The rearview camera image may not display when the vehicle is placed ...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Mar 18, 2023 | $57,755 | 15 mi | Ray Catena Lexus of Freehold | Freehold |
| May 19, 2026 | $48,244 | 31,210 mi | AutoLenders Exton | Exton |
| May 20, 2026 | $49,874 | 31,210 mi | Auto Lenders Williamstown | Williamstown |
| May 20, 2026 | $50,369 | 31,210 mi | Auto Lenders Williamstown | Williamstown |
| May 27, 2026 | $50,273 | 31,210 mi | AutoLenders Williamstown | Williamstown |
| May 27, 2026 | $49,474 | 31,210 mi | Auto Lenders of Williamstown | Williamstown |
| May 27, 2026 | $47,754 | 31,210 mi | Auto Lenders of Toms River | Toms River |
| May 27, 2026 | $50,273 | 31,210 mi | Auto Lenders of Williamstown | Williamstown |
| May 27, 2026 | $50,369 | 31,210 mi | AutoLenders Williamstown | Williamstown |
| May 27, 2026 | $48,979 | 31,210 mi | Auto Lenders Exton | Exton |
| May 28, 2026 | $50,273 | 31,210 mi | Auto Lenders - Williamstown | Williamstown |
| Jun 10, 2026 | $50,369 | 31,210 mi | Auto Lenders - Williamstown | Williamstown |
| Jun 16, 2026 | $49,874 | 31,210 mi | AutoLenders Williamstown | Williamstown |
| Jun 17, 2026 | $49,469 | 31,210 mi | AutoLenders Exton | Exton |
| Jun 21, 2026 | $49,469 | 31,210 mi | Auto Lenders - Exton | Exton |
| Jun 25, 2026 | $48,244 | 31,210 mi | Auto Lenders - Exton | Exton |
| Jun 30, 2026 | $48,649 | 31,210 mi | AutoLenders Toms River | Toms River |
| Jul 5, 2026 | $48,649 | 31,210 mi | Auto Lenders - Tom's River | Toms River |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Mar 18, 2023 | 15 mi | $57,755 | Ray Catena Lexus of Freehold | Freehold |
| May 19, 2026 | 31,210 mi | $48,244 | AutoLenders Exton | Exton |
| May 20, 2026 | 31,210 mi | $50,369 | Auto Lenders Williamstown | Williamstown |
| May 20, 2026 | 31,210 mi | $49,874 | Auto Lenders Williamstown | Williamstown |
| May 27, 2026 | 31,210 mi | $48,979 | Auto Lenders Exton | Exton |
| May 27, 2026 | 31,210 mi | $50,369 | AutoLenders Williamstown | Williamstown |
| May 27, 2026 | 31,210 mi | $50,273 | Auto Lenders of Williamstown | Williamstown |
| May 27, 2026 | 31,210 mi | $47,754 | Auto Lenders of Toms River | Toms River |
| May 27, 2026 | 31,210 mi | $49,474 | Auto Lenders of Williamstown | Williamstown |
| May 27, 2026 | 31,210 mi | $50,273 | AutoLenders Williamstown | Williamstown |
| May 28, 2026 | 31,210 mi | $50,273 | Auto Lenders - Williamstown | Williamstown |
| Jun 10, 2026 | 31,210 mi | $50,369 | Auto Lenders - Williamstown | Williamstown |
| Jun 16, 2026 | 31,210 mi | $49,874 | AutoLenders Williamstown | Williamstown |
| Jun 17, 2026 | 31,210 mi | $49,469 | AutoLenders Exton | Exton |
| Jun 21, 2026 | 31,210 mi | $49,469 | Auto Lenders - Exton | Exton |
| Jun 25, 2026 | 31,210 mi | $48,244 | Auto Lenders - Exton | Exton |
| Jun 30, 2026 | 31,210 mi | $48,649 | AutoLenders Toms River | Toms River |
| Jul 5, 2026 | 31,210 mi | $48,649 | Auto Lenders - Tom's River | Toms River |
2023 LEXUS RX price comparison near you
42 comparable 2023 LEXUS RX 350 listings for sale within 50 miles are priced from $40,498 to $56,400 (average $48,692) — this one is $938 below the local average.
14 cheaper than this one
−$7,256USED
−$4,380USED
−$3,755USED
−$2,857USED
−$2,755USED
−$1,764USED
−$1,763NEW
−$1,259USED
−$759USED
−$756USED
−$540NEW
−$510USED
−$17USED
−$4NEW
+$236NEW
+$244NEW
+$269USED
+$740USED
+$741NEW
+$896USED
+$905USED
+$1,132USED
+$1,205USED| Year | 2023 |
| Make | LEXUS |
| Model | RX |
| Trim | 350 |
| Body Type | SUV |
| Interior | Gray palomino |
| Fuel economy (EPA) | 25 MPG combined (22 city / 29 hwy) |
| Recommended fuel | Premium Gasoline |
| Engine | 2.4 L · 4 cyl · 275 hp |
| Fuel | Gasoline |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Manufacturer | TOYOTA MOTOR MANUFACTURING CANADA |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 2T2BAMCAXPC011231
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| TrueCar.com | 31,210 | Jul 5 | $48,649 | Used | Toms River | Auto Lenders - Tom's River |
| Cars.com | 31,210 | Jun 30 | $48,649 | Used | Toms River | AutoLenders Toms River |
| CarGurus.com | 31,210 | May 27 | $47,754 | Used | Toms River | Auto Lenders of Toms River |
| CarStory.com | 31,210 | May 19 | $48,244 | Used | Exton | AutoLenders Exton |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 15 | Mar 18 | $57,755 | New | Freehold | Ray Catena Lexus of Freehold |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarStory.com | 31,210 | May 20 | $49,874 | Used | Williamstown | Auto Lenders Williamstown |
| CarStory.com | 31,210 | May 20 | $50,369 | Used | Williamstown | Auto Lenders Williamstown |
| Cars.com | 31,210 | May 27 | $50,273 | Used | Williamstown | AutoLenders Williamstown |
| CarGurus.com | 31,210 | May 27 | $49,474 | Used | Williamstown | Auto Lenders of Williamstown |
| Autolist.com | 31,210 | May 27 | $50,273 | Used | Williamstown | Auto Lenders of Williamstown |
| Cars.com | 31,210 | May 27 | $50,369 | Used | Williamstown | AutoLenders Williamstown |
| CarGurus.com | 31,210 | May 27 | $48,979 | Used | Exton | Auto Lenders Exton |
| TrueCar.com | 31,210 | May 28 | $50,273 | Used | Williamstown | Auto Lenders - Williamstown |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| TrueCar.com | 31,210 | Jun 10 | $50,369 | Used | Williamstown | Auto Lenders - Williamstown |
| Cars.com | 31,210 | Jun 16 | $49,874 | Used | Williamstown | AutoLenders Williamstown |
| Cars.com | 31,210 | Jun 17 | $49,469 | Used | Exton | AutoLenders Exton |
| TrueCar.com | 31,210 | Jun 21 | $49,469 | Used | Exton | Auto Lenders - Exton |
| TrueCar.com | 31,210 | Jun 25 | $48,244 | Used | Exton | Auto Lenders - Exton |














