2024 MAZDA CX-30
















2024 MAZDA CX-30 Select Sport Package
- This used 2024 Mazda CX-30 Select Sport Package with 58,379 miles is for sale in Charleston, WV.
- The $24,698 asking price is $2,408 (11%) above the typical $22,290 for comparable listings.
- Our market analysis compares 369 other CX-30 listings of this exact 2024 build currently for sale — averaging 40,549 miles and 23 days on market.
- It runs a 2.5 L · 4 cyl · 191 hp engine with 4WD/4-Wheel Drive/4x4 and a Automatic, 6-speed transmission.
- The NHTSA build sheet lists 16 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the CX-30 generation 1 body produced 2020–present — any CX-30 from these years shares the same platform and body style.
- EPA fuel economy for the 2024 MAZDA CX-30 ranges from 25 to 29 MPG combined depending on configuration (fueleconomy.gov).
- NHTSA lists 2 safety recalls for the 2024 MAZDA CX-30; owners most often report issues with Forward Collision Avoidance and Air Bags.
Price history: $24,798 (Jun 2026) → $25,473 (Jun 2026), +2.7%
Runs on: Regular Gasoline
Varies by engine and configuration — 2 EPA-rated versions of this model.
Mazda North American Operations (Mazda) is recalling certain 2024 Mazda 3, CX-30, and 2025 CX-50 vehicles. A malfunction in the forward sensing camera (FSC) may prevent the automatic emergency braking system and the l...
Mazda North American Operations is recalling certain 2024-2025 Mazda3 and CX30 vehicles. The Sophisticated Air Bag Sensor (SAS) units may set an error code and deactivate the air bags, due to a low battery condition.
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Jun 13, 2026 | $24,798 | 58,379 mi | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | $24,898 | 58,379 mi | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | $24,698 | 58,379 mi | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | $25,473 | 58,379 mi | Dutch Miller of Charleston | Charleston |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Jun 13, 2026 | 58,379 mi | $24,798 | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | 58,379 mi | $24,898 | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | 58,379 mi | $24,698 | Dutch Miller of Charleston | Charleston |
| Jun 13, 2026 | 58,379 mi | $25,473 | Dutch Miller of Charleston | Charleston |
2024 MAZDA CX-30 price comparison near you
4 comparable 2024 MAZDA CX-30 Select Sport Package listings for sale within 50 miles are priced from $23,719 to $25,059 (average $24,364) — this one is $334 above the local average.
2 cheaper than this one
−$979USED
−$913USED
+$197USED
+$361NEW| Year | 2024 |
| Make | MAZDA |
| Model | CX-30 |
| Trim | Select Sport Package |
| Body Type | SUV |
| Interior | Black |
| Fuel economy (EPA) | 25–29 MPG combined |
| Recommended fuel | Regular Gasoline |
| Engine | 2.5 L · 4 cyl · 191 hp |
| Fuel | Gasoline |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Transmission | Automatic, 6-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Seats | 5 |
| Manufacturer | MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V. |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 3MVDMBBM8RM696410
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Autolist.com | 58,379 | Jun 13 | $25,473 | Used | Charleston | Dutch Miller of Charleston |
| CarGurus.com | 58,379 | Jun 13 | $24,698 | Used | Charleston | Dutch Miller of Charleston |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 58,379 | Jun 13 | $24,798 | Used | Charleston | Dutch Miller of Charleston |
| CarGurus.com | 58,379 | Jun 13 | $24,898 | Used | Charleston | Dutch Miller of Charleston |














