2024 MAZDA CX-90




















2024 MAZDA CX-90 Premium Package
- This used 2024 Mazda CX-90 Premium Package with 48,782 miles is for sale in Mount Sterling, KY.
- The $34,337 asking price is $1,607 (4%) below the typical $35,944 asked for comparable listings.
- Our market analysis compares 16 other CX-90 listings of this exact 2024 build currently for sale — averaging 39,785 miles and 32 days on market.
- It runs a 3.3 L · 6 cyl · 340 hp engine with 4WD/4-Wheel Drive/4x4 and a Automatic, 8-speed transmission.
- The NHTSA build sheet lists 17 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the CX-90 generation 1 body produced 2024–present — any CX-90 from these years shares the same platform and body style.
- The EPA rates the 2024 MAZDA CX-90 at 25 MPG combined (23 city / 28 highway), with an estimated $3,100 annual fuel cost (fueleconomy.gov).
- NHTSA lists 11 safety recalls for the 2024 MAZDA CX-90.
Price history: $35,036 (May 2026) → $34,337 (Jun 2026), -2%
Runs on: Regular or Premium Gasoline (depends on engine)
Matched configuration: 3.3 L, 6 cyl, Automatic (S8) +1 more
Mazda North American Operations (Mazda) is recalling certain 2024 CX-90 vehicles. Some steering and suspension bolts may be missing or improperly tightened, which can cause the steering intermediate shaft, the front a...
Mazda North American Operations (Mazda) is recalling certain 2024 CX-90 vehicles. Software in the Approaching Vehicle Audible System (AVAS) Information Sound Box (ISB) amplifier may be missing, which can cause inaccur...
Mazda North American Operations (Mazda) is recalling certain 2024 CX-90 and MAZDA3 vehicles. Due to a software error, the rearview, front, and/or side camera images may not appear on the display. As such, these vehicl...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| May 2, 2026 | $35,036 | 48,782 mi | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | $34,337 | 48,782 mi | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | $35,036 | 48,781 mi | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | $34,337 | 48,781 mi | Dutch's Ford | Mount Sterling |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| May 2, 2026 | 48,782 mi | $35,036 | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | 48,781 mi | $35,036 | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | 48,781 mi | $0 | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | 48,781 mi | $0 | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | 48,781 mi | $34,337 | Dutch's Ford | Mount Sterling |
| Jun 5, 2026 | 48,782 mi | $34,337 | Dutch's Ford | Mount Sterling |
2024 MAZDA CX-90 price comparison near you
1 comparable 2024 MAZDA CX-90 Premium Package listings for sale within 50 miles are priced from $32,400 to $32,400 (average $32,400) — this one is $1,937 above the local average.
1 cheaper than this one| Year | 2024 |
| Make | MAZDA |
| Model | CX-90 |
| Trim | Premium Package |
| Body Type | SUV |
| Interior | Black |
| Fuel economy (EPA) | 25 MPG combined (23 city / 28 hwy) |
| Recommended fuel | Regular Gasoline or Premium Gasoline |
| Engine | 3.3 L · 6 cyl · 340 hp |
| Fuel | Gasoline |
| Drivetrain | 4WD/4-Wheel Drive/4x4 |
| Transmission | Automatic, 8-speed |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Seats | 7 |
| Assembly plant | HIROSHIMA, JAPAN |
| Manufacturer | MAZDA MOTOR CORPORATION |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN JM3KKDHC4R1101016
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 48,782 | Jun 5 | $34,337 | Used | Mount Sterling | Dutch's Ford |
| iSeeCars.com | 48,782 | May 2 | $35,036 | Used | Mount Sterling | Dutch's Ford |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Autolist.com | 48,781 | Jun 5 | $35,036 | Used | Mount Sterling | Dutch's Ford |
| Autolist.com | 48,781 | Jun 5 | Unavailable | Used | Mount Sterling | Dutch's Ford |
| CarGurus.com | 48,781 | Jun 5 | Unavailable | Used | Mount Sterling | Dutch's Ford |
| CarGurus.com | 48,781 | Jun 5 | $34,337 | Used | Mount Sterling | Dutch's Ford |















