2024 TOYOTA Corolla





















2024 TOYOTA Corolla L LE W
- This used 2024 Toyota Corolla L LE W with 38,137 miles is for sale in Pacoima, CA.
- The $18,995 asking price is $2,010 (10%) below the typical $21,005 asked for comparable listings.
- Our market analysis compares 1,705 other Corolla listings of this exact 2024 build currently for sale — averaging 48,753 miles and 27 days on market.
- It runs a 2.0 L · 4 cyl · 169 hp engine with 4x2 and a Continuously Variable Transmission (CVT) transmission.
- The NHTSA build sheet lists 18 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the Corolla E210 body produced 2020–present — any Corolla from these years shares the same platform and body style.
- EPA fuel economy for the 2024 TOYOTA Corolla ranges from 30 to 35 MPG combined depending on configuration (fueleconomy.gov).
- NHTSA lists 2 safety recalls for the 2024 TOYOTA Corolla; owners most often report issues with Forward Collision Avoidance and Electrical System.
Price history: $19,393 (May 2026) → $19,478 (Jun 2026), +0.4%
Runs on: Regular Gasoline
Varies by engine and configuration — 6 EPA-rated versions of this model.
Gulf States Toyota, Inc. (GST) is recalling certain Toyota 2023 GR Supra, 2024 4 Runner, Corolla, Grand Highlander, Grand Highlander Hybrid, Land Cruiser Hybrid, Tacoma, Tacoma Hybrid, 2023-2024 BZ4X, Corolla Cross Hy...
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2024 Corolla and Corolla Hybrid vehicles. Due to cracks developed during the manufacturing process, the steering intermediate shaft assembly ...
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| May 19, 2026 | $19,393 | 38,137 mi | Karplus Warehouse | Pacoima |
| May 20, 2026 | $18,995 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | $19,527 | 38,137 mi | Karplus Warehouse Inc. | Pacoima |
| Jun 23, 2026 | $19,065 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | $18,995 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | $18,980 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | $19,527 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 25, 2026 | $19,612 | 38,137 mi | Karplus Warehouse | Pacoima |
| Jun 28, 2026 | $19,478 | 38,137 mi | Karplus Warehouse | Pacoima |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| May 19, 2026 | 38,137 mi | $19,393 | Karplus Warehouse | Pacoima |
| May 20, 2026 | 38,137 mi | $18,995 | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | 38,137 mi | $19,527 | Karplus Warehouse Inc. | Pacoima |
| Jun 23, 2026 | 38,137 mi | $19,065 | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | 38,137 mi | $18,995 | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | 38,137 mi | $18,980 | Karplus Warehouse | Pacoima |
| Jun 23, 2026 | 38,137 mi | $19,527 | Karplus Warehouse | Pacoima |
| Jun 25, 2026 | 38,137 mi | $19,612 | Karplus Warehouse | Pacoima |
| Jun 28, 2026 | 38,137 mi | $19,478 | Karplus Warehouse | Pacoima |
2024 TOYOTA Corolla price comparison near you
35 comparable 2024 TOYOTA Corolla L LE W listings for sale within 50 miles are priced from $16,950 to $24,074 (average $21,266) — this one is $2,271 below the local average.
4 cheaper than this one
−$2,045NEW
−$911USED
−$911USED
−$507USED
+$493USED
+$804USED
+$804USED
+$904USED
+$990NEW
+$993USED
+$1,404USED
+$1,678USED
+$1,982USED
+$2,003USED
+$2,043USED
+$2,125USED
+$2,573USED
+$2,615USED
+$2,675USED
+$2,756USED
+$2,856USED
+$2,905USED
+$3,084USED| Year | 2024 |
| Make | TOYOTA |
| Model | Corolla |
| Trim | L LE W |
| Body Type | Sedan |
| Interior | Black |
| Fuel economy (EPA) | 30–35 MPG combined |
| Recommended fuel | Regular Gasoline |
| Engine | 2.0 L · 4 cyl · 169 hp |
| Fuel | Gasoline |
| Drivetrain | 4x2 |
| Transmission | Continuously Variable Transmission (CVT) |
| Body class | Sedan/Saloon |
| Doors | 4 |
| Seats | 5 |
| Assembly plant | TOYOTA CITY, JAPAN |
| Manufacturer | TOYOTA MOTOR MANUFACTURING, MISSISSIPPI, INC. |
Driver assist & collision avoidance
Decoded from the NHTSA build sheet for VIN 5YFB4MDE1RP199847
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 38,137 | Jun 23 | $18,995 | Used | Pacoima | Karplus Warehouse |
| CarStory.com | 38,137 | May 20 | $18,995 | Used | Pacoima | Karplus Warehouse |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarStory.com | 38,137 | May 19 | $19,393 | Used | Pacoima | Karplus Warehouse |
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| Cars.com | 38,137 | Jun 23 | $19,527 | Used | Pacoima | Karplus Warehouse Inc. |
| TrueCar.com | 38,137 | Jun 23 | $19,065 | Used | Pacoima | Karplus Warehouse |
| CarGurus.com | 38,137 | Jun 23 | $18,980 | Used | Pacoima | Karplus Warehouse |
| CarGurus.com | 38,137 | Jun 23 | $19,527 | Used | Pacoima | Karplus Warehouse |
| TrueCar.com | 38,137 | Jun 25 | $19,612 | Used | Pacoima | Karplus Warehouse |
| TrueCar.com | 38,137 | Jun 28 | $19,478 | Used | Pacoima | Karplus Warehouse |














