Newest First
No location set
2025 SUBARU Ascent

2025 SUBARU Ascent Premium
$28,475
Used
30,869 miMileage
GasolineFuel
AutomaticTrans.
RedExterior
VIN4S4WMADD9S3401089
Scan to view
Know this vehicle's past before you buy
Vehicle History Report
Accidents, title status, odometer records, recalls & ownership history
Vehicle History Report for 2025 SUBARU AscentPowered by VehiLeaks
$28,475
$5,121 below marketThis 2025 SUBARU Ascent is listed at $28,475 against a $33,596 average for comparable listings ·market range $29,999–$36,614·trade-in from $17,999
About this vehicle
- This used 2025 Subaru Ascent Premium with 30,869 miles is for sale in Olean, NY.
- The $28,475 asking price is $5,121 (15%) below the typical $33,596 asked for comparable listings.
- Our market analysis compares 227 other Ascent listings of this exact 2025 build currently for sale — averaging 20,424 miles and 34 days on market.
- It runs a 2.4 L · 4 cyl · 260 hp · Turbo engine with All-Wheel Drive.
- The NHTSA build sheet lists 18 driver-assistance features, including backup camera, blind-spot monitoring, lane departure warning.
- This model year belongs to the Ascent generation 1 body produced 2019–present — any Ascent from these years shares the same platform and body style.
- The EPA rates the 2025 SUBARU Ascent at 22 MPG combined (20 city / 26 highway), with an estimated $2,850 annual fuel cost (fueleconomy.gov).
- NHTSA lists no safety recalls for the 2025 SUBARU Ascent.
Price history: $34,000 (Apr 2026) → $33,500 (Apr 2026), -1.5%
Market Overview
Market price range for similar cars
This vehicle
$28,475
−$5,121 below avg
Below market
$29,999Below market
$33,596Typical
$36,614Above market
Based on 227 similar vehicles for sale · avg 20,424 miles · avg 34 days on market
Below marketLower than average
At marketTypical range
Above marketHigher than average
Average Trade-in value for similar cars
FairVisible wear & issues
$17,999
GoodMinor cosmetic issues
$20,158
ExcellentLike-new condition
$21,968
Fuel Economy (EPA)
22
MPG combined
20
City
26
Highway
$2,850
Est. annual fuel cost
Runs on: Regular Gasoline
Rated configuration: 2.4 L, 4 cyl, Automatic (AV-S8) +1 more
Source: U.S. EPA & DOE, fueleconomy.gov
Fuel Economy vs Rivals (EPA)
| Model | EPA MPG | Fuel | vs this car |
|---|---|---|---|
| 2025 SUBARU Ascent (this car) | 22 | Regular | — |
| CHEVROLET Equinox | 96 | Regular/Electric | ▲ +74 MPG |
| NISSAN Kicks MPV | 31 | Regular | ▲ +9 MPG |
| NISSAN Rogue | 31 | Regular | ▲ +9 MPG |
| CHEVROLET Trax | 30 | Regular | ▲ +8 MPG |
| CHEVROLET Trailblazer | 30 | Regular | ▲ +8 MPG |
| KIA Seltos | 29 | Regular | ▲ +7 MPG |
| HYUNDAI Kona | 28 | Regular | ▲ +6 MPG |
| MITSUBISHI Outlander | 27 | Regular | ▲ +5 MPG |
Rivals: other brands, same body style, within 25% of this price nearby. MPG source: U.S. EPA & DOE, fueleconomy.gov
Recalls & Reliability
0
Safety recalls
12
Owner complaints
Most reported areas
Electrical System 2Engine 2Structure 2Visibility/Wiper 2
Source: NHTSA Office of Defects Investigation
Price & mileage history — data table
| Date | Price | Mileage | Seller | Location |
|---|---|---|---|---|
| Apr 28, 2026 | $34,000 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $31,000 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $33,000 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $31,000 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $28,475 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $28,620 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $29,625 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $31,965 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $28,880 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $29,370 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $32,415 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $28,635 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $33,495 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | $33,500 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $34,000 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $29,055 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $32,590 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $31,175 | 30,869 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $33,780 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | $33,500 | 30,219 mi | Paul Brown Chevrolet | Olean |
| Date | Mileage | Price | Seller | Location |
|---|---|---|---|---|
| Apr 28, 2026 | 30,219 mi | $33,500 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $33,495 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $32,415 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $31,965 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $33,000 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $31,000 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,219 mi | $34,000 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $31,000 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $28,475 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $28,620 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $29,625 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $28,880 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $29,370 | Paul Brown Chevrolet | Olean |
| Apr 28, 2026 | 30,869 mi | $28,635 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,219 mi | $33,500 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,219 mi | $33,780 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,219 mi | $32,590 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,219 mi | $34,000 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,869 mi | $31,175 | Paul Brown Chevrolet | Olean |
| Apr 29, 2026 | 30,869 mi | $29,055 | Paul Brown Chevrolet | Olean |
2025 SUBARU Ascent price comparison near you
This vehicle: 2025 SUBARU AscentPremium$28,475 · 30,869 mi
Compare with
Filtersfrom Olean, NY 14760
Sort by
2 comparable 2025 SUBARU Ascent Premium listings for sale within 50 miles are priced from $29,380 to $43,237 (average $36,308) — this one is $7,833 below the local average.
| Year | 2025 |
| Make | SUBARU |
| Model | Ascent |
| Trim | Premium |
| Body Type | SUV |
| Interior | Black |
| Fuel economy (EPA) | 22 MPG combined (20 city / 26 hwy) |
| Recommended fuel | Regular Gasoline |
| Engine | 2.4 L · 4 cyl · 260 hp · Turbo |
| Fuel | Gasoline |
| Drivetrain | All-Wheel Drive |
| Body class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Seats | 7 |
| Manufacturer | SUBARU OF AMERICA, INC |
Driver assist & collision avoidance
18 features
Decoded from the NHTSA build sheet for VIN 4S4WMADD9S3401089
Backup camera
Blind-spot monitoring
Lane departure warning
ABS (anti-lock brakes)
Electronic stability control
Forward collision warning
Auto-emergency braking
Dynamic brake support
Adaptive cruise control
Lane keeping assist
Rear cross-traffic alert
Rear AEB
Park assist
Auto high-beam
Adaptive driving beam
Daytime running lights
Traction control
Keyless ignition
SUBARU Ascent — body generations
GenerationProducedFacelift
Vehicles within one generation share the same platform and body style — cross-generation listings are a different car in all but name.
VIN Breakdown
4S4WMADD9S3401089
4S41–3WMI — ManufacturerBuilt by SUBARU OF AMERICA, INC (United States)
WMADD4–8Vehicle attributesModel, body & engine: Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) · 2.4 L · 4 cyl · 260 hp · Turbo
99Check digitValidates the VIN against transcription errors
S10Model yearCode “S” = 2025
311Assembly plantFactory code assigned by the manufacturer
40108912–17Serial numberUnique production sequence of this exact vehicle
Active & former listings. Every ad we've tracked for this exact vehicle (by VIN) across marketplaces and dealer sites — both currently live and already removed. Each row links to the original listing on the platform where the car was offered for sale, with the price and status it had there, so you can follow its full sale history.
Active Listings
2
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| iSeeCars.com | 30,869 | Apr 29 | $29,055 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $28,475 | Used | Olean | Paul Brown Chevrolet |
Former Listings
2026
April
| Listing source | Odometer | Listed date | Price | Condition | City | Sale company |
|---|---|---|---|---|---|---|
| CarGurus.com | 30,219 | Apr 28 | $34,000 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $31,000 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $33,000 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $31,000 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $28,620 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $29,625 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $31,965 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $28,880 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $29,370 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $32,415 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,869 | Apr 28 | $28,635 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $33,495 | Used | Olean | Paul Brown Chevrolet |
| CarGurus.com | 30,219 | Apr 28 | $33,500 | Used | Olean | Paul Brown Chevrolet |
| Autolist.com | 30,219 | Apr 29 | $34,000 | Used | Olean | Paul Brown Chevrolet |
| iSeeCars.com | 30,219 | Apr 29 | $32,590 | Used | Olean | Paul Brown Chevrolet |
| iSeeCars.com | 30,869 | Apr 29 | $31,175 | Used | Olean | Paul Brown Chevrolet |
| Autolist.com | 30,219 | Apr 29 | $33,780 | Used | Olean | Paul Brown Chevrolet |
| Autolist.com | 30,219 | Apr 29 | $33,500 | Used | Olean | Paul Brown Chevrolet |

Used
2020 SUBARU Outback
$39,991 62k mi
Warren, PA

Used
2024 SUBARU Outback
$31,725 26k mi
Hamburg, NY

Used
2023 SUBARU Legacy
Call for Price
Coudersport, PA

Used
2020 SUBARU Crosstrek
$21,970 70k mi
Orchard Park, NY

Used
2023 SUBARU Forester
$28,516 16k mi
Orchard Park, NY

Used
2021 SUBARU Outback
$27,929 29k mi
Orchard Park, NY

Used
2022 SUBARU Ascent
$27,952 53k mi
Orchard Park, NY

New
2026 SUBARU Crosstrek
$29,971 2 mi
Orchard Park, NY

Used
2023 SUBARU Legacy
$21,674 59k mi
Coudersport, PA

Used
2022 SUBARU Legacy
$19,738 71k mi
Coudersport, PA

Used
2017 SUBARU Forester
$13,733 126k mi
Orchard Park, NY

Used
2024 SUBARU Crosstrek
Call for Price
Springville, NY

Used
2022 SUBARU Ascent
$27,951 51k mi
Jamestown, NY

Used
2024 SUBARU Impreza
$18,874 75k mi
Jamestown, NY

Used
2023 SUBARU WRX
$29,338 39k mi
Orchard Park, NY
No saved vehicles yet
No vehicles to compare

