BMW 2 Series
BMW 2 Series — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW 2 Series
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2014–2016 | — | $16,900–$17,998 | 97 | — | 18 |
Model-year brochures (2)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | |||||
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
BMW 2 Series fuel economy: every year & engine (EPA) →
About the BMW 2 Series
The first generation of the coupé and convertible range of the BMW 2 Series subcompact executive car consists of the BMW 2 Series (F22) for the coupé version and BMW 2 Series (F23) for the convertible version. The F22 was in production from November 2013 through 2021, F23 2014 through 2021, and is often collectively referred to as the F22.
Source: Wikipedia — BMW 2 Series (F22), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 11 | $17,998 | 37% | 75,607 mi |
| 2016 | 86 | $16,900 | 35% | 81,521 mi |
| 2017 | 27 | $20,998 | 43% | 53,477 mi |
| 2018 | 19 | $18,499 | 38% | 67,314 mi |
| 2019 | 19 | $23,500 | 48% | 56,472 mi |
| 2020 | 19 | $20,900 | 43% | 57,194 mi |
| 2021 | 25 | $23,495 | 48% | 56,997 mi |
| 2022 | 99 | $26,990 | 56% | 40,490 mi |
| 2023 | 67 | $32,723 | 67% | 31,038 mi |
| 2024 | 189 | $30,995 | 64% | 21,233 mi |
| 2025 | 129 | $36,991 | 76% | 17,312 mi |
| 2026 | 41 | $48,488 | 100% | 1,441 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 18 | Electrical System, Engine And Engine Cooling, Service Brakes |
| 2017 | 0 | 6 | Air Bags, Engine And Engine Cooling, Parking Brake |
| 2018 | 0 | 3 | Engine, Wheels, Fuel/Propulsion System |
| 2019 | 0 | 1 | Engine |
| 2020 | 0 | 8 | Wheels, Electrical System, Suspension |
| 2021 | 0 | 16 | Exterior Lighting, Service Brakes, Engine |
| 2022 | 0 | 12 | Electrical System, Lane Departure, Back Over Prevention |
| 2023 | 0 | 14 | Engine, Unknown Or Other, Electrical System |
| 2024 | 0 | 8 | Electrical System, Unknown Or Other, Engine |
| 2025 | 0 | 3 | Steering, Electrical System, Exterior Lighting |
| 2026 | 0 | 1 | Steering |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2021 BMW 2 Series 230i xdrive coupe awd — $19,995 · 66,724 mi · Huntingdon Valley, PA