BMW 4 Series Gran Coupe
BMW 4 Series Gran Coupe — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW 4 Series Gran Coupe
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2015–now | — | $12,942–$61,265 | 514 | — | 13 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 40 | $12,942 | 21% | 96,705 mi |
| 2016 | 24 | $13,795 | 23% | 91,451 mi |
| 2017 | 39 | $15,995 | 26% | 93,845 mi |
| 2018 | 37 | $15,999 | 26% | 85,988 mi |
| 2019 | 37 | $18,495 | 30% | 86,426 mi |
| 2020 | 6 | $16,400 | 27% | 90,376 mi |
| 2022 | 25 | $30,881 | 50% | 50,248 mi |
| 2023 | 81 | $34,963 | 57% | 34,454 mi |
| 2024 | 27 | $50,551 | 83% | 21,505 mi |
| 2025 | 100 | $43,590 | 71% | 12,208 mi |
| 2026 | 98 | $61,265 | 100% | 7 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 0 | — |
| 2018 | 0 | 0 | — |
| 2019 | 0 | 0 | — |
| 2020 | 0 | 0 | — |
| 2022 | 0 | 6 | Power Train, Electrical System, Engine |
| 2023 | 0 | 6 | Seat Belts, Electrical System, Power Train |
| 2024 | 0 | 1 | Electrical System |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.