Chevrolet Express Cargo
Chevrolet Express Cargo — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Chevrolet Express Cargo
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2002–2017 | — | $10,913–$13,950 | 308 | — | 289 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Chevrolet Express Cargo fuel economy: every year & engine (EPA) →
About the Chevrolet Express Cargo
The Chevrolet Express is a series of full-size vans produced by General Motors since 1996. The successor to the Chevrolet G-series van, the Express is produced in passenger and cargo variants. Alongside the standard van body, the line is offered as a cutaway van chassis, which is a chassis cab variant developed for commercial-grade applications, including ambulances, buses, motorhomes, and small trucks.
Source: Wikipedia — Chevrolet Express, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 71 | $10,913 | 23% | 152,102 mi |
| 2016 | 91 | $11,975 | 25% | 135,347 mi |
| 2017 | 146 | $13,950 | 30% | 125,883 mi |
| 2018 | 98 | $15,368 | 33% | 119,379 mi |
| 2019 | 165 | $17,000 | 36% | 118,392 mi |
| 2020 | 661 | $17,995 | 38% | 116,077 mi |
| 2021 | 354 | $18,943 | 40% | 98,968 mi |
| 2022 | 309 | $23,995 | 51% | 72,599 mi |
| 2023 | 408 | $28,416 | 60% | 36,335 mi |
| 2024 | 370 | $31,564 | 67% | 14,774 mi |
| 2025 | 2,899 | $46,320 | 98% | 80 mi |
| 2026 | 141 | $47,105 | 100% | 6 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2003 | 0 | 0 | — |
| 2004 | 0 | 0 | — |
| 2005 | 0 | 0 | — |
| 2006 | 0 | 0 | — |
| 2007 | 0 | 0 | — |
| 2008 | 0 | 0 | — |
| 2009 | 0 | 0 | — |
| 2010 | 0 | 0 | — |
| 2011 | 0 | 39 | Service Brakes, Power Train, Engine |
| 2012 | 0 | 78 | Service Brakes, Electrical System, Fuel/Propulsion System |
| 2013 | 0 | 0 | — |
| 2014 | 0 | 0 | — |
| 2015 | 0 | 32 | Electrical System, Latches/Locks/Linkages, Service Brakes |
| 2016 | 0 | 60 | Service Brakes, Electrical System, Structure |
| 2017 | 0 | 80 | Service Brakes, Forward Collision Avoidance, Hydraulic |
| 2018 | 0 | 22 | Electrical System, Power Train, Unknown Or Other |
| 2019 | 0 | 16 | Power Train, Service Brakes, Hydraulic |
| 2020 | 0 | 32 | Power Train, Structure, Electrical System |
| 2021 | 0 | 26 | Service Brakes, Air Bags, Fuel/Propulsion System |
| 2022 | 0 | 11 | Electrical System, Air Bags, Service Brakes |
| 2023 | 0 | 1 | Power Train, Engine |
| 2024 | 0 | 2 | Equipment, Steering, Suspension |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.