Ford F-650
Ford F-650 — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Ford F-650
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2000–2009 | — | — | 0 | 12 | 42 |
| Generation 2 2010–2015 | — | — | 0 | 3 | 5 |
| Generation 3 2016–now | — | — | 0 | 4 | 23 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Engines used in the F-650
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Ford 7.2L 6-cylinder | 2000–2009 | 6 models | 168 |
| Ford 6.7L 6-cylinder | 2008–2015 | 2 models | 166 |
| Ford 5.9L 6-cylinder | 2000–2007 | 21 models | 108 |
| Ford 6.7L Power Stroke V8 Diesel | 2015–2027 | 13 models | 94 |
| Ford 7.3L V8 (Power Stroke & Godzilla) | 2000–2027 | 52 models | 36 |
| Ford 6.0L 8-cylinder | 2004–2007 | 12 models | 32 |
| Ford 6.8L V10 Triton | 2012–2019 | 23 models | 29 |
About the Ford F-650
The medium-duty version of the Ford F-Series is a range of commercial trucks manufactured by the Ford Motor Company since 1948. Derived from the smaller F-Series pickup trucks, the medium-duty range is currently in its eighth generation. Initially slotted between the F-Series pickup trucks and the "Big Job" conventionals, later generations were slotted below the L-Series "Louisville" trucks; the last two generations are the largest vehicles produced by Ford since its exit from the heavy-truck segment.
Source: Wikipedia — Ford F-Series (medium-duty truck), CC BY-SA.
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2000 | 6 | 5 | Power Train, Fuel System, Other |
| 2001 | 3 | 10 | Power Train, Service Brakes, Engine And Engine Cooling |
| 2004 | 0 | 10 | Engine And Engine Cooling, Tires, Service Brakes |
| 2005 | 0 | 6 | Tires, Parking Brake, Power Train |
| 2006 | 0 | 3 | Engine And Engine Cooling, Fuel System, Diesel |
| 2007 | 1 | 5 | Electrical System, Service Brakes, Power Train |
| 2008 | 1 | 2 | Unknown Or Other, Service Brakes, Hydraulic |
| 2009 | 1 | 1 | Service Brakes |
| 2010 | 0 | 0 | — |
| 2011 | 2 | 3 | Service Brakes, Electrical System, Engine |
| 2012 | 1 | 1 | Seat Belts |
| 2013 | 0 | 0 | — |
| 2015 | 0 | 1 | Service Brakes |
| 2016 | 0 | 5 | Tires, Engine, Steering |
| 2018 | 0 | 0 | — |
| 2019 | 0 | 4 | Steering, Service Brakes, Fuel/Propulsion System |
| 2020 | 0 | 0 | — |
| 2021 | 3 | 5 | Service Brakes, Fuel System, Gasoline |
| 2022 | 1 | 2 | Service Brakes, Fuel System, Diesel |
| 2023 | 0 | 2 | Power Train, Engine, Service Brakes |
| 2024 | 0 | 0 | — |
| 2025 | 0 | 4 | Service Brakes |
| 2026 | 0 | 1 | Steering, Service Brakes, Fuel/Propulsion System |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2027 Ford F-650 2wd regular cab super duty — $99,475 · 74 mi · Lansdale, PA
- 2027 Ford F-650 2wd regular cab super duty — $99,980 · 90 mi · Lansdale, PA
- 2027 Ford F-650 650 DIESEL — $111,297 · 492 mi · Doylestown, PA
- 2024 Ford F-650 E-350 sd stripped drw rwd — $48,485 · 35,795 mi · Middletown, PA
- 2027 Ford F-650 650SD — $88,405 · Wilkes Barre, PA
- 2023 Ford F-650 SUPER DUTY — $46,900 · 98,972 mi · Home, PA
- 2027 Ford F-650 2wd regular cab super duty — $97,645 · Reading, PA
- 2027 Ford F-650 2wd regular cab super duty — $97,645 · Reading, PA
- 2026 Ford F-650 650SD F 650 DIESEL STRAIGHT FRAME REAR WHEEL DRIVE REGULAR CAB — $132,595 · Reading, PA
- 2016 Ford F-650 Super duty 4x2 supercab rollback — $35,900 · 241,676 mi · Morgantown, Pennsylvania
- 2027 Ford F-650 2wd regular cab super duty — $75,814 · Hollidaysburg, PA