Ford F-750 Generation 3 (2017–present)
Ford F-750 Generation 3 (2017–present) — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Ford F-750 — body generations
| Generation | Produced | Facelift |
|---|---|---|
| Generation 1 | 2000–2009 | — |
| Generation 3 | 2017–present | — |
Vehicles within one generation share the same platform and body style.
Engines used in the F-750
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Ford 6.7L 6-cylinder | 2008–2015 | 2 models | 197 |
| Ford 7.2L 6-cylinder | 2000–2009 | 6 models | 145 |
| Ford 6.7L Power Stroke V8 Diesel | 2016–2027 | 13 models | 104 |
| Ford 5.9L 6-cylinder | 2000–2022 | 21 models | 65 |
| Ford 7.3L V8 (Power Stroke & Godzilla) | 2000–2027 | 52 models | 20 |
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2017 | 1 | 4 | Power Train, Service Brakes, Engine |
| 2018 | 1 | 0 | — |
| 2019 | 0 | 1 | Engine |
| 2021 | 3 | 2 | Engine, Power Train, Forward Collision Avoidance |
| 2022 | 2 | 1 | Fuel System, Diesel |
| 2023 | 0 | 0 | — |
| 2024 | 0 | 0 | — |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 0 | — |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2027 Ford F-750 750 — $110,760 · 26 mi · Doylestown, PA
- 2026 Ford F-750 SUPER DUTY — $113,630 · 23 mi · Doylestown, PA
- 2027 Ford F-750 750 DIESEL — $120,435 · Langhorne, PA
- 2024 Ford F-750 SUPER DUTY — $99,900 · 545 mi · Orefield, PA