GMC Savana Generation 1 (1996–2002)
GMC Savana Generation 1 (1996–2002) — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
GMC Savana — body generations
| Generation | Produced | Facelift |
|---|---|---|
| Generation 1 | 1996–2002 | — |
| Generation 2 | 2003–2010 | — |
Model-year brochures (2)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | ||
| Generation 3 | 2011–2015 | — |
Model-year brochures (5)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | ||
| Generation 4 | 2016–present | — |
Model-year brochures (1)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | ||
Vehicles within one generation share the same platform and body style.
Engines used in the Savana
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| GM 6.0L Vortec V8 (LQ4/L96) | 2003–2020 | 24 models | 929 |
| GM 6.6L Duramax V8 Diesel | 2006–2026 | 15 models | 562 |
| Gmc 4.8L 8-cylinder | 2003–2017 | 6 models | 382 |
| GM 4.3L Vortec V6 | 1996–2026 | 21 models | 370 |
| GM 5.7L V8 (350 / Vortec 5700) | 1996–2002 | 32 models | 267 |
| GM 5.3L Vortec / EcoTec3 V8 | 2003–2014 | 17 models | 186 |
| Gmc 5.0L 8-cylinder | 1996–2002 | 13 models | 83 |
| Gmc 6.5L 8-cylinder | 1996–2002 | 14 models | 78 |
| Gmc 2.8L 4-cylinder | 2017–2022 | 6 models | 66 |
| Gmc 7.4L 8-cylinder | 1997–2000 | 19 models | 30 |
| Gmc 8.1L 8-cylinder | 2001–2002 | 9 models | 24 |
GMC Savana fuel economy: every year & engine (EPA) →
Used GMC Savana prices by year →
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 1997 | 2 | 54 | Hydraulic, Service Brakes, Power Train |
| 1998 | 2 | 33 | Service Brakes, Hydraulic, Air Bags |
| 1999 | 2 | 57 | Service Brakes, Hydraulic, Structure |
| 2000 | 2 | 57 | Service Brakes, Hydraulic, Tires |
| 2001 | 0 | 25 | Electrical System, Service Brakes, Power Train |
| 2002 | 0 | 23 | Electrical System, Service Brakes, Engine |
Source: NHTSA Office of Defects Investigation.