GMC Sierra 3500
GMC Sierra 3500 — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the GMC Sierra 3500
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 1999–now | — | $30,997–$85,986 | 1,544 | 68 | 558 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
About the GMC Sierra 3500
The Chevrolet Silverado is a range of trucks manufactured by General Motors under the Chevrolet brand. Introduced for the 1999 model year, the Silverado is the successor to the long-running Chevrolet C/K model line. Taking its name from the top trim level from the Chevrolet C/K series, the Silverado is offered as a series of full-size pickup trucks, chassis cab trucks, and medium-duty trucks. The fourth generation of the model line was introduced for the 2019 model year.
Source: Wikipedia — Chevrolet Silverado, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 18 | $30,997 | 36% | 131,617 mi |
| 2016 | 32 | $40,900 | 48% | 127,316 mi |
| 2017 | 33 | $40,897 | 48% | 106,157 mi |
| 2018 | 25 | $38,750 | 45% | 102,359 mi |
| 2019 | 37 | $44,838 | 52% | 103,370 mi |
| 2020 | 62 | $52,700 | 61% | 83,359 mi |
| 2021 | 78 | $52,800 | 61% | 87,599 mi |
| 2022 | 110 | $57,425 | 67% | 59,569 mi |
| 2023 | 104 | $57,245 | 67% | 55,043 mi |
| 2024 | 272 | $69,000 | 80% | 37,406 mi |
| 2025 | 53 | $74,995 | 87% | 16,539 mi |
| 2026 | 720 | $85,986 | 100% | 82 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2004 | 1 | 0 | — |
| 2005 | 1 | 0 | — |
| 2006 | 0 | 0 | — |
| 2007 | 3 | 16 | Air Bags, Service Brakes, Engine |
| 2013 | 4 | 53 | Air Bags, Power Train, Electrical System |
| 2014 | 3 | 108 | Exterior Lighting, Power Train, Electrical System |
| 2015 | 7 | 88 | Exterior Lighting, Steering, Air Bags |
| 2016 | 6 | 25 | Steering, Service Brakes, Engine |
| 2017 | 7 | 74 | Power Train, Service Brakes, Electrical System |
| 2018 | 6 | 14 | Service Brakes, Steering, Electrical System |
| 2019 | 7 | 13 | Service Brakes, Electrical System, Unknown Or Other |
| 2020 | 8 | 45 | Power Train, Electrical System, Service Brakes |
| 2021 | 5 | 20 | Power Train, Service Brakes, Electrical System |
| 2022 | 3 | 29 | Electrical System, Unknown Or Other, Power Train |
| 2023 | 1 | 28 | Power Train, Forward Collision Avoidance, Electrical System |
| 2024 | 3 | 43 | Power Train, Electrical System, Service Brakes |
| 2025 | 1 | 0 | — |
| 2026 | 2 | 2 | Power Train, Service Brakes, Hydraulic |
Source: NHTSA Office of Defects Investigation.