Lexus IS
Lexus IS — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Lexus IS
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2004–2021 | — | $17,880–$30,446 | 280 | 3 | 3 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Lexus IS fuel economy: every year & engine (EPA) →
Used Lexus IS prices by year →
About the Lexus IS
The Lexus IS is a compact executive car sold by Lexus, a luxury division of Toyota, since 1998. The IS was originally sold under the Toyota Altezza nameplate in Japan from 1998 until 2005. The IS was introduced as an entry-level sport model positioned below the ES in the Lexus lineup. It was the smallest car in the Lexus lineup until the introduction of the CT in 2011.
Source: Wikipedia — Lexus IS, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 5 | $17,942 | 42% | 93,096 mi |
| 2016 | 27 | $17,880 | 42% | 95,861 mi |
| 2017 | 30 | $21,969 | 52% | 83,292 mi |
| 2018 | 100 | $21,948 | 52% | 80,552 mi |
| 2019 | 74 | $23,190 | 55% | 72,461 mi |
| 2020 | 7 | $21,995 | 52% | 70,699 mi |
| 2021 | 37 | $30,446 | 72% | 55,230 mi |
| 2022 | 28 | $31,825 | 75% | 47,446 mi |
| 2023 | 67 | $34,487 | 81% | 28,769 mi |
| 2024 | 30 | $38,153 | 90% | 17,057 mi |
| 2025 | 21 | $42,374 | 100% | 7,478 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2005 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 0 | — |
| 2018 | 1 | 0 | — |
| 2019 | 2 | 0 | — |
| 2020 | 0 | 2 | Suspension, Power Train, Wheels |
| 2021 | 0 | 1 | Unknown Or Other, Engine |
| 2022 | 0 | 5 | Engine, Fuel/Propulsion System, Suspension |
| 2023 | 0 | 4 | Electrical System, Service Brakes, Engine |
| 2024 | 0 | 1 | Visibility |
| 2025 | 0 | 1 | Structure |
Source: NHTSA Office of Defects Investigation.