Mazda MX-5 Miata
Mazda MX-5 Miata — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Mazda MX-5 Miata
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 1996–2025 | — | $16,998–$37,548 | 970 | — | 196 |
Model-year brochures (1)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | |||||
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Mazda MX-5 Miata fuel economy: every year & engine (EPA) →
About the Mazda MX-5 Miata
The fourth-generation Mazda MX-5, model code ND, is the current generation of the Mazda MX-5 roadster. The car has been manufactured in Mazda's Hiroshima plant since 4 March 2015.
Source: Wikipedia — Mazda MX-5 (ND), CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 16 | $16,999 | 44% | 53,794 mi |
| 2016 | 153 | $16,998 | 44% | 64,457 mi |
| 2017 | 60 | $20,265 | 52% | 47,723 mi |
| 2018 | 35 | $20,998 | 54% | 41,993 mi |
| 2019 | 45 | $22,900 | 59% | 41,297 mi |
| 2020 | 69 | $24,078 | 62% | 31,308 mi |
| 2021 | 88 | $24,713 | 63% | 24,291 mi |
| 2022 | 62 | $27,175 | 70% | 16,644 mi |
| 2023 | 140 | $27,533 | 71% | 16,093 mi |
| 2024 | 65 | $30,495 | 78% | 5,256 mi |
| 2025 | 237 | $37,548 | 96% | 1,736 mi |
| 2026 | 722 | $39,048 | 100% | 128 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 1996 | 0 | 29 | Air Bags, Engine And Engine Cooling, Steering |
| 1997 | 0 | 11 | Electrical System, Air Bags, Steering |
| 1999 | 0 | 74 | Service Brakes (Hydraulic), Engine And Engine Cooling, Power Train |
| 2000 | 0 | 29 | Service Brakes, Hydraulic, Electrical System |
| 2001 | 0 | 22 | Fuel System (Gasoline), Engine And Engine Cooling, Engine |
| 2002 | 0 | 0 | — |
| 2003 | 0 | 0 | — |
| 2004 | 0 | 0 | — |
| 2005 | 0 | 0 | — |
| 2006 | 0 | 0 | — |
| 2007 | 0 | 17 | Air Bags, Electrical System, Structure |
| 2008 | 0 | 7 | Unknown Or Other, Electrical System, Tires |
| 2009 | 0 | 3 | Air Bags, Electrical System, Latches/Locks/Linkages |
| 2010 | 0 | 4 | Seat Belts, Suspension, Visibility |
| 2011 | 0 | 0 | — |
| 2012 | 0 | 0 | — |
| 2013 | 0 | 0 | — |
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 0 | — |
| 2018 | 0 | 0 | — |
| 2019 | 0 | 0 | — |
| 2020 | 0 | 0 | — |
| 2021 | 0 | 0 | — |
| 2022 | 0 | 0 | — |
| 2023 | 0 | 0 | — |
| 2024 | 0 | 0 | — |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.