Tesla Model S
Tesla Model S — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Tesla Model S
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2012–now | 2021 | $16,449–$96,497 | 987 | 143 | 12,885 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
About the Tesla Model S
The Tesla Model S is a battery-electric, four-door full-size car that was produced by the American automaker Tesla from 2012 to 2026. The automaker's second vehicle, the Model S has been described as one of the most influential electric cars in the industry. Its various accolades include the Motor Trend Car of the Year Award in 2013.
Source: Wikipedia — Tesla Model S, CC BY-SA.
EV battery & charging
| Variant | Battery (usable) | Consumption | DC fast charge |
|---|---|---|---|
| 100 | 95.0 kWh | 18.4 kWh/100km | up to 140 kW |
| 90 | 81.0 kWh | 18.2 kWh/100km | up to 140 kW |
| 85 | 76.0 kWh | 19.1 kWh/100km | up to 140 kW |
| 75 | 72.5 kWh | 18.5 kWh/100km | up to 120 kW |
| 70 | 67.0 kWh | 18.5 kWh/100km | up to 100 kW |
| 70, 22 kW-AC | 67.0 kWh | 18.5 kWh/100km | up to 100 kW |
Source: Open EV Data (MIT license).
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 77 | $16,449 | 17% | 84,215 mi |
| 2016 | 148 | $18,500 | 19% | 89,355 mi |
| 2017 | 28 | $19,580 | 20% | 81,692 mi |
| 2018 | 269 | $22,540 | 23% | 73,516 mi |
| 2019 | 47 | $26,995 | 28% | 66,893 mi |
| 2020 | 26 | $32,589 | 34% | 57,785 mi |
| 2021 | 76 | $48,490 | 50% | 45,881 mi |
| 2022 | 234 | $49,670 | 51% | 42,638 mi |
| 2023 | 27 | $54,999 | 57% | 35,576 mi |
| 2024 | 32 | $68,500 | 71% | 20,240 mi |
| 2025 | 11 | $89,998 | 93% | 9,979 mi |
| 2026 | 12 | $96,497 | 100% | 2,251 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2013 | 11 | 459 | Electrical System, Unknown Or Other, Suspension |
| 2014 | 9 | 364 | Electrical System, Suspension, Unknown Or Other |
| 2015 | 9 | 3,235 | Electrical System, Unknown Or Other, Suspension |
| 2016 | 10 | 4,832 | Suspension, Unknown Or Other, Electrical System |
| 2017 | 9 | 2,653 | Electrical System, Suspension, Unknown Or Other |
| 2018 | 11 | 645 | Electrical System, Unknown Or Other, Forward Collision Avoidance |
| 2019 | 10 | 160 | Suspension, Service Brakes, Forward Collision Avoidance |
| 2020 | 11 | 80 | Forward Collision Avoidance, Suspension, Unknown Or Other |
| 2021 | 24 | 174 | Forward Collision Avoidance, Unknown Or Other, Steering |
| 2022 | 20 | 134 | Unknown Or Other, Forward Collision Avoidance, Steering |
| 2023 | 13 | 108 | Unknown Or Other, Steering, Forward Collision Avoidance |
| 2024 | 6 | 38 | Unknown Or Other, Lane Departure, Electrical System |
| 2026 | 0 | 3 | Forward Collision Avoidance, Vehicle Speed Control, Lane Departure |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2021 Tesla Model S Performance — $38,708 · 50,121 mi · Feasterville Trevose, PA
- 2013 Tesla Model S w/DC Fast Charge — $15,772 · 56,019 mi · Devon, PA
- 2020 Tesla Model S Performance — $28,999 · 81,636 mi · Trooper, PA
- 2017 Tesla Model S 60 — $16,995 · 102,400 mi · New Castle, PA
- 2020 Tesla Model S Long Range Plus — $39,998 · 29,810 mi · Lancaster, PA
- 2021 Tesla Model S Plaid awd — $51,990 · 53,206 mi · Quakertown, PA
- 2020 Tesla Model S Long range plus — $29,489 · 54,733 mi · Trooper, PA
- 2015 Tesla Model S 85d awd — $13,995 · 120,407 mi · Mount Pocono, PA
- 2022 Tesla Model S Awd — $38,485 · 78,848 mi · Ambler, PA
- 2024 Tesla Model S Base — $68,478 · 28,073 mi · Canonsburg, PA
- 2022 Tesla Model S Plaid — $53,999 · 86,440 mi · Philadelphia, PA
- 2016 Tesla Model S 90D — $20,777 · 73,264 mi · Bethlehem, PA
- 2014 Tesla Model S 85 rwd — $12,500 · 160,876 mi · New Oxford, PA
- 2021 Tesla Model S Plaid awd — $52,241 · 51,441 mi · Trevose, PA
- 2014 Tesla Model S Base — $14,977 · 68,354 mi · Bethlehem, PA
- 2019 Tesla Model S 100d — $25,489 · 97,541 mi · Trooper, PA