Volkswagen Beetle Generation 2 (2006–2010)
Volkswagen Beetle Generation 2 (2006–2010) — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Volkswagen Beetle — body generations
| Generation | Produced | Facelift |
|---|---|---|
| Generation 1 | 1998–2005 | — |
| Generation 2 | 2006–2010 | — |
| Generation 3 | 2012–2019 | — |
Vehicles within one generation share the same platform and body style.
Engines used in the Beetle
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| VW 2.0L I4 (EA888 & predecessors) | 1998–2019 | 32 models | 104 |
| Volkswagen 2.5L 5-cylinder | 2006–2014 | 10 models | 100 |
| Volkswagen 1.8L 4-cylinder | 1999–2017 | 15 models | 62 |
Volkswagen Beetle fuel economy: every year & engine (EPA) →
Used Volkswagen Beetle prices by year →
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2006 | 4 | 0 | — |
| 2007 | 2 | 0 | — |
| 2008 | 3 | 0 | — |
| 2009 | 2 | 33 | Exterior Lighting, Air Bags, Visibility |
| 2010 | 3 | 30 | Electrical System, Unknown Or Other, Service Brakes |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2009 Volkswagen Beetle Blush Edition — $10,995 · 29,550 mi · Pittsburgh, PA
- 2009 Volkswagen Beetle S — $12,793 · 94,696 mi · Taylor, PA