Lexus IS
Lexus IS — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Lexus IS
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2006–2024 | — | $20,980–$43,628 | 558 | 60 | 61 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Lexus IS fuel economy: every year & engine (EPA) →
Used Lexus IS prices by year →
About the Lexus IS
The Lexus IS is a compact executive car sold by Lexus, a luxury division of Toyota, since 1998. The IS was originally sold under the Toyota Altezza nameplate in Japan from 1998 until 2005. The IS was introduced as an entry-level sport model positioned below the ES in the Lexus lineup. It was the smallest car in the Lexus lineup until the introduction of the CT in 2011.
Source: Wikipedia — Lexus IS, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 8 | $22,445 | 42% | 93,975 mi |
| 2016 | 25 | $20,980 | 39% | 97,742 mi |
| 2017 | 12 | $27,293 | 51% | 81,874 mi |
| 2018 | 5 | $31,988 | 60% | 49,411 mi |
| 2020 | 6 | $30,598 | 57% | 49,347 mi |
| 2021 | 79 | $38,070 | 71% | 46,654 mi |
| 2022 | 117 | $39,193 | 73% | 39,764 mi |
| 2023 | 238 | $41,547 | 78% | 30,240 mi |
| 2024 | 68 | $43,628 | 82% | 18,564 mi |
| 2025 | 117 | $50,849 | 95% | 2,772 mi |
| 2026 | 160 | $53,400 | 100% | 8 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2006 | 8 | 0 | — |
| 2007 | 8 | 0 | — |
| 2008 | 8 | 0 | — |
| 2009 | 8 | 0 | — |
| 2010 | 8 | 0 | — |
| 2011 | 7 | 23 | Air Bags, Engine, Fuel/Propulsion System |
| 2012 | 5 | 0 | — |
| 2013 | 3 | 8 | Visibility/Wiper, Engine, Visibility |
| 2014 | 1 | 14 | Fuel/Propulsion System, Steering, Unknown Or Other |
| 2015 | 1 | 4 | Electrical System, Fuel System (Gasoline), Visibility/Wiper |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 1 | Traction Control System |
| 2018 | 1 | 0 | — |
| 2019 | 2 | 0 | — |
| 2020 | 0 | 1 | Unknown Or Other |
| 2021 | 0 | 0 | — |
| 2022 | 0 | 4 | Fuel/Propulsion System, Suspension, Power Train |
| 2023 | 0 | 5 | Back Over Prevention, Electrical System, Service Brakes |
| 2024 | 0 | 1 | Visibility |
| 2025 | 0 | 1 | Structure |
| 2026 | 0 | 2 | Electrical System, Vehicle Speed Control |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.