Lexus IS
Lexus IS — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Lexus IS
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2006–2016 | — | $14,950–$22,445 | 18 | 46 | — |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Lexus IS fuel economy: every year & engine (EPA) →
Used Lexus IS prices by year →
About the Lexus IS
The Lexus IS is a compact executive car sold by Lexus, a luxury division of Toyota, since 1998. The IS was originally sold under the Toyota Altezza nameplate in Japan from 1998 until 2005. The IS was introduced as an entry-level sport model positioned below the ES in the Lexus lineup. It was the smallest car in the Lexus lineup until the introduction of the CT in 2011.
Source: Wikipedia — Lexus IS, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 8 | $22,445 | 43% | 93,975 mi |
| 2016 | 10 | $14,950 | 28% | 137,310 mi |
| 2017 | 12 | $27,293 | 52% | 81,874 mi |
| 2018 | 5 | $31,988 | 61% | 49,411 mi |
| 2020 | 6 | $30,598 | 58% | 49,347 mi |
| 2021 | 72 | $37,980 | 72% | 48,014 mi |
| 2022 | 86 | $39,992 | 76% | 38,247 mi |
| 2023 | 43 | $41,986 | 80% | 29,828 mi |
| 2024 | 44 | $43,998 | 83% | 17,054 mi |
| 2025 | 20 | $50,624 | 96% | 2,404 mi |
| 2026 | 48 | $52,750 | 100% | 5 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2006 | 8 | 0 | — |
| 2007 | 8 | 0 | — |
| 2008 | 8 | 0 | — |
| 2010 | 8 | 0 | — |
| 2011 | 7 | 0 | — |
| 2012 | 5 | 0 | — |
| 2014 | 1 | 0 | — |
| 2015 | 1 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 0 | — |
| 2018 | 1 | 0 | — |
| 2020 | 0 | 1 | Unknown Or Other |
| 2021 | 0 | 0 | — |
| 2022 | 0 | 4 | Fuel/Propulsion System, Suspension, Power Train |
| 2023 | 0 | 4 | Electrical System, Service Brakes, Engine |
| 2024 | 0 | 1 | Visibility |
| 2025 | 0 | 1 | Structure |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.