Honda Civic vs Toyota Camry: Which Used Buy Wins?
As used buys (August 2026), the Honda Civic typically lists for $25,678 against $28,627 for the Toyota Camry (same model years — 2024–2026 — national medians from live listings). The Honda Civic takes fuel economy (32 MPG combined vs 25 MPG). Overall medians mix very different trims — at the cheapest common trims it's the LX at $24,117 vs the LE at $24,800; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda Civic LX ($24,117) faces the Toyota Camry LE ($24,800); the most common trims on the market are the SPORT (59.0% of Honda Civic listings) and the SE (76.7% of Toyota Camry listings); at the top of the market, the SPORT TOURING ($28,400) faces the XSE ($29,024). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda Civic | Toyota Camry | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LXCheapest | $24,117 | 17.6% | LECheapest | $24,800 | 9.8% |
| EX | $25,303 | 5.4% | SEMost popular | $28,900 | 76.7% |
| SPORTMost popular | $25,786 | 59.0% | XLE | $28,986 | 3.4% |
| EX-L | $26,359 | 5.5% | XSEPriciest | $29,024 | 10.1% |
| TOURING | $27,149 | 4.9% | — | ||
| SPORT TOURINGPriciest | $28,400 | 5.2% | — | ||
| SPORT/SPORT TOURING | $31,065 | 2.4% | — | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda Civic prices · Toyota Camry prices.
Used price by model year
| Year | Honda Civic typical | Toyota Camry typical | Difference | Honda Civic MPG | Toyota Camry MPG |
|---|---|---|---|---|---|
| 2026 | $28,880 | $33,216 | Toyota Camry +$4,336 | 24–49 MPG | 43–51 MPG |
| 2025 | $25,982 | $28,627 | Toyota Camry +$2,645 | 24–49 MPG | 44–51 MPG |
| 2024 | $25,678 | $26,990 | Toyota Camry +$1,312 | 24–36 MPG | 25–32 MPG |
| 2023 | $24,798 | $25,438 | Toyota Camry +$640 | 24–36 MPG | 25–32 MPG |
| 2022 | $22,995 | $23,592 | Toyota Camry +$597 | 29–36 MPG | 25–32 MPG |
| 2021 | $20,595 | $21,950 | Toyota Camry +$1,355 | 25–36 MPG | 25–32 MPG |
| 2020 | $18,999 | $20,316 | Toyota Camry +$1,317 | 25–36 MPG | 25–34 MPG |
| 2019 | $17,992 | $18,995 | Toyota Camry +$1,003 | 25–36 MPG | 26–34 MPG |
| 2018 | $16,900 | $18,024 | Toyota Camry +$1,124 | 32–36 MPG | 26–34 MPG |
| 2017 | $15,835 | $15,725 | Honda Civic +$110 | 32–36 MPG | 24–27 MPG |
| 2016 | $13,999 | $13,995 | Honda Civic +$4 | 30–35 MPG | 25–28 MPG |
| 2015 | $11,998 | $13,500 | Toyota Camry +$1,502 | 25–34 MPG | 25–28 MPG |
| 2014 | $11,197 | $12,045 | Toyota Camry +$848 | 25–34 MPG | 25–28 MPG |
| 2013 | $9,995 | $10,919 | Toyota Camry +$924 | 25–33 MPG | 25–28 MPG |
| 2012 | $8,900 | $9,995 | Toyota Camry +$1,095 | 25–32 MPG | 24–28 MPG |
| 2011 | $7,995 | $8,143 | Toyota Camry +$148 | 24–29 MPG | 23–26 MPG |
| 2010 | $7,495 | $7,850 | Toyota Camry +$355 | 24–29 MPG | 23–26 MPG |
| 2009 | $6,950 | $7,277 | Toyota Camry +$327 | 24–29 MPG | 23–25 MPG |
| 2008 | $6,500 | $6,990 | Toyota Camry +$490 | 24–29 MPG | 22–25 MPG |
| 2007 | $5,999 | $6,800 | Toyota Camry +$801 | 23–29 MPG | 23–25 MPG |
| 2006 | $5,973 | $5,995 | Toyota Camry +$22 | 23–30 MPG | 21–25 MPG |
| 2005 | $5,410 | $5,690 | Toyota Camry +$280 | 25–34 MPG | 21–25 MPG |
| 2004 | $5,900 | $5,995 | Toyota Camry +$95 | 25–34 MPG | 21–24 MPG |
| 2003 | $4,500 | $5,900 | Toyota Camry +$1,400 | 25–34 MPG | 21–24 MPG |
| 2002 | $4,999 | $5,200 | Toyota Camry +$201 | 25–34 MPG | 21–24 MPG |
| 2001 | $4,873 | $4,499 | Honda Civic +$374 | 28–34 MPG | 20–24 MPG |
| 2000 | $5,515 | $4,495 | Honda Civic +$1,020 | 25–33 MPG | 20–24 MPG |
Typical price = national median asking price of live listings for that model year (August 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda Civic or Toyota Camry?
Comparing the same model years (2024–2026), the Honda Civic is cheaper: it typically lists for $25,678 versus $28,627 for the Toyota Camry (national medians, August 2026).
Which gets better fuel economy — Honda Civic or Toyota Camry?
The Honda Civic: its typical rated version returns 32 MPG combined versus 25 MPG for the Toyota Camry (median across EPA-rated versions of the compared years).
Which is more reliable — Honda Civic or Toyota Camry?
NHTSA lists an average of 8.4 recalls per model year for the Honda Civic and 3.8 for the Toyota Camry — an edge for the Toyota Camry. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda Civic LX typically lists for $24,117 vs $24,800 for a Toyota Camry LE; the most common trims on the market are the SPORT ($25,786, 59.0% of Honda Civic listings) and the SE ($28,900, 76.7% of Toyota Camry listings); at the top of the market, the SPORT TOURING ($28,400) faces the XSE ($29,024). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/civic/vs/toyota/camry.
Dig deeper
Honda Civic — live listings & specs Toyota Camry — live listings & specs Honda Civic prices by year Toyota Camry prices by year Honda Civic MPG by year Toyota Camry MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.