Used Car Price Trends by Model
National average asking-price movement over the last 26 weeks for the 199 highest-inventory used models on VehiSales, weighted by weekly listing volume. Data window ending ; refreshed weekly. Free to publish under CC BY 4.0 — attribute “VehiSales Research” and link to this page.
Biggest price drops
| Model | 26-week change | Avg price now | Weekly listings |
|---|---|---|---|
| Jeep Wrangler | -50.9% | $27,273 | 43,095 |
| Buick Encore | -50.2% | $12,780 | 4,041 |
| Ford F-450 | -14.5% | $60,677 | 1,803 |
| Mercedes-Benz S-Class | -14.4% | $49,269 | 3,174 |
| Toyota Sequoia | -12.6% | $51,966 | 2,713 |
| Mercedes-Benz GLS-Class | -12.0% | $52,759 | 3,579 |
| GMC Yukon | -11.0% | $44,038 | 9,591 |
| Infiniti QX80 | -10.9% | $38,599 | 2,738 |
| Lincoln Navigator | -10.7% | $48,817 | 2,704 |
| Audi Q7 | -10.5% | $28,315 | 4,456 |
| GMC Yukon XL | -9.7% | $44,067 | 5,892 |
| Dodge Charger | -9.2% | $28,836 | 9,630 |
| Ford Expedition | -9.0% | $37,133 | 11,039 |
| Chevrolet Suburban | -8.6% | $38,467 | 7,764 |
| GMC Acadia | -8.5% | $25,089 | 11,608 |
Biggest price increases
| Model | 26-week change | Avg price now | Weekly listings |
|---|---|---|---|
| Mercedes-Benz Sprinter | +21.9% | $54,777 | 2,406 |
| Ram Promaster 2500 | +21.1% | $36,131 | 3,236 |
| MINI Hardtop | +13.1% | $19,811 | 2,394 |
| Porsche 911 | +12.6% | $188,456 | 3,819 |
| Hyundai Elantra | +9.9% | $17,502 | 17,071 |
| Mercedes-Benz GLE-Class | +9.8% | $44,855 | 9,290 |
| BMW X3 | +9.7% | $32,789 | 12,045 |
| Tesla Model Y | +9.7% | $34,252 | 7,084 |
| Dodge Challenger | +9.5% | $33,240 | 8,126 |
| Nissan Sentra | +9.3% | $17,561 | 15,608 |
| Toyota Corolla Cross | +9.3% | $28,738 | 3,526 |
| BMW X7 | +9.1% | $56,782 | 3,276 |
| Toyota Prius | +9.1% | $20,167 | 4,420 |
| Kia K4 | +8.9% | $22,750 | 3,472 |
| Dodge RAM | +8.5% | $16,571 | 3,176 |
All tracked models
| Model | 26-week change | Avg 26 weeks ago | Avg now | Weekly listings |
|---|---|---|---|---|
| Jeep Wrangler | -50.9% | $55,491 | $27,273 | 43,095 |
| Buick Encore | -50.2% | $25,656 | $12,780 | 4,041 |
| Ford F-450 | -14.5% | $70,988 | $60,677 | 1,803 |
| Mercedes-Benz S-Class | -14.4% | $57,585 | $49,269 | 3,174 |
| Toyota Sequoia | -12.6% | $59,471 | $51,966 | 2,713 |
| Mercedes-Benz GLS-Class | -12.0% | $59,945 | $52,759 | 3,579 |
| GMC Yukon | -11.0% | $49,461 | $44,038 | 9,591 |
| Infiniti QX80 | -10.9% | $43,308 | $38,599 | 2,738 |
| Lincoln Navigator | -10.7% | $54,672 | $48,817 | 2,704 |
| Audi Q7 | -10.5% | $31,654 | $28,315 | 4,456 |
| GMC Yukon XL | -9.7% | $48,824 | $44,067 | 5,892 |
| Dodge Charger | -9.2% | $31,752 | $28,836 | 9,630 |
| Ford Expedition | -9.0% | $40,806 | $37,133 | 11,039 |
| Chevrolet Suburban | -8.6% | $42,074 | $38,467 | 7,764 |
| GMC Acadia | -8.5% | $27,410 | $25,089 | 11,608 |
| BMW 530I | -7.1% | $33,975 | $31,571 | 2,413 |
| Kia Soul | -6.9% | $15,917 | $14,818 | 9,143 |
| Lexus ES | -6.9% | $29,546 | $27,498 | 5,338 |
| Audi SQ5 | -6.6% | $37,524 | $35,053 | 1,505 |
| Ford Escape | -6.6% | $19,131 | $17,877 | 26,154 |
| Genesis GV80 | -6.5% | $51,392 | $48,077 | 2,839 |
| Ram 2500 | -6.4% | $46,505 | $43,521 | 15,123 |
| Ford F-350 | -6.3% | $51,601 | $48,334 | 9,816 |
| Ford Mustang | -6.3% | $34,349 | $32,187 | 13,713 |
| Ford Explorer | -6.3% | $28,835 | $27,019 | 31,103 |
| Cadillac Escalade | -6.3% | $57,125 | $53,531 | 7,570 |
| Jeep Compass | -5.8% | $21,610 | $20,355 | 21,575 |
| Chevrolet Impala | -5.7% | $10,944 | $10,322 | 2,745 |
| Land Rover Range Rover | -5.7% | $61,611 | $58,077 | 3,087 |
| Toyota Highlander | -5.5% | $30,366 | $28,695 | 16,124 |
| Chevrolet Tahoe | -5.4% | $43,520 | $41,158 | 17,882 |
| Audi A5 | -5.3% | $30,041 | $28,451 | 3,144 |
| Mercedes-Benz GLA-Class | -5.3% | $28,866 | $27,324 | 3,116 |
| Chrysler Pacifica | -5.1% | $24,358 | $23,116 | 20,159 |
| Jeep Grand Wagoneer | -5.0% | $53,859 | $51,186 | 3,653 |
| Lincoln Corsair | -4.9% | $30,689 | $29,184 | 3,424 |
| Volvo XC90 | -4.5% | $37,163 | $35,476 | 5,773 |
| Ram 3500 | -4.4% | $53,391 | $51,048 | 4,808 |
| Lexus IS | -4.2% | $31,460 | $30,125 | 4,083 |
| Jeep Wagoneer | -4.2% | $44,477 | $42,588 | 5,125 |
| Dodge Durango | -4.0% | $30,738 | $29,512 | 12,177 |
| Lexus TX | -4.0% | $62,392 | $59,902 | 1,236 |
| Nissan Armada | -3.8% | $31,601 | $30,400 | 3,947 |
| Mercedes-Benz E-Class | -3.6% | $30,231 | $29,132 | 5,639 |
| Dodge Journey | -3.6% | $10,342 | $9,971 | 2,464 |
| Porsche Macan | -3.4% | $50,221 | $48,503 | 4,776 |
| Ford Expedition MAX | -3.3% | $44,421 | $42,942 | 5,190 |
| Subaru Ascent | -3.2% | $29,961 | $29,002 | 6,445 |
| Toyota Camry | -3.2% | $23,948 | $23,178 | 27,387 |
| Land Rover Range Rover Sport | -3.1% | $43,245 | $41,889 | 3,432 |
| Kia Sorento | -3.0% | $23,407 | $22,715 | 11,632 |
| Nissan Versa | -3.0% | $15,733 | $15,262 | 4,726 |
| Ford F-150 | -2.8% | $37,067 | $36,028 | 78,053 |
| Hyundai Sonata | -2.8% | $17,983 | $17,482 | 11,455 |
| MINI Countryman | -2.8% | $21,155 | $20,573 | 2,126 |
| Audi Q5 | -2.6% | $26,880 | $26,187 | 9,101 |
| Ford F-250 | -2.4% | $46,219 | $45,108 | 15,729 |
| Jeep Grand Cherokee | -2.3% | $25,365 | $24,789 | 33,442 |
| Land Rover Defender | -2.2% | $61,012 | $59,641 | 2,656 |
| Mazda CX-90 | -2.1% | $35,659 | $34,924 | 3,853 |
| Subaru Crosstrek | -2.1% | $24,405 | $23,904 | 14,318 |
| Audi A6 | -1.8% | $24,677 | $24,236 | 2,462 |
| Subaru Outback | -1.8% | $24,183 | $23,757 | 18,203 |
| Ford Edge | -1.7% | $20,301 | $19,951 | 15,564 |
| Subaru Forester | -1.6% | $23,714 | $23,337 | 20,318 |
| Subaru Impreza | -1.6% | $17,110 | $16,842 | 5,857 |
| Buick Envision | -1.6% | $26,917 | $26,497 | 6,031 |
| Acura MDX | -1.5% | $32,875 | $32,382 | 8,882 |
| Cadillac XT5 | -1.4% | $29,108 | $28,710 | 5,308 |
| Chevrolet Corvette | -1.4% | $58,391 | $57,591 | 9,148 |
| Kia Telluride | -1.4% | $33,072 | $32,598 | 11,576 |
| BMW X5 | -1.3% | $42,083 | $41,517 | 11,540 |
| Lincoln Aviator | -1.3% | $45,301 | $44,711 | 3,036 |
| Chevrolet Silverado | -1.1% | $35,185 | $34,801 | 71,350 |
| Audi Q3 | -1.0% | $24,325 | $24,084 | 3,796 |
| Mitsubishi Outlander Sport | -0.9% | $16,848 | $16,689 | 2,965 |
| GMC Sierra | -0.8% | $42,492 | $42,170 | 41,490 |
| Honda Accord | -0.8% | $21,111 | $20,948 | 25,387 |
| Toyota 4Runner | -0.8% | $37,394 | $37,109 | 12,685 |
| Honda CR-V | -0.7% | $25,213 | $25,041 | 34,284 |
| Chevrolet Silverado 1500 | -0.7% | $22,030 | $21,883 | 6,069 |
| Ford Ranger | -0.7% | $29,033 | $28,817 | 7,619 |
| Nissan Titan | -0.3% | $26,113 | $26,045 | 3,607 |
| Nissan Altima | -0.2% | $17,783 | $17,755 | 20,468 |
| Honda HR-V | 0.0% | $23,941 | $23,941 | 10,658 |
| Lexus RX | +0.1% | $36,180 | $36,219 | 11,080 |
| Chevrolet Silverado HD | +0.1% | $51,590 | $51,662 | 14,898 |
| GMC Sierra HD | +0.1% | $62,629 | $62,677 | 9,856 |
| Honda Pilot | +0.2% | $27,663 | $27,720 | 14,115 |
| Mercedes-Benz GLB-Class | +0.2% | $32,947 | $32,998 | 2,482 |
| Buick Enclave | +0.3% | $27,161 | $27,237 | 7,355 |
| Subaru Legacy | +0.4% | $19,364 | $19,439 | 3,853 |
| Cadillac Lyriq | +0.4% | $44,109 | $44,305 | 1,885 |
| Chevrolet Blazer | +0.5% | $27,057 | $27,200 | 11,416 |
| Chevrolet Equinox | +0.5% | $20,208 | $20,317 | 35,488 |
| Honda Civic | +0.5% | $19,893 | $19,990 | 25,576 |
| Ford Transit | +0.6% | $31,889 | $32,067 | 8,091 |
| Chevrolet Trax | +0.7% | $19,088 | $19,228 | 13,154 |
| Mazda CX-50 | +0.7% | $30,294 | $30,520 | 5,453 |
| Nissan Rogue | +0.7% | $20,111 | $20,244 | 35,194 |
| Acura ADX | +0.7% | $36,215 | $36,467 | 820 |
| Hyundai Tucson | +0.8% | $22,268 | $22,448 | 20,761 |
| Porsche Cayenne | +0.8% | $59,935 | $60,439 | 3,376 |
| Kia Sportage | +0.8% | $22,774 | $22,947 | 14,305 |
| Ford Fusion | +0.8% | $11,023 | $11,116 | 6,680 |
| Subaru WRX | +0.8% | $25,357 | $25,550 | 3,744 |
| Mazda Mazda3 | +0.9% | $17,103 | $17,259 | 5,448 |
| Nissan Murano | +0.9% | $21,097 | $21,291 | 7,298 |
| Chrysler 300 | +1.0% | $17,607 | $17,788 | 2,784 |
| Chevrolet Express | +1.2% | $24,078 | $24,366 | 4,992 |
| Nissan Pathfinder | +1.5% | $26,874 | $27,272 | 10,678 |
| Volkswagen Atlas Cross Sport | +1.5% | $29,393 | $29,837 | 4,358 |
| Jeep Grand Cherokee L | +1.5% | $32,671 | $33,176 | 10,954 |
| Dodge Grand Caravan | +1.5% | $11,259 | $11,426 | 3,917 |
| Honda Ridgeline | +1.6% | $29,072 | $29,539 | 5,869 |
| Volkswagen Taos | +1.7% | $21,777 | $22,157 | 6,373 |
| Cadillac CT5 | +1.7% | $44,106 | $44,855 | 2,205 |
| Ford Bronco Sport | +1.7% | $27,079 | $27,536 | 13,559 |
| Volvo XC40 | +1.8% | $29,433 | $29,968 | 2,819 |
| Kia Carnival | +1.8% | $33,182 | $33,794 | 3,178 |
| Toyota BZ | +1.9% | $35,925 | $36,597 | 173 |
| Jeep Cherokee | +1.9% | $16,485 | $16,796 | 12,211 |
| Tesla Model 3 | +2.0% | $26,204 | $26,728 | 7,779 |
| Kia Niro | +2.1% | $21,278 | $21,725 | 2,446 |
| Volvo XC60 | +2.1% | $30,369 | $31,012 | 4,832 |
| Infiniti QX60 | +2.2% | $30,379 | $31,039 | 4,858 |
| Ford Bronco | +2.2% | $45,315 | $46,296 | 9,650 |
| Ram 1500 | +2.3% | $32,012 | $32,735 | 49,897 |
| Kia Optima | +2.4% | $10,926 | $11,192 | 3,270 |
| Toyota Land Cruiser | +2.5% | $59,749 | $61,255 | 1,553 |
| Volkswagen Atlas | +2.5% | $28,166 | $28,857 | 11,848 |
| Hyundai Santa Cruz | +2.7% | $27,401 | $28,148 | 2,914 |
| GMC Terrain | +2.7% | $20,778 | $21,335 | 13,235 |
| Chevrolet Colorado | +3.0% | $27,391 | $28,225 | 13,154 |
| Mazda CX-30 | +3.1% | $23,619 | $24,354 | 6,564 |
| Lexus NX | +3.2% | $34,748 | $35,860 | 5,967 |
| Volkswagen Tiguan | +3.2% | $20,436 | $21,080 | 13,742 |
| Ford Focus | +3.2% | $8,770 | $9,047 | 3,821 |
| Cadillac Escalade ESV | +3.3% | $57,495 | $59,404 | 2,571 |
| Hyundai Kona | +3.3% | $20,152 | $20,826 | 7,937 |
| Chevrolet Trailblazer | +3.4% | $21,234 | $21,966 | 9,296 |
| Toyota Tacoma | +3.4% | $32,011 | $33,091 | 22,903 |
| BMW 330I | +3.5% | $30,464 | $31,545 | 4,729 |
| Nissan Kicks MPV | +3.5% | $23,199 | $24,009 | 2,645 |
| Chevrolet Cruze | +3.5% | $8,668 | $8,971 | 3,990 |
| Hyundai Santa Fe | +3.5% | $23,550 | $24,363 | 16,452 |
| Toyota Grand Highlander | +3.7% | $47,371 | $49,138 | 2,637 |
| Ford Maverick | +3.7% | $28,757 | $29,811 | 5,280 |
| Ford Mustang Mach-E | +3.9% | $32,014 | $33,266 | 3,783 |
| Toyota Corolla | +3.9% | $18,735 | $19,462 | 21,791 |
| Hyundai Palisade | +4.1% | $32,482 | $33,827 | 11,063 |
| Mercedes-Benz C-Class | +4.2% | $25,927 | $27,028 | 8,346 |
| Kia Seltos | +4.2% | $21,291 | $22,181 | 4,968 |
| Buick Encore GX | +4.3% | $21,073 | $21,988 | 5,762 |
| Jeep Gladiator | +4.3% | $33,278 | $34,712 | 9,512 |
| Kia Forte | +4.3% | $15,780 | $16,465 | 8,927 |
| Lexus GX | +4.5% | $46,777 | $48,863 | 4,045 |
| Chevrolet Traverse | +4.5% | $26,000 | $27,166 | 17,020 |
| Mazda CX-5 | +4.7% | $22,589 | $23,650 | 15,037 |
| Volkswagen Jetta | +4.7% | $16,117 | $16,879 | 10,127 |
| Toyota Tundra | +5.0% | $38,775 | $40,695 | 15,009 |
| Genesis GV70 | +5.0% | $40,783 | $42,835 | 2,687 |
| Hyundai Venue | +5.1% | $18,470 | $19,418 | 2,632 |
| Nissan Kicks | +5.2% | $16,726 | $17,602 | 4,766 |
| Chevrolet Camaro | +5.5% | $26,867 | $28,354 | 6,358 |
| Mitsubishi Outlander | +5.6% | $21,388 | $22,594 | 4,908 |
| Buick Envista | +5.6% | $24,421 | $25,796 | 2,257 |
| Mercedes-Benz GLC-Class | +5.7% | $33,823 | $35,759 | 8,627 |
| Jeep Renegade | +6.0% | $14,855 | $15,741 | 5,896 |
| Hyundai Ioniq 5 | +6.0% | $27,241 | $28,868 | 2,537 |
| Toyota RAV4 Prime (phev) | +6.3% | $38,339 | $40,763 | 1,058 |
| BMW X1 | +6.4% | $25,389 | $27,023 | 4,151 |
| Nissan Frontier | +6.4% | $25,661 | $27,295 | 9,042 |
| Honda Odyssey | +6.4% | $24,214 | $25,767 | 11,011 |
| Honda Passport | +6.5% | $31,816 | $33,899 | 4,404 |
| Toyota RAV4 | +6.6% | $25,789 | $27,492 | 32,187 |
| Acura RDX | +6.7% | $26,611 | $28,388 | 6,657 |
| Chevrolet Malibu | +6.7% | $15,240 | $16,267 | 16,101 |
| Lincoln Nautilus | +7.0% | $35,110 | $37,557 | 3,797 |
| Kia K5 | +7.0% | $22,999 | $24,608 | 5,329 |
| GMC Canyon | +7.4% | $30,354 | $32,611 | 5,197 |
| Toyota Sienna | +7.4% | $27,295 | $29,305 | 6,909 |
| Acura Integra | +8.3% | $29,580 | $32,036 | 2,096 |
| Audi A4 | +8.4% | $16,367 | $17,742 | 2,916 |
| Dodge RAM | +8.5% | $15,275 | $16,571 | 3,176 |
| Kia K4 | +8.9% | $20,886 | $22,750 | 3,472 |
| Toyota Prius | +9.1% | $18,486 | $20,167 | 4,420 |
| BMW X7 | +9.1% | $52,041 | $56,782 | 3,276 |
| Toyota Corolla Cross | +9.3% | $26,283 | $28,738 | 3,526 |
| Nissan Sentra | +9.3% | $16,065 | $17,561 | 15,608 |
| Dodge Challenger | +9.5% | $30,355 | $33,240 | 8,126 |
| Tesla Model Y | +9.7% | $31,217 | $34,252 | 7,084 |
| BMW X3 | +9.7% | $29,903 | $32,789 | 12,045 |
| Mercedes-Benz GLE-Class | +9.8% | $40,841 | $44,855 | 9,290 |
| Hyundai Elantra | +9.9% | $15,921 | $17,502 | 17,071 |
| Porsche 911 | +12.6% | $167,424 | $188,456 | 3,819 |
| MINI Hardtop | +13.1% | $17,520 | $19,811 | 2,394 |
| Ram Promaster 2500 | +21.1% | $29,834 | $36,131 | 3,236 |
| Mercedes-Benz Sprinter | +21.9% | $44,935 | $54,777 | 2,406 |
How to cite: “VehiSales Research, Used Car Price Trends by Model
(data window ending 2026-08-16)” with a link to
https://vehisales.com/research/model-price-trends. Licensed CC BY 4.0.
Methodology: weekly averages are weighted by listing count per model (VIN-prefix matched via the NHTSA vPIC decode); weeks with fewer than 20 listings are excluded. See the full methodology. Media inquiries: [email protected].
© 2026 VehiSales · Data from live US vehicle listings ·
Methodology ·
Editorial policy ·
About ·
Press: cite as “VehiSales Used Car Price Index” with a link to this page.