Used Car Price Trends by Model

National average asking-price movement over the last 26 weeks for the 199 highest-inventory used models on VehiSales, weighted by weekly listing volume. Data window ending ; refreshed weekly. Free to publish under CC BY 4.0 — attribute “VehiSales Research” and link to this page.

Biggest price drops

Model26-week changeAvg price nowWeekly listings
Ford Mustang Mach-E -13.5% $31,049 384
Cadillac Lyriq -11.6% $42,572 272
Dodge Charger -11.1% $28,885 1,062
Buick Encore -10.8% $12,432 429
Toyota Sequoia -10.6% $53,107 454
Jeep Wagoneer -9.2% $41,137 847
Dodge RAM -8.8% $16,628 402
Ram Promaster 2500 -8.7% $29,561 409
Dodge Journey -7.9% $9,796 254
Nissan Titan -7.7% $26,157 479
Kia Optima -7.4% $11,224 374
Lincoln Nautilus -6.9% $35,867 532
Jeep Grand Wagoneer -6.8% $48,974 681
Infiniti QX80 -6.7% $39,214 294
Toyota Highlander -6.1% $28,922 2,404

Biggest price increases

Model26-week changeAvg price nowWeekly listings
Ford Expedition MAX +33.4% $64,523 687
Porsche 911 +31.6% $187,062 624
Mercedes-Benz Sprinter +20.7% $55,570 320
Ford Expedition +17.5% $47,303 1,378
Porsche Cayenne +16.8% $65,387 572
Mercedes-Benz E-Class +16.0% $30,504 726
MINI Countryman +15.6% $22,211 274
Porsche Macan +14.1% $50,485 796
MINI Hardtop +13.3% $21,333 328
Mercedes-Benz S-Class +12.6% $51,722 414
BMW 530I +11.9% $34,888 293
Volvo XC90 +10.3% $38,851 765
Lexus NX +10.0% $36,035 994
Cadillac Escalade +10.0% $56,453 973
Cadillac CT5 +9.9% $45,760 340

All tracked models

Model26-week changeAvg 26 weeks agoAvg nowWeekly listings
Ford Mustang Mach-E -13.5% $35,901 $31,049 384
Cadillac Lyriq -11.6% $48,160 $42,572 272
Dodge Charger -11.1% $32,494 $28,885 1,062
Buick Encore -10.8% $13,931 $12,432 429
Toyota Sequoia -10.6% $59,404 $53,107 454
Jeep Wagoneer -9.2% $45,293 $41,137 847
Dodge RAM -8.8% $18,239 $16,628 402
Ram Promaster 2500 -8.7% $32,364 $29,561 409
Dodge Journey -7.9% $10,640 $9,796 254
Nissan Titan -7.7% $28,325 $26,157 479
Kia Optima -7.4% $12,125 $11,224 374
Lincoln Nautilus -6.9% $38,519 $35,867 532
Jeep Grand Wagoneer -6.8% $52,560 $48,974 681
Infiniti QX80 -6.7% $42,015 $39,214 294
Toyota Highlander -6.1% $30,790 $28,922 2,404
Hyundai Palisade -6.1% $35,603 $33,433 1,636
Ford Edge -5.8% $20,981 $19,772 2,115
Ford Bronco Sport -5.6% $28,585 $26,978 2,258
Hyundai Ioniq 5 -5.6% $29,954 $28,286 460
Infiniti QX60 -5.5% $33,733 $31,865 581
GMC Yukon XL -5.3% $48,072 $45,543 878
Chrysler Pacifica -5.2% $24,113 $22,850 3,114
Audi Q5 -5.1% $29,226 $27,738 1,297
Toyota Camry -4.5% $25,246 $24,115 3,920
Ford Fusion -4.4% $11,646 $11,131 807
Kia Forte -4.4% $16,831 $16,098 1,114
Chevrolet Bolt -4.2% $30,336 $29,074 162
Subaru Ascent -3.8% $30,083 $28,930 1,072
Jeep Grand Cherokee L -3.8% $33,941 $32,653 1,701
GMC Sierra HD -3.7% $64,528 $62,147 1,661
Jeep Grand Cherokee -3.7% $25,656 $24,702 4,492
Hyundai Sonata -3.7% $18,931 $18,239 1,624
Toyota Tundra -3.5% $41,787 $40,305 2,229
Chevrolet Blazer -3.3% $27,154 $26,255 1,670
Chevrolet Silverado -3.3% $35,811 $34,639 10,532
Chevrolet Suburban -3.2% $40,877 $39,557 1,129
Tesla Model 3 -3.2% $27,922 $27,037 704
Nissan Rogue -3.1% $20,815 $20,174 4,898
Mitsubishi Outlander -3.1% $23,424 $22,695 727
Kia Carnival -2.9% $34,502 $33,507 489
Dodge Durango -2.8% $30,258 $29,399 1,742
Toyota RAV4 Prime (phev) -2.8% $40,894 $39,740 218
Jeep Wrangler -2.8% $28,171 $27,374 6,551
Ford F-150 -2.8% $36,828 $35,810 10,573
Ford Bronco -2.8% $47,604 $46,273 1,759
Mazda CX-50 -2.7% $30,612 $29,776 1,085
BMW X7 -2.4% $59,358 $57,932 461
Ford Escape -2.4% $18,520 $18,083 3,651
Jeep Compass -2.3% $20,724 $20,240 3,069
Volkswagen Atlas Cross Sport -2.3% $29,604 $28,929 612
Nissan Altima -2.2% $18,490 $18,092 2,795
Chevrolet Trailblazer -2.2% $22,091 $21,599 1,484
Chevrolet Silverado HD -2.2% $52,210 $51,062 2,473
Hyundai Elantra -2.0% $18,071 $17,713 2,216
Ram 2500 -1.7% $44,185 $43,455 2,401
Jeep Renegade -1.7% $15,826 $15,563 788
Nissan Kicks -1.6% $17,419 $17,145 613
Ford F-350 -1.6% $50,115 $49,290 1,474
Volkswagen Atlas -1.6% $28,690 $28,222 1,739
Kia Sorento -1.6% $23,561 $23,187 1,622
Buick Envista -1.6% $25,780 $25,367 354
Buick Encore GX -1.5% $22,049 $21,719 913
Hyundai Venue -1.5% $19,635 $19,340 432
GMC Sierra -1.5% $42,694 $42,055 6,441
Ford Explorer -1.4% $27,846 $27,458 4,413
Kia K5 -1.4% $24,919 $24,563 781
Hyundai Santa Cruz -1.3% $27,984 $27,627 544
Chevrolet Corvette -1.3% $60,951 $60,186 1,221
Honda Ridgeline -1.2% $29,671 $29,328 907
Chevrolet Cruze -1.2% $8,983 $8,874 426
Honda Accord -1.2% $21,789 $21,529 3,345
Nissan Versa -1.1% $15,298 $15,124 706
Buick Envision -1.0% $26,409 $26,152 961
Chevrolet Equinox -1.0% $20,877 $20,664 5,332
Chevrolet Traverse -1.0% $28,061 $27,779 2,559
Kia Telluride -1.0% $32,325 $32,015 1,709
Jeep Cherokee -1.0% $17,094 $16,923 1,451
Audi Q7 -0.9% $29,427 $29,163 603
Kia Soul -0.9% $14,862 $14,728 1,061
Audi Q3 -0.9% $25,542 $25,314 575
Chevrolet Trax -0.9% $19,548 $19,369 2,081
Honda Civic -0.9% $21,226 $21,035 3,755
Chevrolet Malibu -0.9% $16,566 $16,422 2,285
Hyundai Kona -0.9% $21,289 $21,104 1,360
Honda CR-V -0.8% $25,775 $25,562 5,405
Tesla Model Y -0.8% $34,883 $34,606 669
Mazda CX-90 -0.6% $34,674 $34,474 626
Nissan Sentra -0.5% $17,889 $17,808 2,285
Nissan Murano -0.5% $21,526 $21,414 947
Nissan Kicks MPV -0.4% $23,781 $23,696 480
Toyota Land Cruiser -0.2% $59,193 $59,084 369
Toyota Grand Highlander -0.2% $48,793 $48,717 522
Lexus TX -0.2% $59,601 $59,501 235
Buick Enclave -0.2% $27,902 $27,857 1,073
Honda Odyssey -0.2% $26,138 $26,092 1,694
Honda HR-V -0.1% $24,372 $24,355 1,705
Ram 3500 0.0% $50,142 $50,161 832
Subaru Crosstrek -0.0% $24,208 $24,197 2,287
Toyota 4Runner 0.0% $37,336 $37,353 1,913
Hyundai Santa Fe +0.1% $24,969 $24,986 2,478
Dodge Challenger +0.2% $32,777 $32,844 1,006
Toyota Tacoma +0.2% $33,505 $33,576 3,632
Lincoln Aviator +0.3% $43,109 $43,220 421
Mazda Mazda3 +0.5% $18,007 $18,102 736
Volkswagen Taos +0.5% $21,844 $21,943 937
Nissan Pathfinder +0.5% $27,067 $27,215 1,588
Ford Ranger +0.5% $29,352 $29,503 1,077
Kia K4 +0.6% $22,333 $22,462 564
Lexus IS +0.7% $31,152 $31,359 551
Ram 1500 +0.8% $32,606 $32,854 7,096
Hyundai Tucson +0.8% $22,418 $22,605 3,283
Lincoln Navigator +1.0% $44,899 $45,328 450
Mitsubishi Outlander Sport +1.1% $16,967 $17,160 465
Mazda MX-5 +1.1% $24,465 $24,742 260
Subaru WRX +1.1% $25,715 $25,999 509
Acura ADX +1.2% $35,979 $36,403 117
Jeep Gladiator +1.2% $33,920 $34,331 1,550
Mazda CX-30 +1.2% $23,896 $24,190 1,083
Kia Seltos +1.3% $21,976 $22,269 696
BMW X1 +1.3% $28,827 $29,201 512
Audi A5 +1.3% $29,514 $29,893 402
Acura RDX +1.5% $27,953 $28,384 975
Lexus GX +1.6% $47,866 $48,624 604
Volvo XC40 +1.6% $30,230 $30,726 322
Kia Sportage +1.7% $22,797 $23,179 2,107
Chevrolet Tahoe +1.7% $40,453 $41,156 2,826
Dodge Grand Caravan +1.7% $11,781 $11,987 395
Nissan Armada +1.9% $30,103 $30,686 621
Ford Maverick +1.9% $29,180 $29,739 801
Land Rover Defender +1.9% $58,413 $59,531 485
Acura MDX +1.9% $32,766 $33,374 1,215
Land Rover Range Rover +2.0% $59,130 $60,302 528
GMC Canyon +2.0% $32,060 $32,703 730
Ford Mustang +2.0% $32,422 $33,079 1,788
Volkswagen Jetta +2.2% $16,598 $16,967 1,394
Ford Focus +2.2% $8,801 $8,995 384
Chevrolet Express +2.2% $24,305 $24,829 597
Honda Pilot +2.3% $27,869 $28,506 2,179
Mercedes-Benz GLS-Class +2.4% $51,909 $53,139 490
Lexus ES +2.4% $28,836 $29,522 861
Subaru Forester +2.5% $23,263 $23,855 3,064
Honda Passport +2.5% $33,217 $34,046 684
Lexus RX +2.6% $35,054 $35,981 1,704
Audi SQ5 +2.6% $36,183 $37,114 215
GMC Yukon +2.6% $43,762 $44,908 1,394
Subaru Outback +2.6% $23,755 $24,361 2,861
Genesis GV80 +2.7% $46,637 $47,887 357
Chevrolet Colorado +2.8% $27,943 $28,734 1,964
GMC Terrain +2.8% $21,675 $22,272 2,038
Mercedes-Benz GLB-Class +2.9% $32,331 $33,257 449
Toyota Corolla +3.0% $19,337 $19,909 3,348
Land Rover Range Rover Sport +3.0% $42,084 $43,328 541
Nissan Frontier +3.2% $26,513 $27,357 1,345
Ford F-450 +3.7% $61,352 $63,614 255
Volkswagen Tiguan +3.9% $20,657 $21,456 2,016
Subaru Impreza +3.9% $16,760 $17,409 898
Genesis GV70 +3.9% $41,902 $43,525 354
Ford F-250 +4.1% $44,653 $46,485 2,352
Kia Niro +4.3% $20,854 $21,753 318
Acura Integra +4.3% $30,829 $32,157 277
Mazda CX-5 +4.4% $23,422 $24,455 2,612
BMW 430I +4.5% $32,222 $33,665 309
Audi A6 +4.6% $24,842 $25,974 313
Toyota RAV4 +4.7% $27,044 $28,314 5,417
Cadillac Escalade ESV +5.0% $58,931 $61,898 350
Mercedes-Benz CLE +5.0% $61,071 $64,130 67
Mercedes-Benz CLA-Class +5.4% $26,083 $27,496 300
Toyota Corolla Cross +5.4% $27,418 $28,900 669
Volvo XC60 +5.5% $30,614 $32,288 703
BMW X3 +5.7% $32,032 $33,852 1,613
Toyota Sienna +5.8% $29,641 $31,360 1,094
Mercedes-Benz GLA-Class +6.0% $27,085 $28,712 465
Cadillac XT5 +6.0% $27,133 $28,749 850
Mercedes-Benz GLC-Class +6.3% $34,929 $37,141 1,449
Mercedes-Benz C-Class +6.3% $26,690 $28,383 1,095
BMW X5 +6.5% $39,802 $42,381 1,411
GMC Acadia +6.8% $24,525 $26,185 1,669
BMW 330I +7.0% $30,111 $32,206 581
Ford Transit +7.1% $30,352 $32,514 1,064
GMC Savana +7.2% $25,503 $27,342 229
Subaru Legacy +7.7% $20,164 $21,711 524
Mercedes-Benz GLE-Class +8.8% $42,476 $46,235 1,446
Chevrolet Camaro +8.9% $25,973 $28,294 766
Toyota Prius +9.8% $18,212 $19,999 703
Cadillac CT5 +9.9% $41,643 $45,760 340
Cadillac Escalade +10.0% $51,321 $56,453 973
Lexus NX +10.0% $32,761 $36,035 994
Volvo XC90 +10.3% $35,229 $38,851 765
BMW 530I +11.9% $31,164 $34,888 293
Mercedes-Benz S-Class +12.6% $45,931 $51,722 414
MINI Hardtop +13.3% $18,832 $21,333 328
Porsche Macan +14.1% $44,231 $50,485 796
MINI Countryman +15.6% $19,214 $22,211 274
Mercedes-Benz E-Class +16.0% $26,292 $30,504 726
Porsche Cayenne +16.8% $55,973 $65,387 572
Ford Expedition +17.5% $40,262 $47,303 1,378
Mercedes-Benz Sprinter +20.7% $46,035 $55,570 320
Porsche 911 +31.6% $142,181 $187,062 624
Ford Expedition MAX +33.4% $48,359 $64,523 687
How to cite: “VehiSales Research, Used Car Price Trends by Model (data window ending 2026-10-11)” with a link to https://vehisales.com/research/model-price-trends. Licensed CC BY 4.0.

Methodology: weekly averages are weighted by listing count per model (VIN-prefix matched via the NHTSA vPIC decode); weeks with fewer than 20 listings are excluded. See the full methodology. Media inquiries: [email protected].

© 2026 VehiSales · Data from live US vehicle listings · Methodology · Editorial policy · About · Privacy Policy · Cookie settings · Press: cite as “VehiSales Used Car Price Index” with a link to this page.