Used Car Price Trends by Model

National average asking-price movement over the last 26 weeks for the 192 highest-inventory used models on VehiSales, weighted by weekly listing volume. Data window ending ; refreshed weekly. Free to publish under CC BY 4.0 — attribute “VehiSales Research” and link to this page.

Biggest price drops

Model26-week changeAvg price nowWeekly listings
Ford Expedition -14.8% $37,908 6,630
Ford F 450 -13.9% $61,888 1,278
Mercedes Benz Gls Class -12.6% $52,483 2,586
Porsche Macan -12.4% $46,194 3,048
Bmw 530i -12.3% $31,744 1,728
Chevrolet Suburban -12.1% $38,739 5,364
Porsche Cayenne -10.7% $58,712 2,382
Mercedes Benz Gla Class -10.7% $27,871 2,466
Gmc Yukon -10.5% $44,842 6,291
Gmc Acadia -10.3% $25,324 8,346
Lincoln Navigator -10.1% $47,370 2,091
Mercedes Benz S Class -9.9% $51,929 2,598
Buick Enclave -9.7% $26,660 5,025
Ford Escape -9.6% $18,107 18,573
Ford Explorer -9.2% $27,416 22,161

Biggest price increases

Model26-week changeAvg price nowWeekly listings
Chevrolet Cruze +32.8% $11,107 3,237
Tesla Model 3 +24.2% $28,333 5,835
Mini Hardtop +17.7% $20,517 1,686
Chevrolet Camaro +17.3% $31,258 4,719
Tesla Model Y +16.9% $34,292 4,377
Toyota Prius Prime (Phev) +16.4% $27,340 783
Lexus Is +16.0% $31,535 2,856
Nissan Titan +15.8% $27,340 2,208
Kia Forte +14.6% $17,082 6,885
Toyota Corolla Cross +14.6% $28,644 2,034
Kia Niro +14.1% $22,345 1,440
Dodge Grand Caravan +13.5% $12,632 2,745
Nissan Sentra +13.5% $17,786 10,281
Toyota Rav4 +13.0% $27,658 20,253
Toyota Prius +12.8% $18,162 2,823

All tracked models

Model26-week changeAvg 26 weeks agoAvg nowWeekly listings
Ford Expedition -14.8% $44,505 $37,908 6,630
Ford F 450 -13.9% $71,881 $61,888 1,278
Mercedes Benz Gls Class -12.6% $60,079 $52,483 2,586
Porsche Macan -12.4% $52,748 $46,194 3,048
Bmw 530i -12.3% $36,212 $31,744 1,728
Chevrolet Suburban -12.1% $44,047 $38,739 5,364
Porsche Cayenne -10.7% $65,738 $58,712 2,382
Mercedes Benz Gla Class -10.7% $31,198 $27,871 2,466
Gmc Yukon -10.5% $50,082 $44,842 6,291
Gmc Acadia -10.3% $28,235 $25,324 8,346
Lincoln Navigator -10.1% $52,669 $47,370 2,091
Mercedes Benz S Class -9.9% $57,661 $51,929 2,598
Buick Enclave -9.7% $29,511 $26,660 5,025
Ford Escape -9.6% $20,025 $18,107 18,573
Ford Explorer -9.2% $30,188 $27,416 22,161
Infiniti Qx80 -8.4% $42,503 $38,929 1,662
Ford Expedition Max -8.4% $46,591 $42,685 3,258
Land Rover Range Rover -8.0% $62,795 $57,799 2,481
Chrysler Pacifica -7.1% $25,528 $23,724 13,215
Mercedes Benz Glb Class -6.7% $36,018 $33,609 2,043
Land Rover Range Rover Sport -5.9% $46,236 $43,495 2,736
Audi Q7 -5.6% $33,026 $31,175 4,365
Gmc Yukon Xl -5.4% $48,967 $46,332 3,873
Nissan Versa -4.9% $15,923 $15,135 3,153
Chevrolet Tahoe -4.9% $44,142 $41,998 12,315
Bmw 430i -4.9% $33,845 $32,194 1,968
Dodge Charger -4.2% $30,411 $29,142 6,909
Lincoln Corsair -4.0% $31,176 $29,943 2,421
Mercedes Benz Glc Class -3.9% $37,597 $36,136 7,002
Jeep Grand Cherokee -3.6% $26,892 $25,912 24,633
Jeep Compass -3.4% $22,037 $21,292 15,858
Lexus Gx -3.3% $50,475 $48,806 2,919
Audi A3 -3.3% $20,825 $20,134 2,034
Cadillac Xt5 -3.2% $29,069 $28,151 3,414
Buick Envision -3.2% $28,147 $27,243 3,564
Volvo Xc90 -3.1% $36,943 $35,789 4,224
Dodge Durango -3.0% $31,540 $30,579 8,361
Ford F 250 -2.8% $46,612 $45,320 10,785
Toyota Sequoia -2.8% $55,975 $54,388 1,818
Cadillac Escalade -2.8% $55,174 $53,648 4,782
Ford Edge -2.6% $21,133 $20,588 10,332
Bmw 330i -2.4% $31,758 $30,992 3,672
Chevrolet Express -2.4% $24,535 $23,955 3,753
Chevrolet Trax -2.1% $19,687 $19,275 8,604
Jeep Grand Wagoneer -1.7% $54,544 $53,596 2,214
Porsche 911 -1.1% $176,581 $174,581 2,775
Lincoln Aviator -1.1% $45,686 $45,161 1,920
Ram 3500 -1.0% $51,965 $51,443 3,201
Audi A5 -0.8% $30,805 $30,548 3,180
Nissan Altima -0.7% $18,457 $18,333 14,286
Mitsubishi Outlander Sport -0.6% $16,620 $16,517 1,989
Toyota Land Cruiser -0.4% $60,336 $60,091 936
Dodge Challenger -0.1% $32,877 $32,848 5,961
Chevrolet Blazer -0.0% $27,703 $27,691 7,428
Chevrolet Corvette +0.1% $57,977 $58,033 6,924
Chevrolet Malibu +0.2% $15,899 $15,933 9,900
Mercedes Benz E Class +0.2% $30,517 $30,586 4,122
Mini Countryman +0.4% $20,469 $20,554 1,662
Jeep Wagoneer +0.4% $44,227 $44,415 3,141
Chevrolet Silverado Hd +0.4% $51,378 $51,580 9,399
Subaru Legacy +0.5% $19,777 $19,870 3,198
Infiniti Qx60 +0.7% $31,213 $31,446 3,567
Chevrolet Traverse +0.7% $27,506 $27,711 11,658
Bmw X7 +0.7% $56,945 $57,345 2,535
Ford Bronco Sport +0.8% $27,743 $27,955 8,949
Ram 2500 +0.9% $44,254 $44,631 9,975
Audi Q5 +0.9% $28,254 $28,515 9,876
Gmc Savana +1.0% $26,546 $26,799 1,305
Ford Mustang +1.1% $33,253 $33,635 9,468
Lexus Tx +1.3% $60,400 $61,209 807
Chevrolet Equinox +1.4% $20,635 $20,928 25,488
Land Rover Defender +1.5% $59,331 $60,231 1,833
Mercedes Benz Sprinter +1.6% $49,097 $49,897 1,890
Audi Sq5 +1.6% $36,510 $37,087 1,602
Volvo Xc60 +1.8% $30,128 $30,670 3,852
Hyundai Sonata +1.8% $17,985 $18,312 8,082
Cadillac Ct5 +1.8% $43,674 $44,453 1,452
Ford Transit +2.0% $31,327 $31,962 5,889
Toyota 4runner +2.1% $36,724 $37,494 7,824
Volkswagen Atlas +2.2% $28,435 $29,060 7,623
Mazda Mazda3 +2.4% $16,916 $17,326 3,540
Gmc Sierra Hd +2.4% $61,792 $63,248 6,339
Kia Telluride +2.8% $31,963 $32,861 6,711
Nissan Murano +3.0% $20,997 $21,634 5,043
Honda Odyssey +3.0% $25,293 $26,056 7,500
Subaru Ascent +3.4% $29,049 $30,047 4,839
Volvo Xc40 +3.5% $29,375 $30,392 2,076
Jeep Wrangler +3.6% $26,855 $27,829 30,456
Ford Ranger +3.7% $28,741 $29,818 4,653
Acura Adx +3.9% $35,496 $36,881 507
Kia Sorento +4.1% $22,466 $23,379 8,070
Honda Cr V +4.1% $24,596 $25,611 23,910
Bmw X3 +4.2% $31,381 $32,703 9,582
Hyundai Tucson +4.4% $21,958 $22,927 14,877
Mitsubishi Outlander +4.5% $21,825 $22,799 2,985
Volkswagen Taos +4.7% $21,539 $22,555 4,149
Ford Bronco +4.8% $44,872 $47,034 6,009
Volkswagen Atlas Cross Sport +4.8% $29,101 $30,512 2,562
Mazda Cx 5 +4.9% $22,531 $23,629 10,728
Hyundai Santa Cruz +5.2% $26,869 $28,265 1,839
Acura Mdx +5.2% $32,025 $33,690 6,006
Volkswagen Tiguan +5.3% $20,231 $21,307 9,567
Nissan Pathfinder +5.3% $26,569 $27,987 6,999
Ford Maverick +5.4% $28,522 $30,055 3,468
Chevrolet Trailblazer +5.4% $21,157 $22,297 6,351
Audi Q3 +5.5% $24,306 $25,639 3,777
Genesis Gv70 +5.5% $40,141 $42,356 1,611
Bmw X5 +5.5% $38,721 $40,839 8,466
Hyundai Palisade +5.6% $32,635 $34,464 6,819
Kia Sportage +5.7% $22,016 $23,280 9,909
Buick Encore Gx +5.7% $20,851 $22,035 4,407
Mazda Cx 50 +5.8% $29,449 $31,171 3,414
Mercedes Benz Gle Class +5.8% $43,118 $45,621 6,591
Jeep Cherokee +5.8% $16,278 $17,225 9,612
Toyota Highlander +5.9% $28,454 $30,135 11,634
Hyundai Santa Fe +6.0% $23,184 $24,577 11,241
Toyota Camry +6.0% $22,410 $23,763 18,774
Mazda Cx 90 +6.1% $33,094 $35,112 2,619
Mazda Cx 30 +6.1% $23,105 $24,522 5,289
Ford Fusion +6.2% $10,739 $11,410 5,049
Kia Seltos +6.2% $20,957 $22,249 3,429
Jeep Gladiator +6.3% $33,097 $35,176 6,165
Ford Focus +6.5% $8,441 $8,993 2,487
Toyota Tundra +6.5% $39,507 $42,073 9,771
Mercedes Benz C Class +6.6% $26,479 $28,228 6,375
Lexus Es +6.7% $26,008 $27,742 3,417
Jeep Grand Cherokee L +6.8% $31,855 $34,009 7,467
Ram Promaster 2500 +7.1% $31,142 $33,346 2,124
Nissan Rogue +7.1% $19,580 $20,964 25,176
Bmw X1 +7.2% $25,116 $26,913 3,102
Hyundai Kona +7.2% $19,891 $21,333 5,277
Audi Q8 +7.3% $40,890 $43,889 1,950
Buick Envista +7.5% $24,078 $25,885 1,215
Nissan Kicks Mpv +7.7% $22,616 $24,352 1,629
Chevrolet Colorado +7.9% $26,974 $29,111 9,096
Ram 1500 +7.9% $31,339 $33,810 34,581
Jeep Renegade +8.0% $15,006 $16,211 4,536
Volkswagen Jetta +8.0% $15,655 $16,909 6,651
Toyota Sienna +8.2% $27,844 $30,128 4,197
Kia K4 +8.2% $20,386 $22,054 2,271
Nissan Kicks +8.5% $16,355 $17,750 3,339
Hyundai Venue +8.5% $17,922 $19,444 1,950
Honda Ridgeline +8.6% $27,820 $30,213 4,062
Kia Soul +8.7% $15,075 $16,381 6,444
Subaru Wrx +8.7% $24,187 $26,300 2,946
Subaru Forester +8.8% $22,218 $24,168 15,213
Genesis Gv80 +8.8% $45,255 $49,228 1,674
Subaru Crosstrek +8.9% $23,309 $25,391 10,359
Audi A6 +9.0% $23,361 $25,452 2,109
Ford Mustang Mach E +9.1% $31,908 $34,821 2,037
Toyota Grand Highlander +9.3% $45,513 $49,728 1,326
Kia Optima +9.5% $10,590 $11,597 2,430
Lexus Rx +9.6% $33,919 $37,171 8,067
Subaru Impreza +9.7% $15,916 $17,455 4,689
Kia Carnival +9.7% $31,540 $34,592 1,716
Acura Integra +9.8% $29,032 $31,879 1,647
Toyota Tacoma +9.8% $30,924 $33,946 15,591
Honda Pilot +9.9% $25,974 $28,541 9,438
Toyota Corolla +10.1% $18,075 $19,895 14,442
Acura Rdx +10.2% $25,888 $28,521 4,566
Kia K5 +10.4% $22,559 $24,900 3,939
Gmc Canyon +10.4% $30,360 $33,525 3,012
Honda Accord +10.5% $19,587 $21,638 6,189
Toyota C Hr +10.6% $17,407 $19,260 945
Honda Hr V +10.9% $22,478 $24,928 7,278
Nissan Frontier +11.6% $24,785 $27,654 5,301
Lincoln Nautilus +11.6% $34,499 $38,491 2,781
Mazda Mx 5 +11.6% $22,282 $24,856 1,149
Honda Passport +11.8% $30,198 $33,768 2,910
Gmc Terrain +11.9% $21,004 $23,503 9,063
Buick Encore +12.0% $12,121 $13,578 3,102
Nissan Armada +12.0% $31,016 $34,745 2,487
Subaru Outback +12.1% $21,603 $24,223 13,434
Lexus Nx +12.1% $32,505 $36,433 4,173
Toyota Rav4 Prime (Phev) +12.3% $36,372 $40,847 753
Hyundai Elantra +12.4% $15,986 $17,975 12,054
Hyundai Ioniq 5 +12.4% $26,057 $29,297 2,082
Toyota Prius +12.8% $16,098 $18,162 2,823
Toyota Rav4 +13.0% $24,485 $27,658 20,253
Nissan Sentra +13.5% $15,668 $17,786 10,281
Dodge Grand Caravan +13.5% $11,133 $12,632 2,745
Kia Niro +14.1% $19,592 $22,345 1,440
Toyota Corolla Cross +14.6% $24,990 $28,644 2,034
Kia Forte +14.6% $14,910 $17,082 6,885
Nissan Titan +15.8% $23,610 $27,340 2,208
Lexus Is +16.0% $27,180 $31,535 2,856
Toyota Prius Prime (Phev) +16.4% $23,488 $27,340 783
Tesla Model Y +16.9% $29,327 $34,292 4,377
Chevrolet Camaro +17.3% $26,639 $31,258 4,719
Mini Hardtop +17.7% $17,436 $20,517 1,686
Tesla Model 3 +24.2% $22,811 $28,333 5,835
Chevrolet Cruze +32.8% $8,362 $11,107 3,237
How to cite: “VehiSales Research, Used Car Price Trends by Model (data window ending 2026-07-05)” with a link to https://vehisales.com/research/model-price-trends. Licensed CC BY 4.0.

Methodology: weekly averages are weighted by listing count per model (VIN-prefix matched via the NHTSA vPIC decode); weeks with fewer than 20 listings are excluded. See the full methodology. Media inquiries: [email protected].

© 2026 VehiSales · Data from live US vehicle listings · Methodology · Press: cite as “VehiSales Used Car Price Index” with a link to this page.