Honda Odyssey vs Toyota Sienna: Which Used Buy Wins?
As used buys (August 2026), the Honda Odyssey typically lists for $36,023 against $46,096 for the Toyota Sienna (same model years — 2024–2026 — national medians from live listings). The Honda Odyssey takes fuel economy (22 MPG combined vs 20 MPG); the Honda Odyssey leads on NCAP safety (5.0★ vs 4.8★ average). Overall medians mix very different trims — at the cheapest common trims it's the SPORT at $35,005 vs the LE at $42,648; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda Odyssey SPORT ($35,005) faces the Toyota Sienna LE ($42,648); the most common trims on the market are the EX-L (45.0% of Honda Odyssey listings) and the XLE (45.2% of Toyota Sienna listings); at the top of the market, the ELITE ($40,470) faces the PLATINUM ($52,039). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda Odyssey | Toyota Sienna | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| EX | $33,795 | 1.5% | LECheapest | $42,648 | 25.8% |
| SPORTCheapest | $35,005 | 4.0% | XLEMost popular | $44,989 | 45.2% |
| EX-LMost popular | $35,199 | 45.0% | XSE | $49,396 | 11.1% |
| SPORT-L | $36,186 | 23.3% | LIMITED | $49,975 | 7.1% |
| TOURING | $37,095 | 14.4% | XSE 7-PASSENGER | $50,353 | 1.8% |
| ELITEPriciest | $40,470 | 11.9% | PLATINUMPriciest | $52,039 | 9.0% |
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda Odyssey prices · Toyota Sienna prices.
Used price by model year
| Year | Honda Odyssey typical | Toyota Sienna typical | Difference | Honda Odyssey MPG | Toyota Sienna MPG |
|---|---|---|---|---|---|
| 2026 | $44,298 | $52,013 | Toyota Sienna +$7,715 | 22 MPG | 35–36 MPG |
| 2025 | $36,023 | $46,096 | Toyota Sienna +$10,073 | 22 MPG | 35–36 MPG |
| 2024 | $35,999 | $43,998 | Toyota Sienna +$7,999 | 22 MPG | 35–36 MPG |
| 2023 | $34,217 | $42,042 | Toyota Sienna +$7,825 | 22 MPG | 35–36 MPG |
| 2022 | $30,367 | $37,393 | Toyota Sienna +$7,026 | 22 MPG | 35–36 MPG |
| 2021 | $27,495 | $34,871 | Toyota Sienna +$7,376 | 22 MPG | 35–36 MPG |
| 2020 | $24,991 | $27,781 | Toyota Sienna +$2,790 | 22 MPG | 20–21 MPG |
| 2019 | $22,656 | $24,984 | Toyota Sienna +$2,328 | 22 MPG | 20–22 MPG |
| 2018 | $19,999 | $21,943 | Toyota Sienna +$1,944 | 22 MPG | 20–22 MPG |
| 2017 | $15,495 | $19,483 | Toyota Sienna +$3,988 | 22 MPG | 20–22 MPG |
| 2016 | $13,998 | $17,888 | Toyota Sienna +$3,890 | 22 MPG | 19–21 MPG |
| 2015 | $11,999 | $14,999 | Toyota Sienna +$3,000 | 22 MPG | 19–21 MPG |
| 2014 | $10,585 | $12,995 | Toyota Sienna +$2,410 | 22 MPG | 19–21 MPG |
| 2013 | $9,465 | $12,072 | Toyota Sienna +$2,607 | 21–22 MPG | 19–21 MPG |
| 2012 | $8,419 | $10,224 | Toyota Sienna +$1,805 | 21–22 MPG | 19–21 MPG |
| 2011 | $7,700 | $9,500 | Toyota Sienna +$1,800 | 21–22 MPG | 18–21 MPG |
| 2010 | $6,900 | $7,500 | Toyota Sienna +$600 | 18–20 MPG | 18–19 MPG |
| 2009 | $5,973 | $6,598 | Toyota Sienna +$625 | 18–20 MPG | 18–19 MPG |
| 2008 | $5,995 | $6,500 | Toyota Sienna +$505 | 18–20 MPG | 18–19 MPG |
| 2007 | $5,495 | $6,498 | Toyota Sienna +$1,003 | 18–19 MPG | 18–19 MPG |
| 2006 | $4,995 | $5,995 | Toyota Sienna +$1,000 | 19–20 MPG | 17–19 MPG |
| 2005 | $5,194 | $5,997 | Toyota Sienna +$803 | 19–20 MPG | 18–19 MPG |
| 2004 | $4,248 | $4,997 | Toyota Sienna +$749 | 19 MPG | 18–20 MPG |
Typical price = national median asking price of live listings for that model year (August 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda Odyssey or Toyota Sienna?
Comparing the same model years (2024–2026), the Honda Odyssey is cheaper: it typically lists for $36,023 versus $46,096 for the Toyota Sienna (national medians, August 2026).
Which gets better fuel economy — Honda Odyssey or Toyota Sienna?
The Honda Odyssey: its typical rated version returns 22 MPG combined versus 20 MPG for the Toyota Sienna (median across EPA-rated versions of the compared years).
Which is safer — Honda Odyssey or Toyota Sienna?
By NCAP overall crash-test rating the Honda Odyssey averages 5.0 of 5 stars across rated years versus 4.8 for the Toyota Sienna. Always check the specific model year's rating in the table above.
Which is more reliable — Honda Odyssey or Toyota Sienna?
NHTSA lists an average of 7.2 recalls per model year for the Honda Odyssey and 6.5 for the Toyota Sienna — an edge for the Toyota Sienna. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda Odyssey SPORT typically lists for $35,005 vs $42,648 for a Toyota Sienna LE; the most common trims on the market are the EX-L ($35,199, 45.0% of Honda Odyssey listings) and the XLE ($44,989, 45.2% of Toyota Sienna listings); at the top of the market, the ELITE ($40,470) faces the PLATINUM ($52,039). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/odyssey/vs/toyota/sienna.
Dig deeper
Honda Odyssey — live listings & specs Toyota Sienna — live listings & specs Honda Odyssey prices by year Toyota Sienna prices by year Honda Odyssey MPG by year Toyota Sienna MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.