BMW I4 Gran Coupe Range & MPGe by Year (EPA)
EPA efficiency ratings for every rated BMW I4 Gran Coupe model year from 2022 to 2026 — each version with its official MPGe and driving range. the most efficient version is the 2024 (up to 120 MPGe combined). Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
BMW I4 Gran Coupe efficiency by year
| Year | Combined | Powertrains | Median used price | For sale |
|---|---|---|---|---|
| 2026 | 81–118 MPGe | Electric | $67,565 | 194 listings |
| 2025 | 80–116 MPGe | Electric | $46,562 | 68 listings |
| 2024 | 80–120 MPGe | Electric | $42,851 | 17 listings |
| 2023 | 80–113 MPGe | Electric | $32,995 | 105 listings |
| 2022 | 80–109 MPGe | Electric | — | — |
2026 BMW I4 Gran Coupe: efficiency & range
The 2026 I4 Gran Coupe was EPA-rated in 7 versions (Electric), electric versions rated 81–118 MPGe. Used 2026 models currently list for a median of $67,565 on VehiSales (194 for sale).
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| i4 eDrive40 Gran Coupe (18 inch wheels) | Electric | Automatic (A1) | Electricity | 121 | 115 | 118 MPGe · 333 mi range |
| i4 eDrive35 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 113 | 105 | 109 MPGe · 251 mi range |
| i4 eDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 112 | 105 | 108 MPGe · 307 mi range |
| i4 xDrive40 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 99 | 103 | 101 MPGe · 287 mi range |
| i4 M60 xDrive Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 99 | 96 | 98 MPGe · 278 mi range |
| i4 xDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 93 | 95 | 94 MPGe · 268 mi range |
| i4 M60 xDrive Gran Coupe (20 inch Wheels) | Electric | Automatic (A1) | Electricity | 82 | 80 | 81 MPGe · 232 mi range |
2025 BMW I4 Gran Coupe: efficiency & range
The 2025 I4 Gran Coupe was EPA-rated in 8 versions (Electric), electric versions rated 80–116 MPGe. Used 2025 models currently list for a median of $46,562 on VehiSales (68 for sale).
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| i4 eDrive35 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 117 | 114 | 116 MPGe · 266 mi range |
| i4 eDrive40 Gran Coupe (18 inch wheels) | Electric | Automatic (A1) | Electricity | 113 | 111 | 112 MPGe · 318 mi range |
| i4 eDrive35 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 108 | 104 | 106 MPGe · 244 mi range |
| i4 eDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 106 | 103 | 104 MPGe · 295 mi range |
| i4 xDrive40 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 99 | 103 | 101 MPGe · 287 mi range |
| i4 M50 Gran Coupe (19 inch wheels) | Electric | Automatic (A1) | Electricity | 93 | 96 | 94 MPGe · 267 mi range |
| i4 xDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 93 | 95 | 94 MPGe · 268 mi range |
| i4 M50 Gran Coupe (20 inch wheels) | Electric | Automatic (A1) | Electricity | 80 | 80 | 80 MPGe · 227 mi range |
2024 BMW I4 Gran Coupe: efficiency & range
The 2024 I4 Gran Coupe was EPA-rated in 8 versions (Electric), electric versions rated 80–120 MPGe. Used 2024 models currently list for a median of $42,851 on VehiSales (17 for sale).
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| i4 eDrive35 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 122 | 119 | 120 MPGe · 276 mi range |
| i4 eDrive35 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 111 | 107 | 110 MPGe · 252 mi range |
| i4 eDrive40 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 109 | 108 | 109 MPGe · 301 mi range |
| i4 xDrive40 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 107 | 111 | 109 MPGe · 307 mi range |
| i4 eDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 100 | 99 | 100 MPGe · 283 mi range |
| i4 xDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 98 | 100 | 99 MPGe · 279 mi range |
| i4 M50 Gran Coupe (19 inch wheels) | Electric | Automatic (A1) | Electricity | 94 | 98 | 95 MPGe · 269 mi range |
| i4 M50 Gran Coupe (20 inch wheels) | Electric | Automatic (A1) | Electricity | 79 | 80 | 80 MPGe · 227 mi range |
2023 BMW I4 Gran Coupe: efficiency & range
The 2023 I4 Gran Coupe was EPA-rated in 6 versions (Electric), electric versions rated 80–113 MPGe. Used 2023 models currently list for a median of $32,995 on VehiSales (105 for sale).
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| i4 eDrive35 Gran Coupe (18 inch Wheels) | Electric | Automatic (A1) | Electricity | 115 | 111 | 113 MPGe · 256 mi range |
| i4 eDrive40 Gran Coupe (18 inch wheels) | Electric | Automatic (A1) | Electricity | 109 | 108 | 109 MPGe · 301 mi range |
| i4 eDrive35 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 107 | 102 | 105 MPGe · 235 mi range |
| i4 eDrive40 Gran Coupe (19 inch Wheels) | Electric | Automatic (A1) | Electricity | 100 | 98 | 99 MPGe · 282 mi range |
| i4 M50 Gran Coupe (19 inch wheels) | Electric | Automatic (A1) | Electricity | 94 | 98 | 96 MPGe · 271 mi range |
| i4 M50 Gran Coupe (20 inch wheels) | Electric | Automatic (A1) | Electricity | 79 | 80 | 80 MPGe · 227 mi range |
2022 BMW I4 Gran Coupe: efficiency & range
The 2022 I4 Gran Coupe was EPA-rated in 4 versions (Electric), electric versions rated 80–109 MPGe.
| Version | Powertrain | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| i4 eDrive40 Gran Coupe (18 inch wheels) | Electric | Automatic (A1) | Electricity | 109 | 108 | 109 MPGe · 301 mi range |
| i4 eDrive40 Gran Coupe (19 inch wheels) | Electric | Automatic (A1) | Electricity | 100 | 98 | 99 MPGe · 282 mi range |
| i4 M50 Gran Coupe (19 inch wheels) | Electric | Automatic (A1) | Electricity | 94 | 98 | 96 MPGe · 270 mi range |
| i4 M50 Gran Coupe (20 inch wheels) | Electric | Automatic (A1) | Electricity | 79 | 80 | 80 MPGe · 227 mi range |
Frequently asked questions
What efficiency does a BMW I4 Gran Coupe get?
Depending on year and version, EPA combined ratings for the I4 Gran Coupe range from 109 to 120 MPGe. The most efficient rated version is the 2024 model year.
What powertrains does the 2026 BMW I4 Gran Coupe have?
The 2026 I4 Gran Coupe is fully electric — see the 2026 table above for each version's MPGe and range.
https://vehisales.com/research/fuel-economy/bmw/i4-gran-coupe.
See also: BMW I4 Gran Coupe hub — live listings, prices & reliability · Most fuel-efficient cars by segment · Model price trends. Media inquiries: [email protected].