Ford F 150 MPG by Year & Engine (EPA)
EPA fuel-economy ratings for every rated Ford F 150 model year from 1984 to 2026 — each engine and transmission with its official city, highway and combined figures. Over these years the F 150 has been offered with 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl, Electric, 3.3L 6-cyl powertrains; the most efficient version is the 2025 (up to 72 MPGe combined). Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
Ford F 150 fuel economy by year
| Year | Combined MPG / MPGe | Engines | Median used price | For sale |
|---|---|---|---|---|
| 2026 | 12–24 | 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl | $62,988 | 52,551 listings |
| 2025 | 12–72 | Electric, 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl | $62,250 | 17,879 listings |
| 2024 | 12–70 | Electric, 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl | $42,937 | 7,284 listings |
| 2023 | 12–70 | Electric, 3.5L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl | $40,996 | 18,911 listings |
| 2022 | 15–70 | Electric, 3.5L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl | $37,995 | 10,573 listings |
| 2021 | 15–25 | 3.5L 6-cyl, 3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl | $33,937 | 8,407 listings |
| 2020 | 16–24 | 3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $28,000 | 7,416 listings |
| 2019 | 16–25 | 3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $26,403 | 5,812 listings |
| 2018 | 16–25 | 3.0L 6-cyl, 3.3L 6-cyl, 2.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $23,587 | 6,288 listings |
| 2017 | 16–22 | 2.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $20,988 | 2,625 listings |
| 2016 | 16–21 | 2.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $19,903 | 3,382 listings |
| 2015 | 17–22 | 2.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl | $17,999 | 2,487 listings |
| 2014 | 13–19 | 3.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | — | — |
| 2013 | 13–19 | 3.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | — | — |
| 2012 | 13–19 | 3.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | — | — |
| 2011 | 12–19 | 3.7L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl, 6.2L 8-cyl | — | — |
| 2010 | 15–17 | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2009 | 15–17 | 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2008 | 14–16 | 4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl | — | — |
| 2007 | 14–16 | 4.2L 6-cyl, 5.4L 8-cyl, 4.6L 8-cyl | — | — |
| 2006 | 14–16 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2005 | 14–15 | 5.4L 8-cyl, 4.2L 6-cyl, 4.6L 8-cyl | — | — |
| 2004 | 12–16 | 4.2L 6-cyl, 5.4L 8-cyl, 4.6L 8-cyl | — | — |
| 2003 | 12–16 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2002 | 11–17 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 2001 | 11–16 | 4.6L 8-cyl, 4.2L 6-cyl, 5.4L 8-cyl | — | — |
| 2000 | 13–16 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 1999 | 13–17 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 1998 | 13–16 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 1997 | 13–17 | 4.2L 6-cyl, 4.6L 8-cyl, 5.4L 8-cyl | — | — |
| 1996 | 12–15 | 5.0L 8-cyl, 4.9L 6-cyl, 5.8L 8-cyl | — | — |
| 1995 | 13–15 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1994 | 13–15 | 5.0L 8-cyl, 4.9L 6-cyl, 5.8L 8-cyl | — | — |
| 1993 | 12–15 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1992 | 12–15 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1991 | 12–16 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1990 | 12–16 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1989 | 11–15 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1988 | 12–16 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1987 | 11–17 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1986 | 11–20 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1985 | 10–19 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
| 1984 | 10–18 | 4.9L 6-cyl, 5.0L 8-cyl, 5.8L 8-cyl | — | — |
2026 Ford F 150: engines & MPG
The 2026 F 150 was EPA-rated in 12 versions (3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl), with combined economy from 12 to 24 MPG. Used 2026 models currently list for a median of $62,988 on VehiSales (52,551 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 23 | 25 | 24 MPG |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 22 | 24 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 25 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 25 | 20 MPG |
| F150 Pickup 2WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 16 MPG |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | Premium | 10 | 15 | 12 MPG |
2025 Ford F 150: engines & MPG
The 2025 F 150 was EPA-rated in 16 versions (Electric, 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl), with combined economy from 12 to 72 MPGe. Used 2025 models currently list for a median of $62,250 on VehiSales (17,879 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F-150 Lightning 4WD ER2 | Electric | Automatic (A1) | Electricity | 79 | 65 | 72 MPGe · 300 mi range |
| F-150 Lightning 4WD ER1 | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD PRO ER1 | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD SR | Electric | Automatic (A1) | Electricity | 76 | 61 | 68 MPGe · 240 mi range |
| F-150 Lightning Platinum 4WD | Electric | Automatic (A1) | Electricity | 73 | 60 | 66 MPGe · 300 mi range |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 22 | 24 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 25 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 25 | 20 MPG |
| F150 Pickup 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup 2WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 16 MPG |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | Premium | 10 | 15 | 12 MPG |
2024 Ford F 150: engines & MPG
The 2024 F 150 was EPA-rated in 15 versions (Electric, 3.5L 6-cyl, 2.7L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl), with combined economy from 12 to 70 MPGe. Used 2024 models currently list for a median of $42,937 on VehiSales (7,284 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F-150 Lightning PRO 4WD Extended Range | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD Extended Range | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD | Electric | Automatic (A1) | Electricity | 76 | 61 | 68 MPGe · 240 mi range |
| F-150 Lightning Platinum 4WD | Electric | Automatic (A1) | Electricity | 73 | 60 | 66 MPGe · 300 mi range |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 22 | 24 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 25 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 25 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup 2WD | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 24 | 19 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 16 MPG |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | Regular | 10 | 15 | 12 MPG |
2023 Ford F 150: engines & MPG
The 2023 F 150 was EPA-rated in 28 versions (Electric, 3.5L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl, 5.2L 8-cyl), with combined economy from 12 to 70 MPGe. Used 2023 models currently list for a median of $40,996 on VehiSales (18,911 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F-150 Lightning 4WD Extended Range | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD | Electric | Automatic (A1) | Electricity | 76 | 61 | 68 MPGe · 240 mi range |
| F-150 Lightning Platinum 4WD | Electric | Automatic (A1) | Electricity | 73 | 60 | 66 MPGe · 300 mi range |
| F150 Pickup 2WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 25 | 25 | 25 MPG |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 23 | 23 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 20 | 26 | 22 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 24 | 21 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 25 | 21 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 24 | 21 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 25 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 4WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 22 | 20 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 24 | 20 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 20 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 23 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 24 | 19 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 22 | 19 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 Pickup Tremor 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 Pickup Tremor 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 18 | 16 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 16 | 15 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 16 | 15 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 15 MPG |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | Regular | 10 | 15 | 12 MPG |
2022 Ford F 150: engines & MPG
The 2022 F 150 was EPA-rated in 24 versions (Electric, 3.5L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl), with combined economy from 15 to 70 MPGe. Used 2022 models currently list for a median of $37,995 on VehiSales (10,573 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F-150 Lightning 4WD Extended Range | Electric | Automatic (A1) | Electricity | 78 | 63 | 70 MPGe · 320 mi range |
| F-150 Lightning 4WD | Electric | Automatic (A1) | Electricity | 76 | 61 | 68 MPGe · 230 mi range |
| F-150 Lightning Platinum 4WD | Electric | Automatic (A1) | Electricity | 73 | 60 | 66 MPGe · 300 mi range |
| F150 Pickup 2WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 25 | 25 | 25 MPG |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 23 | 23 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 20 | 26 | 22 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 24 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 24 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 24 | 20 MPG |
| F150 Pickup 4WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 22 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 24 | 20 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 24 | 20 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 19 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 24 | 19 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 18 | 16 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 16 | 15 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 15 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 16 | 15 MPG |
2021 Ford F 150: engines & MPG
The 2021 F 150 was EPA-rated in 22 versions (3.5L 6-cyl, 3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 5.0L 8-cyl), with combined economy from 15 to 25 MPG. Used 2021 models currently list for a median of $33,937 on VehiSales (8,407 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 25 | 26 | 25 MPG |
| F150 Pickup 4WD HEV | 3.5L 6-cyl | Automatic (S10) | Regular | 24 | 24 | 24 MPG |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | Diesel | 20 | 27 | 23 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 20 | 26 | 22 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 20 | 24 | 21 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 24 | 21 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 24 | 20 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 24 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 24 | 20 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 24 | 20 MPG |
| F150 Pickup 4WD FFV | 3.3L 6-cyl | Automatic (S10) | Regular | 19 | 22 | 20 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 24 | 19 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 19 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 20 | 18 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 18 | 16 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 16 | 15 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 14 | 18 | 15 MPG |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 16 | 15 MPG |
2020 Ford F 150: engines & MPG
The 2020 F 150 was EPA-rated in 17 versions (3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl), with combined economy from 16 to 24 MPG. Used 2020 models currently list for a median of $28,000 on VehiSales (7,416 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD | 3.0L 6-cyl | Automatic (S10) | Diesel | 21 | 29 | 24 MPG |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | Diesel | 21 | 28 | 24 MPG |
| F150 Pickup 4WD XL/XLT | 3.0L 6-cyl | Automatic (S10) | Diesel | 21 | 28 | 24 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 20 | 26 | 22 MPG |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | Diesel | 20 | 25 | 22 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S6) | Regular | 19 | 25 | 22 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 4WD FFV | 3.3L 6-cyl | Automatic (S6) | Regular | 18 | 23 | 20 MPG |
| F150 Pickup 2WD Limited | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 22 | 19 MPG |
| F150 Pickup 4WD Limited | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 21 | 19 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 2WD FFV BASE PAYLOAD LT | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 21 | 18 MPG |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 18 | 16 MPG |
2019 Ford F 150: engines & MPG
The 2019 F 150 was EPA-rated in 30 versions (3.0L 6-cyl, 2.7L 6-cyl, 3.3L 6-cyl, 3.5L 6-cyl, 5.0L 8-cyl), with combined economy from 16 to 25 MPG. Used 2019 models currently list for a median of $26,403 on VehiSales (5,812 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| F150 Pickup 2WD | 3.0L 6-cyl | Automatic (S10) | Diesel | 22 | 30 | 25 MPG |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | Diesel | 22 | 28 | 24 MPG |
| F150 Pickup 4WD XL/XLT | 3.0L 6-cyl | Automatic (S10) | Diesel | 21 | 28 | 24 MPG |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | Diesel | 20 | 25 | 22 MPG |
| F150 Pickup 2WD | 2.7L 6-cyl | Automatic (S10) | Regular | 20 | 26 | 22 MPG |
| F150 4WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | Diesel | 20 | 25 | 22 MPG |
| F150 Pickup 2WD FFV | 3.3L 6-cyl | Automatic (S6) | Regular | 19 | 25 | 22 MPG |
| F150 Pickup 4WD | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 24 | 21 MPG |
| F150 Pickup 2WD | 3.5L 6-cyl | Automatic (S10) | Regular | 18 | 25 | 21 MPG |
| F150 2WD FFV BASE PAYLOAD LT | 3.3L 6-cyl | Automatic (S6) | Regular | 19 | 24 | 21 MPG |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 25 | 21 MPG |
| F150 2.7L 2WD GVWR>6649 LBS | 2.7L 6-cyl | Automatic (S10) | Regular | 19 | 25 | 21 MPG |
| F150 Pickup 4WD FFV | 3.3L 6-cyl | Automatic (S6) | Regular | 18 | 23 | 20 MPG |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7L 6-cyl | Automatic (S10) | Regular | 18 | 23 | 20 MPG |
| F150 4WD FFV BASE PAYLOAD LT | 3.3L 6-cyl | Automatic (S6) | Regular | 17 | 22 | 19 MPG |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 22 | 19 MPG |
| F150 Pickup 4WD Limited | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 21 | 19 MPG |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 21 | 19 MPG |
| F150 Pickup 2WD Limited | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 22 | 19 MPG |
| F150 Pickup 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 Pickup 2WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 17 | 23 | 19 MPG |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 2WD FFV BASE PAYLOAD LT | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 21 | 18 MPG |
| F150 Pickup 4WD FFV | 5.0L 8-cyl | Automatic (S10) | Regular | 16 | 22 | 18 MPG |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 4WD FFV BASE PAYLOAD LT | 5.0L 8-cyl | Automatic (S10) | Regular | 15 | 20 | 17 MPG |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0L 8-cyl | Automatic (S10) | Regular | 14 | 19 | 16 MPG |
| F150 RAPTOR 4WD | 3.5L 6-cyl | Automatic (S10) | Regular | 15 | 18 | 16 MPG |
2018 Ford F 150: engines & MPG
