GMC Sierra 1500 MPG by Year & Engine (EPA)
EPA fuel-economy ratings for every rated GMC Sierra 1500 model year from 1989 to 2026 — each engine and transmission with its official city, highway and combined figures. Over these years the Sierra 1500 has been offered with Electric, 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl, 4.3L 6-cyl powertrains; the most efficient version is the 2025 (up to 26 MPG combined). Electric versions are shown in MPGe — a different unit, listed separately from gas MPG. Data: U.S. Department of Energy & EPA, fueleconomy.gov; prices are live medians from VehiSales listings.
GMC Sierra 1500 fuel economy by year
| Year | Combined | Engines | Median used price | For sale |
|---|---|---|---|---|
| 2026 | 15–25 MPG · 64–68 MPGe | Electric, 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $59,874 | 17,820 listings |
| 2025 | 15–26 MPG · 64 MPGe | Electric, 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $45,999 | 498 listings |
| 2024 | 15–25 MPG | 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $49,999 | 3,598 listings |
| 2023 | 15–26 MPG | 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $44,739 | 724 listings |
| 2022 | 14–26 MPG | 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $42,309 | 418 listings |
| 2021 | 14–26 MPG | 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 6.2L 8-cyl | $35,995 | 581 listings |
| 2020 | 15–26 MPG | 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl, 4.3L 6-cyl | $33,989 | 487 listings |
| 2019 | 15–21 MPG | 2.7L 4-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 6.2L 8-cyl | $32,600 | 447 listings |
| 2018 | 17–20 MPG | 4.3L 6-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $26,999 | 1,530 listings |
| 2017 | 17–20 MPG | 5.3L 8-cyl, 4.3L 6-cyl, 6.2L 8-cyl | $24,026 | 829 listings |
| 2016 | 17–20 MPG | 5.3L 8-cyl, 4.3L 6-cyl, 6.2L 8-cyl | $21,543 | 542 listings |
| 2015 | 17–20 MPG | 4.3L 6-cyl, 5.3L 8-cyl, 6.2L 8-cyl | $19,970 | 281 listings |
| 2014 | 17–20 MPG | 4.3L 6-cyl, 5.3L 8-cyl, 6.2L 8-cyl | — | — |
| 2013 | 14–21 MPG | 6.0L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.2L 8-cyl | — | — |
| 2012 | 14–21 MPG | 6.0L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.2L 8-cyl | — | — |
| 2011 | 14–21 MPG | 6.0L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.2L 8-cyl | — | — |
| 2010 | 14–22 MPG | 6.0L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.2L 8-cyl | — | — |
| 2009 | 14–21 MPG | 6.0L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.2L 8-cyl | — | — |
| 2008 | 14–17 MPG | 5.3L 8-cyl, 4.3L 6-cyl, 4.8L 8-cyl, 6.0L 8-cyl, 6.2L 8-cyl | — | — |
| 2007 | 14–17 MPG | 4.8L 8-cyl, 4.3L 6-cyl, 5.3L 8-cyl, 6.0L 8-cyl | — | — |
| 2006 | 13–17 MPG | 4.8L 8-cyl, 4.3L 6-cyl, 5.3L 8-cyl, 6.0L 8-cyl | — | — |
| 2005 | 13–17 MPG | 4.8L 8-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 6.0L 8-cyl | — | — |
| 2004 | 13–16 MPG | 5.3L 8-cyl, 4.8L 8-cyl, 4.3L 6-cyl, 6.0L 8-cyl | — | — |
| 2003 | 14–16 MPG | 4.3L 6-cyl, 4.8L 8-cyl, 5.3L 8-cyl | — | — |
| 2002 | 14–16 MPG | 4.3L 6-cyl, 4.8L 8-cyl, 5.3L 8-cyl | — | — |
| 2001 | 11–17 MPG | 4.3L 6-cyl, 4.8L 8-cyl, 5.3L 8-cyl, 6.0L 8-cyl | — | — |
| 2000 | 14–18 MPG | 4.3L 6-cyl, 5.3L 8-cyl, 4.8L 8-cyl | — | — |
| 1999 | 14–17 MPG | 4.3L 6-cyl, 4.8L 8-cyl, 5.3L 8-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1998 | 13–18 MPG | 4.3L 6-cyl, 5.0L 8-cyl, 6.5L 8-cyl, 5.7L 8-cyl | — | — |
| 1997 | 13–18 MPG | 4.3L 6-cyl, 5.0L 8-cyl, 6.5L 8-cyl, 5.7L 8-cyl | — | — |
| 1996 | 14–18 MPG | 4.3L 6-cyl, 6.5L 8-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1995 | 13–19 MPG | 6.5L 8-cyl, 4.3L 6-cyl, 5.7L 8-cyl, 5.0L 8-cyl | — | — |
| 1994 | 12–19 MPG | 6.5L 8-cyl, 4.3L 6-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1993 | 12–18 MPG | 6.2L 8-cyl, 4.3L 6-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1992 | 12–20 MPG | 6.2L 8-cyl, 4.3L 6-cyl, 5.7L 8-cyl, 5.0L 8-cyl | — | — |
| 1991 | 12–20 MPG | 6.2L 8-cyl, 4.3L 6-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1990 | 12–18 MPG | 6.2L 8-cyl, 4.3L 6-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
| 1989 | 12–19 MPG | 6.2L 8-cyl, 4.3L 6-cyl, 5.0L 8-cyl, 5.7L 8-cyl | — | — |
2026 GMC Sierra 1500: engines & MPG
The 2026 Sierra 1500 was EPA-rated in 25 versions (Electric, 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl), with combined economy from 15 to 25 MPG; electric versions rated 64–68 MPGe. Used 2026 models currently list for a median of $59,874 on VehiSales (17,820 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra EV 20-mod battery, 11kW 15-mode charger | Electric | Automatic (A1) | Electricity | 75 | 61 | 68 MPGe · 410 mi range |
| Sierra EV 14-mod battery, 11kW 15-mode charger | Electric | Automatic (A1) | Electricity | 74 | 60 | 67 MPGe · 283 mi range |
| Sierra EV 20-mod battery, 19kW 15-mode charger | Electric | Automatic (A1) | Electricity | 69 | 59 | 64 MPGe · 385 mi range |
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 28 | 25 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra Mud Terrain Tires 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 21 | 24 | 23 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 21 | 20 MPG |
| Sierra 2WD with Sport Mode | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 21 | 19 MPG |
| Sierra 4WD AT4X | 3.0L 6-cyl | Automatic 10-spd | Diesel | 19 | 20 | 19 MPG |
| Sierra 2WD with Sport Mode | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 20 | 18 MPG |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 16 | 17 | 17 MPG |
| Sierra Mud Terrain Tires 4WD (Flex Fuel) | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD with Sport Mode | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 18 | 17 MPG |
| Sierra 4WD (Flex Fuel) | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD with Sport Mode | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 17 | 16 MPG |
| Sierra Mud Terrain Tires 4WD (Sport Mode) | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 19 | 16 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 17 | 15 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 16 | 15 MPG |
| Sierra 4WD AT4X | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 16 | 15 MPG |
2025 GMC Sierra 1500: engines & MPG
The 2025 Sierra 1500 was EPA-rated in 22 versions (Electric, 3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl), with combined economy from 15 to 26 MPG; electric version rated at 64 MPGe. Used 2025 models currently list for a median of $45,999 on VehiSales (498 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra EV | Electric | Automatic (A1) | Electricity | 70 | 59 | 64 MPGe · 390 mi range |
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 29 | 26 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra Mud Terrain Tires 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 21 | 24 | 23 MPG |
| Sierra 4WD AT4X | 3.0L 6-cyl | Automatic 10-spd | Diesel | 19 | 20 | 19 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 21 | 19 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 21 | 19 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 19 | 18 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 17 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 18 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 16 | 17 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 16 | 15 MPG |
| Sierra 4WD AT4X | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 16 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 17 | 15 MPG |
2024 GMC Sierra 1500: engines & MPG
The 2024 Sierra 1500 was EPA-rated in 23 versions (3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl), with combined economy from 15 to 25 MPG. Used 2024 models currently list for a median of $49,999 on VehiSales (3,598 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 29 | 25 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 27 | 24 MPG |
| Sierra Mud Terrain Tires 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 21 | 23 | 22 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 22 | 20 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 21 | 19 MPG |
| Sierra 4WD AT4X | 3.0L 6-cyl | Automatic 10-spd | Diesel | 19 | 20 | 19 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 18 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 20 | 18 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 18 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 20 | 17 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 16 | 17 | 16 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 17 | 15 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 17 | 15 MPG |
| Sierra 4WD AT4X | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 16 | 15 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 17 | 15 MPG |
2023 GMC Sierra 1500: engines & MPG
The 2023 Sierra 1500 was EPA-rated in 19 versions (3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl), with combined economy from 15 to 26 MPG. Used 2023 models currently list for a median of $44,739 on VehiSales (724 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 24 | 29 | 26 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 27 | 24 MPG |
| Sierra Mud Terrain Tires 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 21 | 23 | 22 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 19 | 21 | 20 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 19 | 22 | 20 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 20 | 19 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 18 MPG |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 18 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 19 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 17 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 17 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 16 MPG |
| Sierra 4WD AT4X | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 17 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 17 | 15 MPG |
2022 GMC Sierra 1500: engines & MPG
The 2022 Sierra 1500 was EPA-rated in 28 versions (3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl), with combined economy from 14 to 26 MPG. Used 2022 models currently list for a median of $42,309 on VehiSales (418 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 30 | 26 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra Mud Terrain Tires 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 20 | 23 | 21 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 19 | 22 | 20 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 17 | 20 | 18 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 20 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 15 | 20 | 17 MPG |
| Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 16 | 18 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 17 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 18 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 20 | 17 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 18 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 18 | 16 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 17 | 16 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 19 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 19 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 19 | 16 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 15 | 19 | 16 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 14 | 17 | 15 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 14 | 17 | 15 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 13 | 17 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 13 | 17 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 16 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 14 | 18 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 14 | 17 | 15 MPG |
| Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 13 | 17 | 14 MPG |
2021 GMC Sierra 1500: engines & MPG
The 2021 Sierra 1500 was EPA-rated in 35 versions (3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 4.3L 6-cyl, 6.2L 8-cyl), with combined economy from 14 to 26 MPG. Used 2021 models currently list for a median of $35,995 on VehiSales (581 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 30 | 26 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra 4WD AT4 | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 20 | 23 | 21 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 17 | 23 | 19 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 20 | 19 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 22 | 19 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 18 | 21 | 19 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 21 | 18 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 8-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 15 | 22 | 17 MPG |
| Sierra 4WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 15 | 20 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 15 | 20 | 17 MPG |
| Sierra 2WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 16 | 21 | 17 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 15 | 21 | 17 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 16 | 20 | 17 MPG |
| Sierra Cab Chassis 2WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 15 | 19 | 17 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 10-spd | Regular | 15 | 21 | 17 MPG |
| Sierra 4WD AT4 | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 19 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 18 | 16 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 15 | 19 | 16 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 21 | 16 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 8-spd | Regular | 14 | 20 | 16 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 20 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 20 | 16 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 14 | 20 | 16 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 18 | 16 MPG |
| Sierra 4WD AT4 | 6.2L 8-cyl | Automatic 10-spd | Premium | 14 | 19 | 16 MPG |
| Sierra Cab Chassis 4WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 14 | 16 | 15 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 18 | 15 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 14 | 17 | 15 MPG |
| Sierra Cab Chassis 2WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 13 | 18 | 14 MPG |
| Sierra Cab Chassis 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 13 | 17 | 14 MPG |
2020 GMC Sierra 1500: engines & MPG
The 2020 Sierra 1500 was EPA-rated in 25 versions (3.0L 6-cyl, 2.7L 4-cyl, 5.3L 8-cyl, 6.2L 8-cyl, 4.3L 6-cyl), with combined economy from 15 to 26 MPG. Used 2020 models currently list for a median of $33,989 on VehiSales (487 for sale).
| Version | Engine | Transmission | Fuel | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Sierra 2WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 23 | 30 | 26 MPG |
| Sierra 4WD | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra 4WD AT4 | 3.0L 6-cyl | Automatic 10-spd | Diesel | 22 | 26 | 24 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 20 | 23 | 21 MPG |
| Sierra 2WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 19 | 22 | 20 MPG |
| Sierra 4WD | 2.7L 4-cyl | Automatic 8-spd | Regular | 19 | 22 | 20 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 17 | 24 | 20 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 22 | 19 MPG |
| Sierra 2WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 17 | 23 | 19 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 8-spd | Regular | 16 | 22 | 18 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 8-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD AT4 | 5.3L 8-cyl | Automatic 10-spd | Regular | 16 | 21 | 18 MPG |
| Sierra 4WD | 6.2L 8-cyl | Automatic 10-spd | Premium | 15 | 20 | 17 MPG |
| Sierra 4WD | 5.3L 8-cyl | Automatic 6-spd | Regular | 15 | 20 | 17 MPG |
| Sierra 4WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 15 | 20 | 17 MPG |
| Sierra 2WD | 4.3L 6-cyl | Automatic 6-spd | Regular | 16 | 21 | 17 MPG |
