Used Mercedes-Benz E-Class Prices by Year
As of August 2026, a used Mercedes-Benz E-Class typically lists for $14,998 in the US. Depending on model year, typical asking prices run from $5,482 for a 2000 to $69,975 for a 2026 — every figure below is a national median of 5,461 live listings, not a book value, and the E-Class steps down a median 12.7% per model year of age.
Mercedes-Benz E-Class price by model year
| Year | Typical price | Most listings fall between | Avg mileage | EPA combined | NCAP | For sale |
|---|---|---|---|---|---|---|
| 2026 | $69,975 | $61,261 – $87,574 | 3,967 mi | 25–28 MPG | — | 139 |
| 2025 | $55,390 | $46,959 – $77,011 | 15,140 mi | 25–28 MPG | — | 150 |
| 2024 | $56,504 | $48,820 – $69,892 | 14,403 mi | 25–27 MPG | — | 61 |
| 2023 | $46,998 | $39,168 – $66,685 | 25,982 mi | 24–26 MPG | 5★ | 389 |
| 2022 | $38,342 | $29,999 – $54,479 | 41,528 mi | 24–26 MPG | 5★ | 230 |
| 2021 | $33,470 | $25,971 – $53,450 | 50,422 mi | 24–26 MPG | 5★ | 167 |
| 2020 | $30,386 | $21,858 – $45,428 | 56,986 mi | 22–26 MPG | 5★ | 234 |
| 2019 | $26,014 | $18,496 – $43,971 | 65,468 mi | 22–25 MPG | 5★ | 488 |
| 2018 | $23,996 | $16,935 – $39,079 | 69,921 mi | 21–25 MPG | 5★ | 386 |
| 2017 | $18,166 | $13,855 – $26,000 | 84,669 mi | 20–25 MPG | 5★ | 376 |
| 2016 | $14,998 | $10,966 – $24,449 | 94,152 mi | 20–23 MPG | 4★ | 445 |
| 2015 | $14,900 | $9,996 – $22,752 | 94,799 mi | 18–25 MPG | 4★ | 247 |
| 2014 | $12,747 | $8,499 – $19,990 | 105,243 mi | 17–26 MPG | 4★ | 630 |
| 2013 | $10,990 | $7,438 – $16,990 | 104,534 mi | 18–26 MPG | — | 275 |
| 2012 | $10,173 | $6,911 – $17,441 | 106,949 mi | 18–23 MPG | — | 194 |
| 2011 | $9,725 | $6,000 – $14,971 | 112,696 mi | 15–20 MPG | — | 260 |
| 2010 | $8,899 | $5,932 – $13,368 | 119,727 mi | 15–21 MPG | — | 225 |
| 2009 | $7,080 | $5,739 – $9,997 | 125,727 mi | 15–26 MPG | — | 45 |
| 2008 | $6,899 | $4,118 – $9,937 | 138,020 mi | 14–26 MPG | — | 88 |
| 2007 | $6,447 | $3,996 – $11,498 | 129,879 mi | 14–26 MPG | — | 106 |
| 2006 | $6,559 | $3,969 – $9,995 | 124,730 mi | 15–27 MPG | — | 88 |
| 2005 | $6,500 | $3,645 – $16,818 | 133,479 mi | 15–27 MPG | — | 49 |
| 2004 | $6,995 | $4,058 – $10,657 | 123,679 mi | 15–20 MPG | — | 53 |
| 2003 | $5,700 | $3,499 – $8,185 | 113,602 mi | 15–20 MPG | — | 45 |
| 2002 | $6,800 | $2,966 – $19,577 | 109,278 mi | 18–21 MPG | — | 25 |
| 2001 | $5,970 | $3,995 – $11,759 | 122,274 mi | 18–21 MPG | — | 20 |
| 2000 | $5,482 | $3,500 – $15,695 | 134,519 mi | 17–21 MPG | — | 24 |
| 1995 | $16,399 | $8,644 – $31,849 | 106,125 mi | 18–25 MPG | — | 22 |
“Typical price” is the national median asking price; the range covers the middle 80% of listings (10th–90th percentile), so it excludes teaser and outlier prices on both ends.
Cheapest Mercedes-Benz E-Class
The cheapest quotable model year is the 2000, typically listing for $5,482 (most between $3,500 and $15,695) with an average odometer of 134,519 miles. Among recent model years, the least-expensive common trim is the E350 4MATIC at a typical $45,480. Before chasing the lowest price, weigh mileage against a one-year-newer car — each model year of age saves a median 12.7%, and the per-year table above shows where the price-per-mile balance is best. See the cheapest Mercedes-Benz E-Class listings for sale →
Most expensive Mercedes-Benz E-Class
The priciest used model year is the 2026 at a typical $69,975 (most between $61,261 and $87,574). The most expensive common trim is the E450 4MATIC ALL TERRAIN, typically $65,555 — a $20,075 spread over the base E350 4MATIC within the same nameplate.
Mercedes-Benz E-Class price by trim (last 4 model years)
The trim changes the price more than a model year does: the cheapest common trim, the E350 4MATIC, typically lists for $45,480; the priciest, the E450 4MATIC ALL TERRAIN, for $65,555. The E350 4MATIC is what the used market mostly stocks — 34.2% of trim-labeled listings, while the AMG E53 is the rarest quotable trim at 4.5%.
| Trim | Typical price | Most listings fall between | Share of listings | Avg mileage |
|---|---|---|---|---|
| E350 4MATICMost popularCheapest | $45,480 | $39,567 – $71,619 | 34.2% | 20,441 mi |
| E350 | $53,543 | $38,138 – $69,919 | 24.0% | 14,806 mi |
| E450 4MATIC | $60,739 | $47,000 – $71,678 | 14.7% | 20,233 mi |
| E450 | $59,987 | $44,809 – $66,895 | 10.1% | 21,524 mi |
| E350 4MATIC/E350 4-M TURBO | $53,982 | $48,198 – $59,936 | 6.6% | 16,411 mi |
| E450 4MATIC ALL TERRAINPriciest | $65,555 | $51,136 – $78,848 | 6.0% | 20,402 mi |
| AMG E53 | $61,984 | $53,161 – $72,500 | 4.5% | 24,685 mi |
Share = portion of the model's trim-labeled used listings from the last 4 model years — a supply-side popularity signal. Trims with fewer than 25 live cars are not quoted.
Frequently asked questions
How much does a used Mercedes-Benz E-Class cost?
As of August 2026, a used Mercedes-Benz E-Class typically lists for $14,998 nationally. Depending on model year, typical prices run from $5,482 (2000) to $69,975 (2026), based on 5,461 live listings.
How much is a 2026 Mercedes-Benz E-Class?
A used 2026 Mercedes-Benz E-Class typically lists for $69,975, with most asking prices between $61,261 and $87,574. Average odometer reading is 3,967 miles.
What's the cheapest year of the Mercedes-Benz E-Class worth looking at?
The 2000 model year is the least expensive quotable year at a typical $5,482 — but compare its mileage (134,519 miles on average) and per-year table above before deciding; a newer year at a small premium often carries far fewer miles.
How fast does the Mercedes-Benz E-Class depreciate?
Across adjacent model years currently on the market, the E-Class steps down a median 12.7% per model year of age — e.g. moving one year older typically saves about that share of the price.
How much does the trim change a used E-Class's price?
A lot: over the last 4 model years, the cheapest common trim (E350 4MATIC) typically lists for $45,480 while the priciest (E450 4MATIC ALL TERRAIN) runs $65,555 — a $20,075 spread within the same nameplate. The most common trim on the used market is the E350 4MATIC (34.2% of trim-labeled listings) at a typical $45,480.
How much is a used 2014 Mercedes-Benz E-Class?
A used 2014 Mercedes-Benz E-Class typically lists for $12,747, with most asking prices between $8,499 and $19,990; average odometer is 105,243 miles (630 for sale).
https://vehisales.com/research/prices/mercedes-benz/e-class.
See also: Mercedes-Benz E-Class hub — live listings & specs · Mercedes-Benz E-Class MPG by year · All model price pages · Best used cars by budget.