BMW X5
BMW X5 — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the BMW X5
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2015–2021 | — | $25,495–$65,497 | 65 | 1 | 194 |
Model-year brochures (1)
Model-year reference; equipment varies by market and trim. This is not a VIN build sheet. Browse library | |||||
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
BMW X5 fuel economy: every year & engine (EPA) →
Used BMW X5 prices by year → · BMW X5 vs Chevrolet Tahoe · BMW X5 vs Toyota 4Runner · BMW X5 vs Lexus RX
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 9 | $25,495 | 18% | 93,868 mi |
| 2016 | 6 | $29,999 | 21% | 88,343 mi |
| 2017 | 20 | $28,746 | 20% | 81,417 mi |
| 2018 | 18 | $34,995 | 24% | 73,521 mi |
| 2020 | 6 | $58,990 | 41% | 46,291 mi |
| 2021 | 6 | $65,497 | 45% | 39,863 mi |
| 2022 | 12 | $67,500 | 47% | 45,584 mi |
| 2023 | 18 | $75,490 | 52% | 34,330 mi |
| 2024 | 14 | $96,988 | 67% | 20,891 mi |
| 2025 | 12 | $110,158 | 76% | 13,089 mi |
| 2026 | 171 | $144,150 | 100% | 270 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 75 | Electrical System, Fuel/Propulsion System, Engine |
| 2018 | 1 | 0 | — |
| 2020 | 0 | 10 | Engine, Service Brakes, Hydraulic |
| 2021 | 0 | 109 | Electrical System, Power Train, Engine |
| 2022 | 0 | 70 | Power Train, Unknown Or Other, Electrical System |
| 2023 | 0 | 3 | Engine, Power Train |
| 2024 | 0 | 5 | Service Brakes, Electrical System, Unknown Or Other |
| 2025 | 0 | 0 | — |
| 2026 | 0 | 16 | Electrical System, Vehicle Speed Control, Unknown Or Other |
Source: NHTSA Office of Defects Investigation.