BMW X5 vs Toyota 4Runner: Which Used Buy Wins?
As used buys (November 2026), the BMW X5 typically lists for $56,286 against $46,571 for the Toyota 4Runner (same model years — 2024–2026 — national medians from live listings). The BMW X5 takes fuel economy (20 MPG combined vs 17 MPG); the BMW X5 leads on NCAP safety (4.3★ vs 4.0★ average). Overall medians mix very different trims — at the cheapest common trims it's the XDRIVE40I at $49,896 vs the SR5 PREM at $42,455; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the BMW X5 XDRIVE40I ($49,896) faces the Toyota 4Runner SR5 PREM ($42,455); the most common trims on the market are the XDRIVE40I (33.0% of BMW X5 listings) and the SR5 (46.9% of Toyota 4Runner listings); at the top of the market, the M60I ($72,995) faces the TRD OFF-ROAD PREMIUM ($59,349). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| BMW X5 | Toyota 4Runner | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| XDRIVE45E | $39,877 | 2.1% | TRD SPORT | $41,361 | 1.7% |
| M50I | $48,458 | 1.7% | TRD OFFROAD | $41,381 | 1.7% |
| XDRIVE40IMost popularCheapest | $49,896 | 33.0% | SR5 PREMCheapest | $42,455 | 11.6% |
| SDRIVE40I | $50,972 | 18.4% | SR5Most popular | $46,551 | 46.9% |
| XDRIVE50E | $67,987 | 13.6% | LIMITED | $46,638 | 10.1% |
| XDRIVE40 | $68,989 | 20.8% | TRD OFFROAD PREM | $46,898 | 11.2% |
| M60IPriciest | $72,995 | 7.6% | TRD PRO | $54,964 | 5.3% |
| X5 M COMPETITION | $94,849 | 1.5% | TRD OFF-ROAD PREMIUMPriciest | $59,349 | 11.6% |
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: BMW X5 prices · Toyota 4Runner prices.
Used price by model year
| Year | BMW X5 typical | Toyota 4Runner typical | Difference | BMW X5 MPG | Toyota 4Runner MPG |
|---|---|---|---|---|---|
| 2026 | $70,998 | $55,984 | BMW X5 +$15,014 | 22–25 MPG | 21–23 MPG |
| 2025 | $56,286 | $45,998 | BMW X5 +$10,288 | 22–25 MPG | 21–23 MPG |
| 2024 | $50,693 | $46,571 | BMW X5 +$4,122 | 25 MPG | 17 MPG |
| 2023 | $39,780 | $43,232 | Toyota 4Runner +$3,452 | 20–23 MPG | 17 MPG |
| 2022 | $35,281 | $38,999 | Toyota 4Runner +$3,718 | 20–23 MPG | 17 MPG |
| 2021 | $30,792 | $36,390 | Toyota 4Runner +$5,598 | 20–23 MPG | 17 MPG |
| 2020 | $26,308 | $34,990 | Toyota 4Runner +$8,682 | 18–23 MPG | 17 MPG |
| 2019 | $24,468 | $31,327 | Toyota 4Runner +$6,859 | 19–22 MPG | 18 MPG |
| 2018 | $16,900 | $28,990 | Toyota 4Runner +$12,090 | 17–25 MPG | 18 MPG |
| 2017 | $15,595 | $26,900 | Toyota 4Runner +$11,305 | 17–25 MPG | 18 MPG |
| 2016 | $13,900 | $23,984 | Toyota 4Runner +$10,084 | 17–25 MPG | 18–19 MPG |
| 2015 | $12,395 | $21,274 | Toyota 4Runner +$8,879 | 17–27 MPG | 18–19 MPG |
| 2014 | $11,500 | $19,999 | Toyota 4Runner +$8,499 | 17–26 MPG | 18–19 MPG |
| 2013 | $8,529 | $16,970 | Toyota 4Runner +$8,441 | 16–22 MPG | 18–19 MPG |
| 2012 | $8,995 | $16,900 | Toyota 4Runner +$7,905 | 14–21 MPG | 19 MPG |
| 2011 | $8,800 | $15,988 | Toyota 4Runner +$7,188 | 14–22 MPG | 19 MPG |
| 2010 | $7,495 | $15,950 | Toyota 4Runner +$8,455 | 14–22 MPG | 19–20 MPG |
| 2009 | $6,500 | $12,129 | Toyota 4Runner +$5,629 | 16–22 MPG | 15–18 MPG |
| 2008 | $6,195 | $11,298 | Toyota 4Runner +$5,103 | 16–18 MPG | 15–18 MPG |
| 2007 | $5,949 | $10,995 | Toyota 4Runner +$5,046 | 16–18 MPG | 16–18 MPG |
| 2006 | $6,099 | $10,500 | Toyota 4Runner +$4,401 | 16 MPG | 16–18 MPG |
| 2005 | $5,498 | $9,088 | Toyota 4Runner +$3,590 | 16 MPG | 16–18 MPG |
Typical price = national median asking price of live listings for that model year (November 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — BMW X5 or Toyota 4Runner?
Comparing the same model years (2024–2026), the Toyota 4Runner is cheaper: it typically lists for $46,571 versus $56,286 for the BMW X5 (national medians, November 2026).
Which gets better fuel economy — BMW X5 or Toyota 4Runner?
The BMW X5: its typical rated version returns 20 MPG combined versus 17 MPG for the Toyota 4Runner (median across EPA-rated versions of the compared years).
Which is safer — BMW X5 or Toyota 4Runner?
By NCAP overall crash-test rating the BMW X5 averages 4.3 of 5 stars across rated years versus 4.0 for the Toyota 4Runner. Always check the specific model year's rating in the table above.
Which is more reliable — BMW X5 or Toyota 4Runner?
NHTSA lists an average of 7.5 recalls per model year for the BMW X5 and 4.1 for the Toyota 4Runner — an edge for the Toyota 4Runner. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a BMW X5 XDRIVE40I typically lists for $49,896 vs $42,455 for a Toyota 4Runner SR5 PREM; the most common trims on the market are the XDRIVE40I ($49,896, 33.0% of BMW X5 listings) and the SR5 ($46,551, 46.9% of Toyota 4Runner listings); at the top of the market, the M60I ($72,995) faces the TRD OFF-ROAD PREMIUM ($59,349). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/bmw/x5/vs/toyota/4runner.
Dig deeper
BMW X5 — live listings & specs Toyota 4Runner — live listings & specs BMW X5 prices by year Toyota 4Runner prices by year BMW X5 MPG by year Toyota 4Runner MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.