Honda Accord Generation 1 (1998–2002)
Honda Accord Generation 1 (1998–2002) — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Honda Accord — body generations
| Generation | Produced | Facelift |
|---|---|---|
| Generation 1 | 1998–2002 | — |
| Generation 2 | 2003–2007 | — |
| Generation 3 | 2008–2012 | — |
| Generation 4 | 2013–2017 | — |
| Generation 5 | 2018–2022 | 2021 |
| Generation 6 | 2023–present | — |
Vehicles within one generation share the same platform and body style.
Engines used in the Accord
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Honda 2.4L I4 (K24) | 2003–2017 | 6 models | 334 |
| Honda 2.2L 4-cylinder | 1990–1997 | 4 models | 176 |
| Honda 2.3L 4-cylinder | 1998–2002 | 3 models | 156 |
| Honda 2.0L I4 (K20) | 1987–2026 | 8 models | 143 |
| Honda 3.5L V6 (J35) | 2008–2017 | 7 models | 59 |
| Honda 1.5L I4 (D15 & L15 Turbo) | 2018–2026 | 9 models | 51 |
Honda Accord fuel economy: every year & engine (EPA) →
Used Honda Accord prices by year → · Honda Accord vs Toyota Camry · Honda Accord vs Hyundai Elantra · Dodge Charger vs Honda Accord
About this generation
For the sixth generation, Honda split the Accord into three separate models, designed for the Japanese, North American and Australasia, and European markets respectively. However, the wagon was discontinued in North America while the coupé was discontinued in Japan. This generation also spawned two distinctively branded performance versions for European and Japanese domestic markets, dubbed Type R, and Euro R, respectively.
Source: Wikipedia — Honda Accord — Sixth generation (1998), CC BY-SA.
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 1998 | 19 | 1,239 | Electrical System, Power Train, Engine And Engine Cooling |
| 1999 | 17 | 1,154 | Electrical System, Power Train, Engine And Engine Cooling |
| 2000 | 21 | 1,215 | Air Bags, Power Train, Electrical System |
| 2001 | 19 | 941 | Air Bags, Power Train, Electrical System |
| 2002 | 16 | 1,066 | Power Train, Air Bags, Structure |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2001 Honda Accord EX — $4,200 · 134,172 mi · New Salem, PA
- 1999 Honda Accord LX — $2,497 · 248,263 mi · Sunbury, PA
- 1998 Honda Accord LX — $2,500 · 221,884 mi · Reading, PA