Lexus RX
Lexus RX — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Lexus RX
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| Generation 1 2007–2017 | — | $17,552–$23,393 | 606 | — | — |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Lexus RX fuel economy: every year & engine (EPA) →
Used Lexus RX prices by year → · Chevrolet Tahoe vs Lexus RX · Lexus RX vs Toyota 4Runner · Ford Expedition vs Lexus RX
About the Lexus RX
The Lexus RX is a luxury crossover SUV sold since 1998 by Lexus, a luxury division of Toyota. Originally released in its home market of Japan in late 1997 as the Toyota Harrier, export sales began in March 1998 as the Lexus RX.
Source: Wikipedia — Lexus RX, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 210 | $17,552 | 29% | 111,724 mi |
| 2016 | 97 | $21,998 | 36% | 89,689 mi |
| 2017 | 299 | $23,393 | 39% | 92,296 mi |
| 2018 | 86 | $26,495 | 44% | 79,203 mi |
| 2019 | 77 | $29,425 | 49% | 69,544 mi |
| 2020 | 105 | $32,995 | 55% | 62,080 mi |
| 2021 | 136 | $35,998 | 60% | 53,864 mi |
| 2022 | 119 | $41,485 | 69% | 44,459 mi |
| 2023 | 198 | $47,952 | 80% | 27,995 mi |
| 2024 | 61 | $49,902 | 83% | 23,670 mi |
| 2025 | 14 | $52,991 | 88% | 17,028 mi |
| 2026 | 345 | $60,304 | 100% | 425 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 2007 | 0 | 0 | — |
| 2008 | 0 | 0 | — |
| 2009 | 0 | 0 | — |
| 2010 | 0 | 0 | — |
| 2011 | 0 | 0 | — |
| 2012 | 0 | 0 | — |
| 2013 | 0 | 0 | — |
| 2014 | 0 | 0 | — |
| 2015 | 0 | 0 | — |
| 2016 | 0 | 0 | — |
| 2017 | 0 | 0 | — |
| 2018 | 0 | 0 | — |
| 2019 | 0 | 0 | — |
| 2020 | 0 | 51 | Air Bags, Unknown Or Other, Engine |
| 2021 | 0 | 70 | Air Bags, Unknown Or Other, Structure |
| 2022 | 0 | 36 | Unknown Or Other, Electrical System, Service Brakes |
| 2023 | 0 | 59 | Unknown Or Other, Engine, Power Train |
| 2024 | 0 | 54 | Electrical System, Unknown Or Other, Service Brakes |
| 2025 | 0 | 18 | Electrical System, Engine, Unknown Or Other |
| 2026 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2023 Lexus RX 350 — $45,267 · 29,226 mi · Devon, PA
- 2023 Lexus RX F SPORT Handling — $52,972 · 17,857 mi · Wexford, PA
- 2026 Lexus RX Premium — $65,804 · 5 mi · Haverford, PA