Lexus RX vs Toyota 4Runner: Which Used Buy Wins?
As used buys (November 2026), the Lexus RX typically lists for $49,887 against $46,800 for the Toyota 4Runner (same model years — 2024–2026 — national medians from live listings). The Lexus RX takes fuel economy (19 MPG combined vs 17 MPG); the Lexus RX leads on NCAP safety (4.9★ vs 4.0★ average). Overall medians mix very different trims — at the cheapest common trims it's the 350 at $49,696 vs the SR5 PREM at $42,586; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Lexus RX 350 ($49,696) faces the Toyota 4Runner SR5 PREM ($42,586); the most common trims on the market are the 350 (78.1% of Lexus RX listings) and the SR5 (47.3% of Toyota 4Runner listings); at the top of the market, the 350H ($57,488) faces the TRD OFF-ROAD PREMIUM ($59,236). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Lexus RX | Toyota 4Runner | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| 350Most popularCheapest | $49,696 | 78.1% | TRD OFFROAD | $41,672 | 1.4% |
| 500H | $55,816 | 5.6% | TRD SPORT | $42,000 | 1.5% |
| 350HPriciest | $57,488 | 13.9% | SR5 PREMCheapest | $42,586 | 11.3% |
| 450H+ | $66,999 | 2.4% | SR5Most popular | $46,559 | 47.3% |
| — | LIMITED | $46,988 | 10.3% | ||
| — | TRD OFFROAD PREM | $47,159 | 11.2% | ||
| — | TRD PRO | $55,296 | 5.4% | ||
| — | TRD OFF-ROAD PREMIUMPriciest | $59,236 | 11.5% | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Lexus RX prices · Toyota 4Runner prices.
Used price by model year
| Year | Lexus RX typical | Toyota 4Runner typical | Difference | Lexus RX MPG | Toyota 4Runner MPG |
|---|---|---|---|---|---|
| 2026 | $58,336 | $55,870 | Lexus RX +$2,466 | 27 MPG | 21–23 MPG |
| 2025 | $54,335 | $46,070 | Lexus RX +$8,265 | 27 MPG | 21–23 MPG |
| 2024 | $49,887 | $46,800 | Lexus RX +$3,087 | 27 MPG | 17 MPG |
| 2023 | $45,704 | $43,723 | Lexus RX +$1,981 | 27 MPG | 17 MPG |
| 2022 | $39,243 | $39,303 | Toyota 4Runner +$60 | — | 17 MPG |
| 2021 | $35,995 | $36,488 | Toyota 4Runner +$493 | — | 17 MPG |
| 2020 | $32,998 | $35,110 | Toyota 4Runner +$2,112 | — | 17 MPG |
| 2019 | $28,247 | $31,484 | Toyota 4Runner +$3,237 | — | 18 MPG |
| 2018 | $26,588 | $28,999 | Toyota 4Runner +$2,411 | — | 18 MPG |
| 2017 | $24,138 | $27,493 | Toyota 4Runner +$3,355 | — | 18 MPG |
| 2016 | $22,384 | $23,995 | Toyota 4Runner +$1,611 | — | 18–19 MPG |
| 2015 | $17,761 | $21,484 | Toyota 4Runner +$3,723 | — | 18–19 MPG |
| 2014 | $15,900 | $19,999 | Toyota 4Runner +$4,099 | — | 18–19 MPG |
| 2013 | $14,800 | $17,483 | Toyota 4Runner +$2,683 | — | 18–19 MPG |
| 2012 | $12,925 | $17,000 | Toyota 4Runner +$4,075 | — | 19 MPG |
| 2011 | $11,798 | $16,397 | Toyota 4Runner +$4,599 | — | 19 MPG |
| 2010 | $10,918 | $15,995 | Toyota 4Runner +$5,077 | — | 19–20 MPG |
| 2009 | $8,490 | $13,040 | Toyota 4Runner +$4,550 | — | 15–18 MPG |
| 2008 | $7,695 | $11,420 | Toyota 4Runner +$3,725 | 25 MPG | 15–18 MPG |
| 2007 | $7,800 | $10,990 | Toyota 4Runner +$3,190 | 26 MPG | 16–18 MPG |
| 2006 | $6,495 | $10,499 | Toyota 4Runner +$4,004 | 18–27 MPG | 16–18 MPG |
| 2005 | $6,930 | $8,999 | Toyota 4Runner +$2,069 | 18–20 MPG | 16–18 MPG |
| 2004 | $6,274 | $8,900 | Toyota 4Runner +$2,626 | 19–20 MPG | 15–18 MPG |
| 2003 | $5,147 | $8,194 | Toyota 4Runner +$3,047 | 18 MPG | 15–18 MPG |
| 2002 | $5,995 | $11,900 | Toyota 4Runner +$5,905 | 18 MPG | 16 MPG |
| 2000 | $4,998 | $10,950 | Toyota 4Runner +$5,952 | 18–19 MPG | 16–19 MPG |
| 1999 | $4,950 | $10,145 | Toyota 4Runner +$5,195 | 18–19 MPG | 16–19 MPG |
Typical price = national median asking price of live listings for that model year (November 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Lexus RX or Toyota 4Runner?
Comparing the same model years (2024–2026), the Toyota 4Runner is cheaper: it typically lists for $46,800 versus $49,887 for the Lexus RX (national medians, November 2026).
Which gets better fuel economy — Lexus RX or Toyota 4Runner?
The Lexus RX: its typical rated version returns 19 MPG combined versus 17 MPG for the Toyota 4Runner (median across EPA-rated versions of the compared years).
Which is safer — Lexus RX or Toyota 4Runner?
By NCAP overall crash-test rating the Lexus RX averages 4.9 of 5 stars across rated years versus 4.0 for the Toyota 4Runner. Always check the specific model year's rating in the table above.
Which is more reliable — Lexus RX or Toyota 4Runner?
NHTSA lists an average of 0.7 recalls per model year for the Lexus RX and 4.1 for the Toyota 4Runner — an edge for the Lexus RX. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Lexus RX 350 typically lists for $49,696 vs $42,586 for a Toyota 4Runner SR5 PREM; the most common trims on the market are the 350 ($49,696, 78.1% of Lexus RX listings) and the SR5 ($46,559, 47.3% of Toyota 4Runner listings); at the top of the market, the 350H ($57,488) faces the TRD OFF-ROAD PREMIUM ($59,236). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/lexus/rx/vs/toyota/4runner.
Dig deeper
Lexus RX — live listings & specs Toyota 4Runner — live listings & specs Lexus RX prices by year Toyota 4Runner prices by year Lexus RX MPG by year Toyota 4Runner MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.