Toyota 4RUNNER
Toyota 4RUNNER — production years, market prices by model year, NHTSA recalls and owner complaints, and live listings for sale on VehiSales.
Generations of the Toyota 4RUNNER
Every body generation side by side — each links to its full story: market prices, facelift changes, recalls and live listings.
| Generation | Facelift | Price today | Units for sale | Recalls | Complaints |
|---|---|---|---|---|---|
| N180 1996–2002 | — | — | 0 | 23 | 1,989 |
| N210 2003–2009 | — | — | 0 | 31 | 2,461 |
| N280 2010–2024 | 2014 | $21,680–$41,998 | 4,573 | 81 | 979 |
| N410 2025–now | — | $45,967–$58,663 | 9,323 | 2 | 61 |
Vehicles within one generation share the same platform and body style. Price today — median asking prices across each generation's model years (current market).
Engines used in the 4RUNNER
Engine families this model shipped with, by NHTSA VIN build data — each links to every model that shares it.
| Engine | Years in this model | Also used in | VIN builds ⓘ |
|---|---|---|---|
| Toyota 4.0L V6 (1GR-FE) | 2003–2024 | 5 models | 133 |
| Toyota 3.4L 6-cylinder | 1996–2002 | 6 models | 43 |
| Toyota 2.4L I4 (2AZ-FE) | 1985–2026 | 20 models | 33 |
| Toyota 4.7L V8 (2UZ-FE) | 2003–2009 | 4 models | 29 |
| Toyota 3.0L 6-cylinder | 1988–1995 | 13 models | 18 |
Toyota 4RUNNER fuel economy: every year & engine (EPA) →
Used Toyota 4RUNNER prices by year → · Chevrolet Tahoe vs Toyota 4Runner · Ford Expedition vs Toyota 4Runner · Lexus RX vs Toyota 4Runner
About the Toyota 4RUNNER
The Toyota 4Runner is an SUV manufactured by the Japanese automaker Toyota and marketed globally since 1984, across six generations. In Japan, it was marketed as the Toyota Hilux Surf and was withdrawn from the market in 2009. The original 4Runner was a compact SUV and little more than a Toyota Hilux pickup truck with a fiberglass shell over the bed, but the model has since undergone significant independent development into a cross between a compact and a mid-size SUV. All 4Runners have been built in Japan at Toyota's plant in Tahara, Aichi, or at the Hino Motors plant in Hamura.
Source: Wikipedia — Toyota 4Runner, CC BY-SA.
Market by model year
| Year | Units for sale | Median price | Vs newest | Avg mileage |
|---|---|---|---|---|
| 2015 | 177 | $21,680 | 37% | 135,881 mi |
| 2016 | 309 | $24,661 | 42% | 124,765 mi |
| 2017 | 145 | $27,900 | 48% | 100,289 mi |
| 2018 | 182 | $29,305 | 50% | 97,760 mi |
| 2019 | 442 | $30,870 | 53% | 90,688 mi |
| 2020 | 172 | $35,000 | 60% | 76,465 mi |
| 2021 | 735 | $36,994 | 63% | 69,029 mi |
| 2022 | 206 | $38,997 | 66% | 52,910 mi |
| 2023 | 853 | $41,998 | 72% | 40,729 mi |
| 2024 | 1,352 | $39,996 | 68% | 37,081 mi |
| 2025 | 373 | $45,967 | 78% | 12,876 mi |
| 2026 | 8,950 | $58,663 | 100% | 39 mi |
Inventory and price data refreshed daily; last updated .
Recalls & complaints by year (NHTSA)
| Year | Recalls | Complaints | Most reported |
|---|---|---|---|
| 1996 | 5 | 182 | Structure, Suspension, Engine And Engine Cooling |
| 1997 | 4 | 270 | Suspension, Structure, Hydraulic |
| 1998 | 4 | 267 | Structure, Suspension, Tires |
| 1999 | 2 | 335 | Structure, Suspension, Unknown Or Other |
| 2000 | 2 | 494 | Structure, Suspension, Unknown Or Other |
| 2001 | 3 | 190 | Structure, Power Train, Suspension |
| 2002 | 3 | 251 | Structure, Suspension, Power Train |
| 2003 | 3 | 707 | Structure, Suspension, Unknown Or Other |
| 2004 | 2 | 678 | Structure, Unknown Or Other, Suspension |
| 2005 | 5 | 424 | Structure, Suspension, Unknown Or Other |
| 2006 | 5 | 380 | Structure, Unknown Or Other, Suspension |
| 2007 | 5 | 154 | Structure, Service Brakes, Unknown Or Other |
| 2008 | 5 | 96 | Power Train, Vehicle Speed Control, Structure |
| 2009 | 6 | 22 | Power Train, Electrical System, Structure |
| 2010 | 12 | 145 | Air Bags, Structure, Service Brakes |
| 2011 | 10 | 163 | Air Bags, Structure, Unknown Or Other |
| 2012 | 8 | 96 | Air Bags, Service Brakes, Electrical System |
| 2013 | 6 | 36 | Unknown Or Other, Air Bags, Service Brakes |
| 2014 | 7 | 77 | Electrical System, Unknown Or Other, Structure |
| 2015 | 9 | 85 | Air Bags, Unknown Or Other, Electrical System |
| 2016 | 8 | 77 | Electrical System, Unknown Or Other, Air Bags |
| 2017 | 5 | 36 | Unknown Or Other, Service Brakes, Electrical System |
| 2018 | 5 | 58 | Steering, Unknown Or Other, Air Bags |
| 2019 | 4 | 64 | Unknown Or Other, Steering, Electrical System |
| 2020 | 1 | 31 | Unknown Or Other, Service Brakes, Air Bags |
| 2021 | 1 | 34 | Steering, Suspension, Service Brakes |
| 2022 | 3 | 39 | Unknown Or Other, Suspension, Air Bags |
| 2023 | 1 | 30 | Unknown Or Other, Tires, Exterior Lighting |
| 2024 | 1 | 8 | Structure, Service Brakes, Electrical System |
| 2025 | 1 | 55 | Service Brakes, Unknown Or Other, Electrical System |
| 2026 | 1 | 6 | Power Train, Unknown Or Other, Wheels |
| 2027 | 0 | 0 | — |
Source: NHTSA Office of Defects Investigation.
For sale right now
- 2024 Toyota 4RUNNER SR5 — $38,084 · 53,886 mi · Harrisburg, PA
- 2018 Toyota 4RUNNER Sr5 4wd — $29,500 · 85,226 mi · State College, PA