Dodge Durango vs Jeep Wrangler: Which Used Buy Wins?
As used buys (August 2026), the Dodge Durango typically lists for $34,445 against $34,968 for the Jeep Wrangler (same model years — 2024–2026 — national medians from live listings). The Jeep Wrangler takes fuel economy (18 MPG combined vs 17 MPG). Overall medians mix very different trims — at the cheapest common trims it's the GT at $31,878 vs the 4XE at $27,795; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Dodge Durango GT ($31,878) faces the Jeep Wrangler 4XE ($27,795); the most common trims on the market are the GT (68.8% of Dodge Durango listings) and the SPORT (19.8% of Jeep Wrangler listings); at the top of the market, the GT HEMI ($47,265) faces the RUBICON ($39,995). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Dodge Durango | Jeep Wrangler | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| SXT | $25,995 | 2.4% | 4XECheapest | $27,795 | 11.3% |
| GTMost popularCheapest | $31,878 | 68.8% | SAHARA 4XE | $29,995 | 19.1% |
| CITADEL | $37,171 | 1.5% | RUBICON 4XE | $30,894 | 8.4% |
| R/T | $40,148 | 21.1% | SPORTMost popular | $32,883 | 19.8% |
| GT HEMIPriciest | $47,265 | 3.7% | SPORT S 4-DOOR | $34,849 | 5.5% |
| SRT 392 | $56,987 | 1.1% | SAHARA | $35,394 | 14.0% |
| SRT HELLCAT | $75,995 | 1.4% | RUBICONPriciest | $39,995 | 17.3% |
| — | RUBICON 392 | $66,755 | 1.7% | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Dodge Durango prices · Jeep Wrangler prices.
Used price by model year
| Year | Dodge Durango typical | Jeep Wrangler typical | Difference | Dodge Durango MPG | Jeep Wrangler MPG |
|---|---|---|---|---|---|
| 2026 | $38,999 | $45,501 | Jeep Wrangler +$6,502 | 13–20 MPG | 14–21 MPG |
| 2025 | $34,445 | $34,968 | Jeep Wrangler +$523 | 13–20 MPG | 14–21 MPG |
| 2024 | $30,678 | $30,998 | Jeep Wrangler +$320 | 13–21 MPG | 14–21 MPG |
| 2023 | $33,092 | $29,520 | Dodge Durango +$3,572 | 13–21 MPG | 14–25 MPG |
| 2022 | $30,951 | $29,684 | Dodge Durango +$1,267 | 15–21 MPG | 14–25 MPG |
| 2021 | $26,894 | $27,720 | Jeep Wrangler +$826 | 13–21 MPG | 14–25 MPG |
| 2020 | $21,165 | $25,448 | Jeep Wrangler +$4,283 | 15–21 MPG | 20–23 MPG |
| 2019 | $18,995 | $24,000 | Jeep Wrangler +$5,005 | 15–21 MPG | 20–24 MPG |
| 2018 | $17,378 | $22,698 | Jeep Wrangler +$5,320 | 15–21 MPG | 18 MPG |
| 2017 | $14,895 | $19,194 | Jeep Wrangler +$4,299 | 17–21 MPG | 18 MPG |
| 2016 | $14,199 | $17,786 | Jeep Wrangler +$3,587 | 17–21 MPG | 18 MPG |
| 2015 | $11,999 | $16,489 | Jeep Wrangler +$4,490 | 16–20 MPG | 18 MPG |
| 2014 | $9,995 | $15,602 | Jeep Wrangler +$5,607 | 16–20 MPG | 18 MPG |
| 2013 | $9,270 | $14,586 | Jeep Wrangler +$5,316 | 15–19 MPG | 18 MPG |
| 2012 | $8,999 | $13,900 | Jeep Wrangler +$4,901 | 15–19 MPG | 18 MPG |
| 2011 | $7,995 | $12,686 | Jeep Wrangler +$4,691 | 15–19 MPG | 17 MPG |
| 2006 | $4,980 | $13,299 | Jeep Wrangler +$8,319 | 12–16 MPG | 14–17 MPG |
| 2005 | $5,705 | $12,499 | Jeep Wrangler +$6,794 | 14–16 MPG | 14–17 MPG |
| 2003 | $4,040 | $11,999 | Jeep Wrangler +$7,959 | 13–15 MPG | 16–17 MPG |
Typical price = national median asking price of live listings for that model year (August 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Dodge Durango or Jeep Wrangler?
Comparing the same model years (2024–2026), the Dodge Durango is cheaper: it typically lists for $34,445 versus $34,968 for the Jeep Wrangler (national medians, August 2026).
Which gets better fuel economy — Dodge Durango or Jeep Wrangler?
The Jeep Wrangler: its typical rated version returns 18 MPG combined versus 17 MPG for the Dodge Durango (median across EPA-rated versions of the compared years).
Which is more reliable — Dodge Durango or Jeep Wrangler?
NHTSA lists an average of 5.2 recalls per model year for the Dodge Durango and 7.4 for the Jeep Wrangler — an edge for the Dodge Durango. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Dodge Durango GT typically lists for $31,878 vs $27,795 for a Jeep Wrangler 4XE; the most common trims on the market are the GT ($31,878, 68.8% of Dodge Durango listings) and the SPORT ($32,883, 19.8% of Jeep Wrangler listings); at the top of the market, the GT HEMI ($47,265) faces the RUBICON ($39,995). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/dodge/durango/vs/jeep/wrangler.
Dig deeper
Dodge Durango — live listings & specs Jeep Wrangler — live listings & specs Dodge Durango prices by year Jeep Wrangler prices by year Dodge Durango MPG by year Jeep Wrangler MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.