Used Jeep Wrangler Prices by Year
As of July 2026, a used Jeep Wrangler typically lists for $26,293 in the US. Depending on model year, typical asking prices run from $8,700 for a 2001 to $46,692 for a 2026 — every figure below is a national median of 25,981 live listings, not a book value, and the Wrangler steps down a median 6.8% per model year of age.
Jeep Wrangler price by model year
| Year | Typical price | Most listings fall between | Avg mileage | EPA combined | NCAP | For sale |
|---|---|---|---|---|---|---|
| 2026 | $46,692 | $38,838 – $57,834 | 6,561 mi | 14–21 MPG | — | 912 |
| 2025 | $33,938 | $29,985 – $41,923 | 18,889 mi | 14–21 MPG | — | 2,772 |
| 2024 | $32,439 | $27,554 – $42,615 | 31,424 mi | 14–21 MPG | — | 2,322 |
| 2023 | $29,988 | $25,786 – $38,300 | 34,237 mi | 14–25 MPG | — | 2,227 |
| 2022 | $30,156 | $25,924 – $37,618 | 42,544 mi | 14–25 MPG | — | 1,858 |
| 2021 | $28,426 | $23,226 – $35,569 | 57,176 mi | 14–25 MPG | — | 2,343 |
| 2020 | $26,293 | $20,998 – $33,633 | 69,879 mi | 20–23 MPG | — | 1,973 |
| 2019 | $24,997 | $19,498 – $31,900 | 76,830 mi | 20–24 MPG | — | 1,490 |
| 2018 | $22,990 | $17,999 – $28,491 | 83,051 mi | 18 MPG | — | 1,859 |
| 2017 | $19,639 | $15,305 – $25,249 | 90,232 mi | 18 MPG | — | 1,756 |
| 2016 | $17,995 | $13,900 – $22,965 | 98,485 mi | 18 MPG | — | 1,337 |
| 2015 | $16,907 | $12,900 – $21,799 | 103,699 mi | 18 MPG | — | 1,293 |
| 2014 | $16,050 | $12,369 – $20,442 | 107,952 mi | 18 MPG | — | 989 |
| 2013 | $14,990 | $10,998 – $18,982 | 114,018 mi | 18 MPG | — | 815 |
| 2012 | $13,975 | $9,991 – $18,287 | 116,734 mi | 18 MPG | — | 602 |
| 2011 | $12,647 | $9,510 – $16,835 | 120,887 mi | 17 MPG | — | 336 |
| 2010 | $11,799 | $8,705 – $15,995 | 126,526 mi | 17 MPG | — | 232 |
| 2009 | $10,993 | $7,992 – $15,955 | 123,331 mi | 16–17 MPG | — | 140 |
| 2008 | $10,900 | $8,236 – $14,298 | 129,412 mi | 16–18 MPG | — | 189 |
| 2007 | $10,348 | $6,900 – $13,998 | 139,409 mi | 16–18 MPG | — | 123 |
| 2006 | $13,186 | $8,989 – $20,234 | 110,592 mi | 14–17 MPG | — | 95 |
| 2005 | $13,995 | $8,496 – $19,990 | 107,351 mi | 14–17 MPG | — | 73 |
| 2004 | $11,995 | $6,018 – $19,847 | 114,080 mi | 16–17 MPG | — | 74 |
| 2003 | $10,999 | $7,777 – $16,991 | 117,295 mi | 16–17 MPG | — | 29 |
| 2002 | $12,500 | $7,119 – $15,995 | 121,532 mi | 14–17 MPG | — | 32 |
| 2001 | $8,700 | $5,699 – $14,324 | 138,171 mi | 15–17 MPG | — | 28 |
| 2000 | $10,450 | $5,996 – $15,999 | 130,144 mi | 15–17 MPG | — | 34 |
| 1999 | $10,192 | $7,072 – $14,930 | 135,477 mi | 15–17 MPG | — | 25 |
| 1998 | $9,594 | $5,535 – $14,680 | 151,141 mi | 14–17 MPG | — | 23 |
“Typical price” is the national median asking price; the range covers the middle 80% of listings (10th–90th percentile), so it excludes teaser and outlier prices on both ends.
Jeep Wrangler price by trim (last 4 model years)
The trim changes the price more than a model year does: the cheapest common trim, the 4XE, typically lists for $28,267; the priciest, the RUBICON, for $40,845. The SAHARA 4XE is what the used market mostly stocks — 23.5% of trim-labeled listings.
| Trim | Typical price | Most listings fall between | Share of listings | Avg mileage |
|---|---|---|---|---|
| SAHARA 4XEMost popular | $30,936 | $27,057 – $34,591 | 23.5% | 24,507 mi |
| SPORT | $33,604 | $27,500 – $47,920 | 20.1% | 23,124 mi |
| RUBICONPriciest | $40,845 | $35,252 – $59,962 | 14.8% | 25,711 mi |
| SAHARA | $35,737 | $30,699 – $45,996 | 13.5% | 27,761 mi |
| 4XECheapest | $28,267 | $25,073 – $31,781 | 10.0% | 29,942 mi |
| RUBICON 4XE | $32,659 | $28,895 – $37,654 | 7.9% | 29,335 mi |
| SPORT S 4-DOOR | $33,000 | $28,999 – $42,941 | 5.2% | 21,945 mi |
| SPORT 4XE | $30,877 | $28,374 – $34,610 | 2.6% | 14,378 mi |
Share = portion of the model's trim-labeled used listings from the last 4 model years — a supply-side popularity signal. Trims with fewer than 25 live cars are not quoted.
Frequently asked questions
How much does a used Jeep Wrangler cost?
As of July 2026, a used Jeep Wrangler typically lists for $26,293 nationally. Depending on model year, typical prices run from $8,700 (2001) to $46,692 (2026), based on 25,981 live listings.
How much is a 2026 Jeep Wrangler?
A used 2026 Jeep Wrangler typically lists for $46,692, with most asking prices between $38,838 and $57,834. Average odometer reading is 6,561 miles.
What's the cheapest year of the Jeep Wrangler worth looking at?
The 2001 model year is the least expensive quotable year at a typical $8,700 — but compare its mileage (138,171 miles on average) and per-year table above before deciding; a newer year at a small premium often carries far fewer miles.
How fast does the Jeep Wrangler depreciate?
Across adjacent model years currently on the market, the Wrangler steps down a median 6.8% per model year of age — e.g. moving one year older typically saves about that share of the price.
How much does the trim change a used Wrangler's price?
A lot: over the last 4 model years, the cheapest common trim (4XE) typically lists for $28,267 while the priciest (RUBICON) runs $40,845 — a $12,578 spread within the same nameplate. The most common trim on the used market is the SAHARA 4XE (23.5% of trim-labeled listings) at a typical $30,936.
How much is a used 2025 Jeep Wrangler?
A used 2025 Jeep Wrangler typically lists for $33,938, with most asking prices between $29,985 and $41,923; average odometer is 18,889 miles (2,772 for sale).
https://vehisales.com/research/prices/jeep/wrangler.
Compare the Wrangler against its rivals
Ford Explorer vs Jeep Wrangler Honda CR-V vs Jeep Wrangler Jeep Wrangler vs Subaru Forester
See also: Jeep Wrangler hub — live listings & specs · Jeep Wrangler MPG by year · All model price pages · Best used cars by budget.