Honda CR-V vs Jeep Wrangler: Which Used Buy Wins?
As used buys (July 2026), the Honda CR-V typically lists for $32,347 against $33,938 for the Jeep Wrangler (same model years — 2024–2026 — national medians from live listings). The Honda CR-V takes fuel economy (28 MPG combined vs 18 MPG). Overall medians mix very different trims — at the cheapest common trims it's the LX at $28,764 vs the 4XE at $28,267; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda CR-V LX ($28,764) faces the Jeep Wrangler 4XE ($28,267); the most common trims on the market are the EX-L (27.8% of Honda CR-V listings) and the SAHARA 4XE (23.5% of Jeep Wrangler listings); at the top of the market, the SPORT TOURING ($36,800) faces the RUBICON ($40,845). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda CR-V | Jeep Wrangler | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LXCheapest | $28,764 | 8.9% | 4XECheapest | $28,267 | 10.0% |
| EX | $30,734 | 19.1% | SPORT 4XE | $30,877 | 2.6% |
| SPORT | $31,999 | 16.7% | SAHARA 4XEMost popular | $30,936 | 23.5% |
| EX-LMost popular | $32,802 | 27.8% | RUBICON 4XE | $32,659 | 7.9% |
| SPORT-L | $35,130 | 13.0% | SPORT S 4-DOOR | $33,000 | 5.2% |
| SPORT TOURINGPriciest | $36,800 | 12.8% | SPORT | $33,604 | 20.1% |
| TRAILSPORT | $39,162 | 1.8% | SAHARA | $35,737 | 13.5% |
| — | RUBICONPriciest | $40,845 | 14.8% | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda CR-V prices · Jeep Wrangler prices.
Used price by model year
| Year | Honda CR-V typical | Jeep Wrangler typical | Difference | Honda CR-V MPG | Jeep Wrangler MPG |
|---|---|---|---|---|---|
| 2026 | $38,331 | $46,692 | Jeep Wrangler +$8,361 | 29–40 MPG | 14–21 MPG |
| 2025 | $33,699 | $33,938 | Jeep Wrangler +$239 | 28–40 MPG | 14–21 MPG |
| 2024 | $32,347 | $32,439 | Jeep Wrangler +$92 | 29–40 MPG | 14–21 MPG |
| 2023 | $30,499 | $29,988 | Honda CR-V +$511 | 29–30 MPG | 14–25 MPG |
| 2022 | $27,386 | $30,156 | Jeep Wrangler +$2,770 | 29–30 MPG | 14–25 MPG |
| 2021 | $25,289 | $28,426 | Jeep Wrangler +$3,137 | 29–30 MPG | 14–25 MPG |
| 2020 | $23,605 | $26,293 | Jeep Wrangler +$2,688 | 29–30 MPG | 20–23 MPG |
| 2019 | $21,274 | $24,997 | Jeep Wrangler +$3,723 | 27–30 MPG | 20–24 MPG |
| 2018 | $19,488 | $22,990 | Jeep Wrangler +$3,502 | 27–30 MPG | 18 MPG |
| 2017 | $17,998 | $19,639 | Jeep Wrangler +$1,641 | 27–30 MPG | 18 MPG |
| 2016 | $15,997 | $17,995 | Jeep Wrangler +$1,998 | 27–29 MPG | 18 MPG |
| 2015 | $14,996 | $16,907 | Jeep Wrangler +$1,911 | 28–29 MPG | 18 MPG |
| 2014 | $13,889 | $16,050 | Jeep Wrangler +$2,161 | 25–26 MPG | 18 MPG |
| 2013 | $12,495 | $14,990 | Jeep Wrangler +$2,495 | 25–26 MPG | 18 MPG |
| 2012 | $11,304 | $13,975 | Jeep Wrangler +$2,671 | 25–26 MPG | 18 MPG |
| 2011 | $9,498 | $12,647 | Jeep Wrangler +$3,149 | 23–24 MPG | 17 MPG |
| 2010 | $9,490 | $11,799 | Jeep Wrangler +$2,309 | 23–24 MPG | 17 MPG |
| 2009 | $8,259 | $10,993 | Jeep Wrangler +$2,734 | 22–23 MPG | 16–17 MPG |
| 2008 | $7,495 | $10,900 | Jeep Wrangler +$3,405 | 22–23 MPG | 16–18 MPG |
| 2007 | $7,499 | $10,348 | Jeep Wrangler +$2,849 | 22–23 MPG | 16–18 MPG |
| 2006 | $6,500 | $13,186 | Jeep Wrangler +$6,686 | 21–23 MPG | 14–17 MPG |
| 2005 | $6,999 | $13,995 | Jeep Wrangler +$6,996 | 21–23 MPG | 14–17 MPG |
| 2004 | $6,948 | $11,995 | Jeep Wrangler +$5,047 | 21–22 MPG | 16–17 MPG |
| 2003 | $5,570 | $10,999 | Jeep Wrangler +$5,429 | 21–22 MPG | 16–17 MPG |
| 2002 | $6,065 | $12,500 | Jeep Wrangler +$6,435 | 21–23 MPG | 14–17 MPG |
Typical price = national median asking price of live listings for that model year (July 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda CR-V or Jeep Wrangler?
Comparing the same model years (2024–2026), the Honda CR-V is cheaper: it typically lists for $32,347 versus $33,938 for the Jeep Wrangler (national medians, July 2026).
Which gets better fuel economy — Honda CR-V or Jeep Wrangler?
The Honda CR-V: its typical rated version returns 28 MPG combined versus 18 MPG for the Jeep Wrangler (median across EPA-rated versions of the compared years).
Which is more reliable — Honda CR-V or Jeep Wrangler?
NHTSA lists an average of 7.2 recalls per model year for the Honda CR-V and 7.5 for the Jeep Wrangler — an edge for the Honda CR-V. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda CR-V LX typically lists for $28,764 vs $28,267 for a Jeep Wrangler 4XE; the most common trims on the market are the EX-L ($32,802, 27.8% of Honda CR-V listings) and the SAHARA 4XE ($30,936, 23.5% of Jeep Wrangler listings); at the top of the market, the SPORT TOURING ($36,800) faces the RUBICON ($40,845). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/cr-v/vs/jeep/wrangler.
Dig deeper
Honda CR-V — live listings & specs Jeep Wrangler — live listings & specs Honda CR-V prices by year Jeep Wrangler prices by year Honda CR-V MPG by year Jeep Wrangler MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.