Honda CR-V vs Jeep Wrangler: Which Used Buy Wins?
As used buys (August 2026), the Honda CR-V typically lists for $32,120 against $34,968 for the Jeep Wrangler (same model years — 2024–2026 — national medians from live listings). The Honda CR-V takes fuel economy (28 MPG combined vs 18 MPG). Overall medians mix very different trims — at the cheapest common trims it's the LX at $28,898 vs the 4XE at $27,890; see the trim-by-trim tables for a fair match. Every figure below is live market data, not book values.
Head to head
Trim-by-trim prices (last 4 model years)
A fair comparison matches equivalent trims, not overall medians. Like for like: at the cheapest common trims, the Honda CR-V LX ($28,898) faces the Jeep Wrangler 4XE ($27,890); the most common trims on the market are the EX-L (27.3% of Honda CR-V listings) and the SPORT (20.4% of Jeep Wrangler listings); at the top of the market, the SPORT TOURING ($36,528) faces the RUBICON ($39,998). Share = portion of the model's trim-labeled used listings (a supply-side popularity signal: what the market actually stocks and sells most). “Cheapest”/“Priciest” mark the ends of the quotable trim range — trim ladders don't map one-to-one across brands, so this is not a factory base-model claim.
| Honda CR-V | Jeep Wrangler | ||||
|---|---|---|---|---|---|
| Trim | Typical price | Share | Trim | Typical price | Share |
| LXCheapest | $28,898 | 9.5% | 4XECheapest | $27,890 | 10.8% |
| EX | $30,900 | 19.8% | SAHARA 4XE | $29,998 | 19.0% |
| SPORT | $32,152 | 16.3% | RUBICON 4XE | $30,995 | 8.4% |
| EX-LMost popular | $32,998 | 27.3% | SPORTMost popular | $32,797 | 20.4% |
| SPORT-L | $34,998 | 14.4% | SPORT S 4-DOOR | $34,599 | 5.7% |
| SPORT TOURINGPriciest | $36,528 | 11.6% | SAHARA | $35,354 | 13.9% |
| TRAILSPORT | $38,998 | 1.1% | RUBICONPriciest | $39,998 | 17.2% |
| — | RUBICON 392 | $66,869 | 1.7% | ||
Rows are aligned by price position (both sides sorted cheapest-first), not by equivalent equipment — trim names never map one-to-one across brands. Full per-trim detail (price ranges, mileage) is on each model's price page: Honda CR-V prices · Jeep Wrangler prices.
Used price by model year
| Year | Honda CR-V typical | Jeep Wrangler typical | Difference | Honda CR-V MPG | Jeep Wrangler MPG |
|---|---|---|---|---|---|
| 2026 | $37,900 | $45,501 | Jeep Wrangler +$7,601 | 29–40 MPG | 14–21 MPG |
| 2025 | $33,376 | $34,968 | Jeep Wrangler +$1,592 | 28–40 MPG | 14–21 MPG |
| 2024 | $32,120 | $30,998 | Honda CR-V +$1,122 | 29–40 MPG | 14–21 MPG |
| 2023 | $30,249 | $29,520 | Honda CR-V +$729 | 29–30 MPG | 14–25 MPG |
| 2022 | $27,151 | $29,684 | Jeep Wrangler +$2,533 | 29–30 MPG | 14–25 MPG |
| 2021 | $24,998 | $27,720 | Jeep Wrangler +$2,722 | 29–30 MPG | 14–25 MPG |
| 2020 | $23,488 | $25,448 | Jeep Wrangler +$1,960 | 29–30 MPG | 20–23 MPG |
| 2019 | $21,062 | $24,000 | Jeep Wrangler +$2,938 | 27–30 MPG | 20–24 MPG |
| 2018 | $18,997 | $22,698 | Jeep Wrangler +$3,701 | 27–30 MPG | 18 MPG |
| 2017 | $17,995 | $19,194 | Jeep Wrangler +$1,199 | 27–30 MPG | 18 MPG |
| 2016 | $15,791 | $17,786 | Jeep Wrangler +$1,995 | 27–29 MPG | 18 MPG |
| 2015 | $14,644 | $16,489 | Jeep Wrangler +$1,845 | 28–29 MPG | 18 MPG |
| 2014 | $12,998 | $15,602 | Jeep Wrangler +$2,604 | 25–26 MPG | 18 MPG |
| 2013 | $11,992 | $14,586 | Jeep Wrangler +$2,594 | 25–26 MPG | 18 MPG |
| 2012 | $11,170 | $13,900 | Jeep Wrangler +$2,730 | 25–26 MPG | 18 MPG |
| 2011 | $9,495 | $12,686 | Jeep Wrangler +$3,191 | 23–24 MPG | 17 MPG |
| 2010 | $8,995 | $11,750 | Jeep Wrangler +$2,755 | 23–24 MPG | 17 MPG |
| 2009 | $7,995 | $11,238 | Jeep Wrangler +$3,243 | 22–23 MPG | 16–17 MPG |
| 2008 | $7,068 | $10,799 | Jeep Wrangler +$3,731 | 22–23 MPG | 16–18 MPG |
| 2007 | $7,499 | $9,998 | Jeep Wrangler +$2,499 | 22–23 MPG | 16–18 MPG |
| 2006 | $6,450 | $13,299 | Jeep Wrangler +$6,849 | 21–23 MPG | 14–17 MPG |
| 2005 | $5,950 | $12,499 | Jeep Wrangler +$6,549 | 21–23 MPG | 14–17 MPG |
| 2004 | $6,698 | $11,900 | Jeep Wrangler +$5,202 | 21–22 MPG | 16–17 MPG |
| 2003 | $5,500 | $11,999 | Jeep Wrangler +$6,499 | 21–22 MPG | 16–17 MPG |
| 2002 | $5,098 | $10,997 | Jeep Wrangler +$5,899 | 21–23 MPG | 14–17 MPG |
Typical price = national median asking price of live listings for that model year (August 2026); MPG = EPA combined range across rated versions.
Frequently asked questions
Which is cheaper to buy used — Honda CR-V or Jeep Wrangler?
Comparing the same model years (2024–2026), the Honda CR-V is cheaper: it typically lists for $32,120 versus $34,968 for the Jeep Wrangler (national medians, August 2026).
Which gets better fuel economy — Honda CR-V or Jeep Wrangler?
The Honda CR-V: its typical rated version returns 28 MPG combined versus 18 MPG for the Jeep Wrangler (median across EPA-rated versions of the compared years).
Which is more reliable — Honda CR-V or Jeep Wrangler?
NHTSA lists an average of 4.4 recalls per model year for the Honda CR-V and 7.4 for the Jeep Wrangler — an edge for the Honda CR-V. Recall and complaint counts scale with sales volume, so treat them as context and check any specific car's VIN history.
Which trims should I actually compare?
Like for like: at the cheapest common trims, a Honda CR-V LX typically lists for $28,898 vs $27,890 for a Jeep Wrangler 4XE; the most common trims on the market are the EX-L ($32,998, 27.3% of Honda CR-V listings) and the SPORT ($32,797, 20.4% of Jeep Wrangler listings); at the top of the market, the SPORT TOURING ($36,528) faces the RUBICON ($39,998). Overall medians hide this trim mix — use the trim tables above for a fair match. Trim names never map one-to-one across brands, so "cheapest" means the least expensive trim with a real market share, not the factory base.
https://vehisales.com/research/compare/honda/cr-v/vs/jeep/wrangler.
Dig deeper
Honda CR-V — live listings & specs Jeep Wrangler — live listings & specs Honda CR-V prices by year Jeep Wrangler prices by year Honda CR-V MPG by year Jeep Wrangler MPG by year
See also: All model comparisons · Best used cars by budget · Used car prices by model.